| Cincinnati Bengals (12-4) | [-1] | at | Pittsburgh Steelers (10-6) | SUN 1 | |
| Green Bay Packers (10-6) | at | Minnesota Vikings (11-5) | [-1] | SUN 8 | |
| Kansas City Chiefs (11-5) | [-3] | at | Houston Texans (9-7) | SUN 1 | |
| New York Jets (10-6) | [-2] | at | Buffalo Bills (8-8) | THU 8 | |
| Indianapolis Colts (8-8) | at | Denver Broncos (12-4) | [-4] | SUN 4 | |
| Atlanta Falcons (8-8) | [-1] | at | Oakland Raiders (7-9) | SUN 4 | |
| Philadelphia Eagles (7-9) | [-0] | at | Chicago Bears (6-10) | MON 8 | |
| New Orleans Saints (7-9) | at | New York Giants (6-10) | [-1] | SUN 1 | |
| Tampa Bay Buccaneers (6-10) | at | Arizona Cardinals (13-3) | [-8] | SUN 4 | |
| Seattle Seahawks (10-6) | [-6] | at | Los Angeles Rams (7-9) | SUN 4 | |
| Miami Dolphins (6-10) | at | New England Patriots (12-4) | [-7] | SUN 1 | |
| Dallas Cowboys (4-12) | at | Washington Redskins (9-7) | [-3] | SUN 1 | |
| San Francisco 49ers (5-11) | at | Carolina Panthers (15-1) | [-11] | SUN 1 | |
| Jacksonville Jaguars (5-11) | [-0] | at | San Diego Chargers (4-12) | SUN 4 | |
| Tennessee Titans (3-13) | at | Detroit Lions (7-9) | [-3] | SUN 1 | |
| Baltimore Ravens (5-11) | [-3] | at | Cleveland Browns (3-13) | SUN 1 |
Records from last year are used for the first three weeks.
No comments:
Post a Comment