Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
Von Miller | LB | DEN | 2 | 10 | 4 | 0 | 1 | 1 | 210 | 257 |
Marcus Peters | CB | KC | 2 | 10 | 0 | 2 | 0 | 5 | 190 | 190 |
Casey Hayward | CB | SD | 2 | 8 | 0 | 2 | 0 | 4 | 168 | 168 |
John Simon | LB | HOU | 2 | 12 | 2.5 | 0 | 1 | 0 | 132 | 162 |
Jamie Collins | LB | NE | 2 | 9 | 1 | 1 | 0 | 2 | 129 | 158 |
Chris Harris Jr. | CB | DEN | 2 | 5 | 0 | 1 | 0 | 4 | 125 | 153 |
Marcus Williams | CB | NYJ | 2 | 8 | 0 | 2 | 0 | 3 | 148 | 148 |
Marcus Cooper | CB | ARI | 2 | 7 | 0 | 2 | 0 | 3 | 147 | 147 |
Ryan Shazier | LB | PIT | 2 | 17 | 0 | 1 | 1 | 2 | 117 | 143 |
Linval Joseph | DT | MIN | 2 | 11 | 2 | 0 | 1 | 0 | 111 | 136 |
Eric Kendricks | LB | MIN | 2 | 11 | 0 | 1 | 1 | 2 | 111 | 136 |
Joe Haden | CB | CLE | 2 | 7 | 0 | 2 | 0 | 5 | 187 | 132 |
Danielle Hunter | DE | MIN | 2 | 8 | 2 | 0 | 1 | 0 | 108 | 132 |
A.J. Bouye | CB | HOU | 2 | 7 | 1 | 0 | 0 | 3 | 107 | 131 |
Brandon Graham | DE | PHI | 2 | 7 | 2 | 0 | 1 | 0 | 107 | 131 |
Whitney Mercilus | LB | HOU | 2 | 7 | 2 | 0 | 1 | 0 | 107 | 131 |
Leonard Williams | DE | NYJ | 2 | 10 | 2.5 | 0 | 1 | 0 | 130 | 130 |
Frank Clark | DE | SEA | 2 | 7 | 3 | 0 | 0 | 0 | 127 | 127 |
Aqib Talib | CB | DEN | 2 | 3 | 0 | 1 | 0 | 3 | 103 | 126 |
Kerry Hyder | DE | DET | 2 | 4 | 3 | 0 | 0 | 0 | 124 | 124 |
David Amerson | CB | OAK | 2 | 12 | 0 | 1 | 0 | 3 | 112 | 112 |
Eric Weddle | S | BAL | 2 | 10 | 0 | 1 | 0 | 2 | 90 | 110 |
James Bradberry | CB | CAR | 2 | 8 | 0 | 1 | 0 | 3 | 108 | 108 |
Timmy Jernigan | DT | BAL | 2 | 8 | 2 | 0 | 0 | 0 | 88 | 108 |
Derek Wolfe | DE | DEN | 2 | 6 | 1.5 | 0 | 0 | 1 | 86 | 105 |
Melvin Ingram | LB | SD | 2 | 5 | 2 | 0 | 1 | 0 | 105 | 105 |
Markus Golden | LB | ARI | 2 | 4 | 2 | 0 | 1 | 0 | 104 | 104 |
Brian Robison | DE | MIN | 2 | 4 | 1 | 0 | 1 | 1 | 84 | 103 |
DeMarcus Ware | LB | DEN | 2 | 4 | 2 | 0 | 0 | 0 | 84 | 103 |
James Harrison | LB | PIT | 2 | 4 | 0 | 1 | 1 | 1 | 84 | 103 |
Dre Kirkpatrick | CB | CIN | 2 | 3 | 0 | 1 | 0 | 3 | 103 | 103 |
NaVorro Bowman | LB | SF | 2 | 20 | 0 | 1 | 0 | 2 | 100 | 100 |
Antoine Bethea | S | SF | 2 | 13 | 0 | 1 | 1 | 1 | 93 | 93 |
Josh Norman | CB | WAS | 2 | 11 | 0 | 0 | 1 | 5 | 131 | 93 |
Trae Waynes | CB | MIN | 2 | 14 | 0 | 1 | 0 | 1 | 74 | 91 |
Michael Bennett | DE | SEA | 2 | 10 | 2 | 0 | 0 | 0 | 90 | 90 |
Adam Jones | CB | CIN | 2 | 10 | 0 | 1 | 0 | 2 | 90 | 90 |
Desmond Trufant | CB | ATL | 2 | 9 | 0 | 1 | 0 | 2 | 89 | 89 |
Malcolm Butler | CB | NE | 2 | 12 | 0 | 0 | 0 | 3 | 72 | 88 |
Landon Collins | S | NYG | 2 | 12 | 1 | 0 | 0 | 1 | 72 | 88 |
Ray-Ray Armstrong | LB | SF | 2 | 8 | 0 | 1 | 0 | 2 | 88 | 88 |
Brandon Carr | CB | DAL | 2 | 7 | 0 | 1 | 0 | 2 | 87 | 87 |
Bene Benwikere | CB | CAR | 2 | 6 | 0 | 1 | 0 | 2 | 86 | 86 |
Glover Quin | S | DET | 2 | 6 | 0 | 1 | 0 | 2 | 86 | 86 |
Gerald McCoy | DT | TB | 2 | 6 | 1 | 0 | 0 | 2 | 86 | 86 |
Clay Matthews | LB | GB | 2 | 6 | 2 | 0 | 0 | 0 | 86 | 86 |
Chandler Jones | LB | ARI | 2 | 6 | 2 | 0 | 0 | 0 | 86 | 86 |
Johnathan Joseph | CB | HOU | 2 | 9 | 0 | 0 | 0 | 3 | 69 | 85 |
Rodney McLeod | S | PHI | 2 | 9 | 0 | 1 | 0 | 1 | 69 | 85 |
Steve McLendon | DT | NYJ | 2 | 5 | 2 | 0 | 0 | 0 | 85 | 85 |
Jason Verrett | CB | SD | 2 | 4 | 0 | 1 | 0 | 2 | 84 | 84 |
Bashaud Breeland | CB | WAS | 2 | 19 | 0 | 1 | 0 | 3 | 119 | 84 |
Brian Orakpo | LB | TEN | 2 | 4 | 2 | 0 | 0 | 0 | 84 | 84 |
C.J. Mosley | LB | BAL | 2 | 8 | 0 | 1 | 0 | 1 | 68 | 83 |
Jadeveon Clowney | LB | HOU | 2 | 7 | 1 | 0 | 0 | 1 | 67 | 82 |
Alec Ogletree | LB | LA | 2 | 21 | 0 | 0 | 1 | 2 | 81 | 81 |
Malcolm Jenkins | S | PHI | 2 | 6 | 1 | 0 | 0 | 1 | 66 | 81 |
Nigel Bradham | LB | PHI | 2 | 6 | 0 | 1 | 0 | 1 | 66 | 81 |
Andre Hal | S | HOU | 2 | 6 | 0 | 1 | 0 | 1 | 66 | 81 |
J.J. Watt | DE | HOU | 2 | 6 | 1.5 | 0 | 0 | 0 | 66 | 81 |
Luke Kuechly | LB | CAR | 2 | 21 | 0 | 1 | 0 | 1 | 81 | 81 |
Chris Long | DE | NE | 2 | 5 | 1 | 0 | 0 | 1 | 65 | 80 |
Ronald Darby | CB | BUF | 2 | 13 | 0 | 0 | 0 | 5 | 113 | 80 |
Everson Griffen | DE | MIN | 2 | 5 | 1 | 0 | 1 | 0 | 65 | 80 |
Arthur Moats | LB | PIT | 2 | 4 | 1 | 0 | 0 | 1 | 64 | 78 |
Duron Harmon | S | NE | 2 | 2 | 0 | 1 | 0 | 1 | 62 | 76 |
Destiny Vaeao | DT | PHI | 2 | 1 | 1 | 0 | 1 | 0 | 61 | 75 |
Devin Taylor | DE | DET | 2 | 13 | 1.5 | 0 | 0 | 0 | 73 | 73 |
Mark Barron | LB | LA | 2 | 13 | 0 | 0 | 0 | 3 | 73 | 73 |
Gerald Hodges Jr. | LB | SF | 2 | 12 | 1 | 0 | 1 | 0 | 72 | 72 |
Barry Church | S | DAL | 2 | 12 | 0 | 1 | 0 | 1 | 72 | 72 |
Morgan Burnett | S | GB | 2 | 10 | 1 | 0 | 0 | 1 | 70 | 70 |
Muhammad Wilkerson | DE | NYJ | 2 | 10 | 1.5 | 0 | 0 | 0 | 70 | 70 |
Perrish Cox | CB | TEN | 2 | 8 | 0 | 1 | 0 | 1 | 68 | 68 |
Isa Abdul-Quddus | S | MIA | 2 | 16 | 0 | 1 | 0 | 2 | 96 | 68 |
Tre Boston | S | CAR | 2 | 8 | 1 | 0 | 0 | 1 | 68 | 68 |
Patrick Peterson | CB | ARI | 2 | 8 | 0 | 1 | 0 | 1 | 68 | 68 |
Orlando Scandrick | CB | DAL | 2 | 7 | 1 | 0 | 1 | 0 | 67 | 67 |
Joe Thomas | LB | GB | 2 | 7 | 0 | 1 | 0 | 1 | 67 | 67 |
Josh Shaw | CB | CIN | 2 | 7 | 0 | 1 | 0 | 1 | 67 | 67 |
Thomas Davis | LB | CAR | 2 | 7 | 0 | 1 | 0 | 1 | 67 | 67 |
Dee Ford | LB | KC | 2 | 7 | 1 | 0 | 0 | 1 | 67 | 67 |
Ahmad Brooks | LB | SF | 2 | 6 | 1 | 0 | 0 | 1 | 66 | 66 |
Bruce Irvin | LB | OAK | 2 | 6 | 1 | 0 | 1 | 0 | 66 | 66 |
Nick Perry | LB | GB | 2 | 6 | 1.5 | 0 | 0 | 0 | 66 | 66 |
T.J. Ward | S | DEN | 2 | 13 | 0 | 0 | 0 | 2 | 53 | 65 |
Jacoby Glenn | CB | CHI | 2 | 12 | 0 | 0 | 0 | 4 | 92 | 65 |
Logan Ryan | CB | NE | 2 | 13 | 0 | 0 | 1 | 1 | 53 | 65 |
Benardrick McKinney | LB | HOU | 2 | 13 | 1 | 0 | 0 | 0 | 53 | 65 |
Cassius Marsh | DE | SEA | 2 | 4 | 1 | 0 | 1 | 0 | 64 | 64 |
Jerry Hughes | DE | BUF | 2 | 11 | 2 | 0 | 0 | 0 | 91 | 64 |
Robert Quinn | DE | LA | 2 | 4 | 1 | 0 | 1 | 0 | 64 | 64 |
Kwon Alexander | LB | TB | 2 | 24 | 1 | 0 | 0 | 0 | 64 | 64 |
Tracy Porter | CB | CHI | 2 | 10 | 0 | 1 | 0 | 2 | 90 | 64 |
Dante Fowler Jr. | DE | JAX | 2 | 9 | 2 | 0 | 0 | 0 | 89 | 63 |
Caraun Reid | DT | SD | 2 | 3 | 1 | 0 | 0 | 1 | 63 | 63 |
Lorenzo Alexander | LB | BUF | 2 | 9 | 1.5 | 0 | 1 | 0 | 89 | 63 |
Janoris Jenkins | CB | NYG | 2 | 11 | 0 | 0 | 0 | 2 | 51 | 62 |
Julius Peppers | LB | GB | 2 | 2 | 1.5 | 0 | 0 | 0 | 62 | 62 |
Mike Mitchell | S | PIT | 2 | 10 | 0 | 0 | 0 | 2 | 50 | 61 |
Trent Murphy | LB | WAS | 2 | 6 | 1.5 | 0 | 1 | 0 | 86 | 61 |
Star Lotulelei | DT | CAR | 2 | 1 | 1 | 0 | 0 | 1 | 61 | 61 |
D.J. Swearinger | S | ARI | 2 | 1 | 0 | 1 | 0 | 1 | 61 | 61 |
William Gay | CB | PIT | 2 | 10 | 0 | 0 | 0 | 2 | 50 | 61 |
Tahir Whitehead | LB | DET | 2 | 20 | 0 | 0 | 0 | 2 | 60 | 60 |
Ryan Kerrigan | LB | WAS | 2 | 5 | 1.5 | 0 | 1 | 0 | 85 | 60 |
Terence Newman | CB | MIN | 2 | 9 | 0 | 0 | 0 | 2 | 49 | 60 |
K.J. Wright | LB | SEA | 2 | 20 | 1 | 0 | 0 | 0 | 60 | 60 |
Ross Cockrell | CB | PIT | 2 | 7 | 0 | 0 | 0 | 2 | 47 | 58 |
Tyvon Branch | S | ARI | 2 | 17 | 0 | 0 | 0 | 2 | 57 | 57 |
Fletcher Cox | DT | PHI | 2 | 6 | 1 | 0 | 0 | 0 | 46 | 56 |
Derrick Johnson | LB | KC | 2 | 16 | 1 | 0 | 0 | 0 | 56 | 56 |
Dominique Rodgers-Cromartie | CB | NYG | 2 | 6 | 0 | 0 | 0 | 2 | 46 | 56 |
Leon Hall | CB | NYG | 2 | 5 | 1 | 0 | 0 | 0 | 45 | 55 |
Terrell Suggs | LB | BAL | 2 | 5 | 1 | 0 | 0 | 0 | 45 | 55 |
Vincent Valentine | DT | NE | 2 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
Ndamukong Suh | DT | MIA | 2 | 16 | 1 | 0 | 0 | 1 | 76 | 54 |
Cameron Heyward | DE | PIT | 2 | 4 | 0 | 0 | 0 | 2 | 44 | 54 |
Jake Ryan | LB | GB | 2 | 13 | 0 | 0 | 0 | 2 | 53 | 53 |
Michael Pierce | DT | BAL | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
David Bruton Jr. | S | WAS | 2 | 14 | 1 | 0 | 0 | 1 | 74 | 52 |
Jimmie Ward | S | SF | 2 | 12 | 0 | 0 | 0 | 2 | 52 | 52 |
Da'Norris Searcy | S | TEN | 2 | 12 | 0 | 0 | 0 | 2 | 52 | 52 |
Lamarcus Joyner | CB | LA | 2 | 12 | 0 | 0 | 0 | 2 | 52 | 52 |
Connor Barwin | DE | PHI | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
Brent Urban | DE | BAL | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
Tom Johnson | DT | MIN | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
Damarious Randall | CB | GB | 2 | 11 | 0 | 0 | 0 | 2 | 51 | 51 |
Justin Coleman | CB | NE | 2 | 2 | 0 | 0 | 0 | 2 | 42 | 51 |
Carlos Dunlap | DE | CIN | 2 | 10 | 0 | 0 | 0 | 2 | 50 | 50 |
Jason McCourty | CB | TEN | 2 | 10 | 0 | 0 | 0 | 2 | 50 | 50 |
William Hayes | DE | LA | 2 | 10 | 1 | 0 | 0 | 0 | 50 | 50 |
Robert Alford | CB | ATL | 2 | 10 | 0 | 0 | 0 | 2 | 50 | 50 |
Ron Parker | S | KC | 2 | 9 | 0 | 0 | 0 | 2 | 49 | 49 |
Jatavis Brown | LB | SD | 2 | 9 | 0 | 0 | 0 | 2 | 49 | 49 |
Bradley McDougald | S | TB | 2 | 9 | 0 | 0 | 0 | 2 | 49 | 49 |
Cameron Jordan | DE | NO | 2 | 9 | 1 | 0 | 0 | 1 | 69 | 49 |
Deshawn Shead | S | SEA | 2 | 9 | 0 | 0 | 0 | 2 | 49 | 49 |
Ha Ha Clinton-Dix | S | GB | 2 | 8 | 0 | 0 | 1 | 1 | 48 | 48 |
Michael Mauti | LB | NO | 2 | 6 | 1 | 0 | 1 | 0 | 66 | 47 |
Leger Douzable | DE | BUF | 2 | 6 | 1.5 | 0 | 0 | 0 | 66 | 47 |
Nevin Lawson | CB | DET | 2 | 7 | 0 | 0 | 0 | 2 | 47 | 47 |
Geno Atkins | DT | CIN | 2 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
Jack Crawford | DT | DAL | 2 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
Brent Grimes | CB | TB | 2 | 7 | 0 | 0 | 0 | 2 | 47 | 47 |
Karl Klug | DT | TEN | 2 | 6 | 1 | 0 | 0 | 0 | 46 | 46 |
Yannick Ngakoue | DE | JAX | 2 | 5 | 1 | 0 | 1 | 0 | 65 | 46 |
Tramaine Brock | CB | SF | 2 | 6 | 0 | 0 | 0 | 2 | 46 | 46 |
Michael Thomas | S | MIA | 2 | 5 | 1 | 0 | 1 | 0 | 65 | 46 |
Sean Spence | LB | TEN | 2 | 6 | 0 | 0 | 0 | 2 | 46 | 46 |
Jason Jones | DE | MIA | 2 | 5 | 1.5 | 0 | 0 | 0 | 65 | 46 |
Jonathan Casillas | LB | NYG | 2 | 17 | 0 | 0 | 0 | 1 | 37 | 45 |
Carl Nassib | DE | CLE | 2 | 3 | 1 | 0 | 0 | 1 | 63 | 45 |
Charles Johnson | DE | CAR | 2 | 5 | 0 | 0 | 2 | 0 | 45 | 45 |
Brice McCain | CB | TEN | 2 | 5 | 0 | 0 | 0 | 2 | 45 | 45 |
Mike Daniels | DT | GB | 2 | 5 | 1 | 0 | 0 | 0 | 45 | 45 |
Haloti Ngata | DT | DET | 2 | 4 | 0.5 | 0 | 0 | 1 | 44 | 44 |
Stacy McGee | DT | OAK | 2 | 4 | 1 | 0 | 0 | 0 | 44 | 44 |
Lorenzo Mauldin | LB | NYJ | 2 | 4 | 1 | 0 | 0 | 0 | 44 | 44 |
Robert Ayers Jr. | DE | TB | 2 | 4 | 1 | 0 | 0 | 0 | 44 | 44 |
Jarran Reed | DT | SEA | 2 | 4 | 0 | 0 | 0 | 2 | 44 | 44 |
Tamba Hali | LB | KC | 2 | 4 | 1 | 0 | 0 | 0 | 44 | 44 |
Quinten Rollins | CB | GB | 2 | 4 | 0 | 0 | 0 | 2 | 44 | 44 |
Tyrone Crawford | DT | DAL | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 43 |
Mario Addison | DE | CAR | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 43 |
Margus Hunt | DE | CIN | 2 | 3 | 0 | 0 | 0 | 2 | 43 | 43 |
Alterraun Verner | CB | TB | 2 | 3 | 0 | 0 | 0 | 2 | 43 | 43 |
Robert Golden | S | PIT | 2 | 15 | 0 | 0 | 0 | 1 | 35 | 43 |
Lawrence Timmons | LB | PIT | 2 | 15 | 0 | 0 | 0 | 1 | 35 | 43 |
Cliff Avril | DE | SEA | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 43 |
Kevin Dodd | LB | TEN | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 43 |
Darius Butler | CB | IND | 1 | 1 | 0 | 1 | 0 | 1 | 61 | 43 |
Jerry Attaochu | LB | SD | 2 | 3 | 1 | 0 | 0 | 0 | 43 | 43 |
Vic Beasley Jr. | LB | ATL | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 42 |
Benson Mayowa | DE | DAL | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 42 |
Arik Armstead | DT | SF | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 42 |
Vernon Butler | DT | CAR | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 42 |
Brandon Mebane | S | SD | 2 | 2 | 1 | 0 | 0 | 0 | 42 | 42 |
Kemal Ishmael | S | ATL | 2 | 22 | 0 | 0 | 0 | 1 | 42 | 42 |
Will Clarke | DE | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 41 | 41 |
Noah Spence | DE | TB | 2 | 1 | 1 | 0 | 0 | 0 | 41 | 41 |
A'Shawn Robinson | DT | DET | 2 | 1 | 0 | 0 | 0 | 2 | 41 | 41 |
Karlos Dansby | LB | CIN | 2 | 21 | 0 | 0 | 0 | 1 | 41 | 41 |
Sean Lee | LB | DAL | 2 | 20 | 0 | 0 | 0 | 1 | 40 | 40 |
Kenny Vaccaro | S | NO | 2 | 16 | 0 | 0 | 1 | 1 | 56 | 40 |
Wednesday, September 21, 2016
2016 MVP Rating - Defense (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment