Tuesday, September 27, 2016

2016 MVP Rating - Defense (Week 3)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Marcus Peters CB KC 3 11 0 4 0 7 311 336
Von Miller LB DEN 3 12 5 0 1 1 252 309
Jamie Collins LB NE 3 23 1 2 0 3 203 249
Everson Griffen DE MIN 3 9 4 0 1 0 189 231
Casey Hayward CB SD 3 11 0 3 0 5 231 211
David Amerson CB OAK 3 15 0 1 0 7 195 211
Timmy Jernigan DT BAL 3 10 3 0 0 2 170 208
Linval Joseph DT MIN 3 18 3 0 1 0 158 194
Rodney McLeod S PHI 3 14 0 2 0 3 154 189
C.J. Mosley LB BAL 3 14 0 2 0 3 154 189
Danielle Hunter DE MIN 3 13 3 0 1 0 153 187
Nick Perry LB GB 3 13 3.5 0 0 1 173 187
Fletcher Cox DT PHI 3 11 3 0 1 0 151 185
Chris Harris Jr. CB DEN 3 10 0 1 0 5 150 184
Brandon Graham DE PHI 3 8 3 0 1 0 148 181
Stephon Gilmore CB BUF 3 14 0 2 0 5 194 177
Eric Kendricks LB MIN 3 23 0 1 1 3 143 175
Trae Waynes CB MIN 3 18 0 2 0 2 138 169
Eric Weddle S BAL 3 14 0 1 0 4 134 164
Josh Norman CB WAS 3 17 0 0 1 7 177 162
Malcolm Jenkins S PHI 3 11 1 0 0 4 131 160
Lorenzo Alexander LB BUF 3 15 3 0 2 0 175 160
Derrick Johnson LB KC 3 27 1 1 0 2 147 159
Marcus Cooper CB ARI 3 14 0 2 0 4 174 159
Shane Ray LB DEN 3 9 3 0 0 0 129 158
Aqib Talib CB DEN 3 8 0 1 0 4 128 157
Terrell Suggs LB BAL 3 8 3 0 0 0 128 157
Trent Murphy LB WAS 3 10 3 0 2 0 170 155
Brian Robison DE MIN 3 6 2 0 1 1 126 154
Erik Walden LB IND 3 9 3 0 2 0 169 154
Mark Barron LB LA 3 22 0 1 0 4 142 153
Kerry Hyder DE DET 3 6 4 0 0 0 166 152
John Simon LB HOU 3 15 2.5 0 1 0 135 146
Desmond Trufant CB ATL 3 12 1 1 0 2 132 143
Jatavis Brown LB SD 3 15 1 0 1 4 155 141
Leonard Williams DE NYJ 3 13 3 0 1 0 153 140
Jerry Hughes DE BUF 3 13 3 0 0 1 153 140
Alec Ogletree LB LA 3 29 0 0 1 4 129 139
Frank Clark DE SEA 3 9 3 0 0 0 129 139
Terence Newman CB MIN 3 13 0 1 0 3 113 138
Corey Graham S BUF 3 11 1 1 0 3 151 138
Marcus Williams CB NYJ 3 11 0 2 0 3 151 138
Markus Golden LB ARI 3 10 3 0 1 0 150 137
Robert Quinn DE LA 3 7 2 0 2 0 127 137
Ahmad Brooks LB SF 3 10 2 0 0 3 150 137
Joe Haden CB CLE 2 7 0 2 0 5 187 132
Ryan Shazier LB PIT 3 20 0 1 1 2 120 130
Ndamukong Suh DT MIA 3 21 2.5 0 0 1 141 129
Tom Johnson DT MIN 3 4 1 1 0 1 104 127
Zachary Orr LB BAL 3 24 0 1 0 2 104 127
Adam Jones CB CIN 3 17 0 1 1 3 137 125
Jason Pierre-Paul DE NYG 3 15 1 0 1 2 115 124
Eric Berry S KC 3 14 0 1 0 3 114 123
Damarious Randall CB GB 3 13 0 1 0 3 113 122
Patrick Peterson CB ARI 3 13 0 2 0 2 133 121
Brandon Carr CB DAL 3 12 0 1 0 3 112 121
Whitney Mercilus LB HOU 3 11 2 0 1 0 111 120
James Bradberry CB CAR 3 11 0 1 0 4 131 120
Kwon Alexander LB TB 3 31 1 1 0 1 131 120
Malcolm Butler CB NE 3 16 0 0 0 4 96 118
Chandler Jones LB ARI 3 9 3 0 0 0 129 118
Benardrick McKinney LB HOU 3 29 2 0 0 0 109 118
A.J. Bouye CB HOU 3 8 1 0 0 3 108 117
Melvin Ingram LB SD 3 8 2 0 1 1 128 117
NaVorro Bowman LB SF 3 27 0 1 1 2 127 116
Reggie Nelson S OAK 3 26 0 1 0 2 106 115
Deion Jones LB ATL 3 25 0 1 0 2 105 113
Derek Wolfe DE DEN 3 10 1.5 0 0 1 90 110
Bashaud Breeland CB WAS 3 19 0 1 0 3 119 109
Barry Church S DAL 3 21 0 1 0 2 101 109
Bobby Wagner LB SEA 3 20 0 1 0 2 100 108
Landon Collins S NYG 3 20 1 0 0 2 100 108
Nolan Carroll CB PHI 3 8 0 0 0 4 88 108
Jabaal Sheard DE NE 3 8 2 0 0 0 88 108
Chris Long DE NE 3 7 1 0 0 2 87 107
Thomas Davis LB CAR 3 17 1 1 0 1 117 107
Byron Maxwell CB MIA 3 16 0 0 1 4 116 106
Deshawn Shead S SEA 3 16 0 0 1 3 96 104
Luke Kuechly LB CAR 3 34 0 1 0 2 114 104
Ronald Darby CB BUF 2 13 0 0 0 5 113 103
DeMarcus Ware LB DEN 2 4 2 0 0 0 84 103
Carlos Dunlap DE CIN 3 13 1 0 0 3 113 103
Duron Harmon S NE 3 3 0 1 0 2 83 102
Michael Bennett DE SEA 3 13 2 0 0 0 93 100
Johnathan Joseph CB HOU 3 12 0 0 0 4 92 99
Joe Thomas LB GB 3 11 0 1 0 2 91 98
Jacoby Glenn CB CHI 3 19 0 0 1 5 139 98
Bruce Irvin LB OAK 3 10 1 0 2 0 90 97
Andre Hal S HOU 3 10 0 1 0 2 90 97
Brian Orakpo LB TEN 3 6 2.5 0 0 0 106 97
Dre Kirkpatrick CB CIN 3 5 0 1 0 3 105 96
Sean Smith CB OAK 3 9 0 1 0 2 89 96
James Harrison LB PIT 3 7 0 1 1 1 87 94
Logan Ryan CB NE 3 17 0 0 1 2 77 94
David Bruton Jr. S WAS 3 23 1 0 0 2 103 94
Clay Matthews LB GB 2 6 2 0 0 0 86 93
Xavien Howard CB MIA 3 22 0 0 1 3 102 93
Daniel Sorensen S KC 3 5 0 1 0 2 85 92
T.J. Ward S DEN 3 15 0 0 0 3 75 92
Isa Abdul-Quddus S MIA 3 19 0 1 0 2 99 90
Yannick Ngakoue DE JAX 3 6 2 0 2 0 126 89
Antoine Bethea S SF 3 16 0 1 1 1 96 88
Jason McCourty CB TEN 3 16 0 0 0 4 96 88
Perrish Cox CB TEN 3 15 0 1 0 2 95 87
Nigel Bradham LB PHI 3 10 0 1 0 1 70 86
Robert Alford CB ATL 3 18 0 0 0 3 78 84
Jordan Hicks LB PHI 3 8 0 0 0 3 68 83
Reshad Jones S MIA 3 31 0.5 0 0 2 91 83
Glover Quin S DET 3 11 0 1 0 2 91 83
Su'a Cravens S WAS 3 11 0 1 0 2 91 83
Tony Jefferson S ARI 3 30 1 0 1 0 90 82
Ryan Kerrigan LB WAS 3 9 1.5 0 1 0 89 81
Gerald McCoy DT TB 3 9 1 0 0 2 89 81
Tavon Young CB BAL 3 6 0 1 0 1 66 81
Ray-Ray Armstrong LB SF 2 8 0 1 0 2 88 80
Steve McLendon DT NYJ 3 8 2 0 0 0 88 80
Jason Verrett CB SD 3 7 0 1 0 2 87 79
Steven Nelson CB KC 3 13 0 0 0 3 73 79
Dante Fowler Jr. DE JAX 3 10 2 0 0 1 110 78
Haloti Ngata DT DET 3 5 1.5 0 0 1 85 78
Ron Parker S KC 3 12 0 0 0 3 72 78
Bene Benwikere CB CAR 3 6 0 1 0 2 86 78
Will Parks S DEN 3 3 0 1 0 1 63 77
Byron Jones S DAL 3 11 0 0 1 2 71 77
Bennie Logan DT PHI 3 3 1 0 1 0 63 77
Morgan Burnett S GB 2 10 1 0 0 1 70 76
Harrison Smith S MIN 3 22 1 0 0 0 62 76
Will Clarke DE CIN 3 3 2 0 0 0 83 76
Leon Hall CB NYG 3 9 1 0 0 1 69 75
Jadeveon Clowney LB HOU 3 9 1 0 0 1 69 75
Destiny Vaeao DT PHI 3 1 1 0 1 0 61 75
Avery Williamson LB TEN 3 21 0 1 0 1 81 74
J.J. Watt DE HOU 3 8 1.5 0 0 0 68 73
Dee Ford LB KC 3 8 1 0 0 1 68 73
Dominique Rodgers-Cromartie CB NYG 3 8 0 0 0 3 68 73
Orlando Scandrick CB DAL 2 7 1 0 1 0 67 72
K.J. Wright LB SEA 3 27 1 0 0 0 67 72
Jonathan Casillas LB NYG 3 26 0 0 0 2 66 71
Denzel Perryman LB SD 3 18 1 0 0 1 78 71
Gerald Hodges Jr. LB SF 3 18 1 0 1 0 78 71
Arthur Moats LB PIT 3 5 1 0 0 1 65 70
Cassius Marsh DE SEA 3 5 1 0 1 0 65 70
Julius Peppers LB GB 3 4 1.5 0 0 0 64 69
Lavonte David LB TB 3 16 1 0 1 0 76 69
Devin Taylor DE DET 3 14 1.5 0 0 0 74 68
Jimmie Ward S SF 3 13 0 0 0 3 73 67
Jake Ryan LB GB 3 22 0 0 0 2 62 67
Tracy Porter CB CHI 3 15 0 1 0 2 95 67
Muhammad Wilkerson DE NYJ 3 13 1.5 0 0 0 73 67
Lamarcus Joyner CB LA 3 21 0 0 0 2 61 66
Ken Crawley CB NO 3 14 0 0 1 3 94 66
Cameron Jordan DE NO 3 13 1.5 0 0 1 93 66
D.J. White CB KC 3 1 0 1 0 1 61 66
Josh Shaw CB CIN 3 11 0 1 0 1 71 65
Chris Baker DE WAS 3 11 1 0 1 0 71 65
Tre Boston S CAR 3 10 1 0 0 1 70 64
Corey White CB BUF 3 9 0 1 0 1 69 63
Trumaine Johnson CB LA 3 18 0 0 0 2 58 63
Anthony Barr LB MIN 3 11 1 0 0 0 51 62
Jason Jones DE MIA 3 8 1.5 0 0 0 68 62
Paul Posluszny LB JAX 3 28 0 1 0 1 88 62
Michael Thomas S MIA 3 7 1 0 1 0 67 61
Leger Douzable DE BUF 3 7 1.5 0 0 0 67 61
D.J. Swearinger S ARI 3 6 0 1 0 1 66 60
Will Compton LB WAS 3 26 0 0 0 2 66 60
Phillip Gaines CB KC 3 16 0 0 1 1 56 60
Frank Zombo LB KC 3 16 0 0 1 1 56 60
Lorenzo Mauldin LB NYJ 3 6 1.5 0 0 0 66 60

No comments:

Post a Comment