Tuesday, September 30, 2014

2014 Power Ranking - Week 4


Rank Last Week Change Team Expected Wins Actual Record
1 1 - Cincinnati Bengals 14.8 3-0
2 2 - Arizona Cardinals 13.5 3-0
3 8 +5 Baltimore Ravens 12.0 3-1
4 4 - San Diego Chargers 11.8 3-1
5 7 +2 Detroit Lions 11.2 3-1
6 14 +8 Dallas Cowboys 11.1 3-1
7 9 +2 Houston Texans 11.0 3-1
8 3 -5 Philadelphia Eagles 10.6 3-1
9 10 +1 Seattle Seahawks 10.2 2-1
10 13 +3 Denver Broncos 9.8 2-1
11 18 +7 Indianapolis Colts 9.4 2-2
12 21 +9 Kansas City Chiefs 9.0 2-2
13 5 -8 Atlanta Falcons 8.6 2-2
14 25 +11 New York Giants 8.5 2-2
15 23 +8 Minnesota Vikings 8.3 2-2
16 12 -4 Buffalo Bills 8.2 2-2
17 22 +5 San Francisco 49ers 8.0 2-2
18 26 +8 Miami Dolphins 8.0 2-2
19 16 -3 Pittsburgh Steelers 7.9 2-2
20 27 +7 Green Bay Packers 7.8 2-2
21 11 -10 Chicago Bears 7.7 2-2
22 6 -16 New England Patriots 7.5 2-2
23 15 -8 Carolina Panthers 6.9 2-2
24 20 -4 Cleveland Browns 6.5 1-2
25 17 -8 Washington Redskins 5.5 1-3
26 19 -7 New Orleans Saints 5.4 1-3
27 24 -3 New York Jets 5.2 1-3
28 28 - St. Louis Rams 5.1 1-2
29 31 +2 Tampa Bay Buccaneers 4.1 1-3
30 29 -1 Tennessee Titans 3.8 1-3
31 30 -1 Oakland Raiders 1.6 0-4
32 32 - Jacksonville Jaguars 1.0 0-4

No comments:

Post a Comment