| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Kyle Fuller | CB | CHI | 3 | 19 | 0 | 3 | 2 | 4 | 259 |
| Greg Toler | CB | IND | 3 | 9 | 0 | 2 | 0 | 6 | 209 |
| Ryan Kerrigan | LB | WAS | 3 | 8 | 4 | 0 | 1 | 1 | 208 |
| Corey Graham | CB | BUF | 3 | 18 | 0 | 1 | 0 | 7 | 198 |
| Reggie Nelson | S | CIN | 3 | 20 | 2 | 1 | 0 | 2 | 180 |
| Harrison Smith | S | MIN | 3 | 15 | 1 | 1 | 0 | 4 | 175 |
| Malcolm Jenkins | S | PHI | 3 | 14 | 0 | 2 | 0 | 4 | 174 |
| George Iloka | S | CIN | 3 | 13 | 0 | 2 | 0 | 4 | 173 |
| Willie Young | DE | CHI | 3 | 12 | 4 | 0 | 0 | 0 | 172 |
| Dominique Rodgers-Cromartie | CB | NYG | 3 | 12 | 0 | 1 | 0 | 6 | 172 |
| Andre Branch | DE | JAC | 3 | 7 | 3 | 0 | 2 | 0 | 167 |
| Mario Addison | DE | CAR | 3 | 5 | 4 | 0 | 0 | 0 | 165 |
| Prince Amukamara | CB | NYG | 3 | 22 | 0 | 1 | 0 | 5 | 162 |
| Jason Pierre-Paul | DE | NYG | 3 | 15 | 2 | 0 | 0 | 3 | 155 |
| Jason McCourty | CB | TEN | 3 | 12 | 0 | 2 | 0 | 3 | 152 |
| Justin Houston | LB | KC | 3 | 8 | 3 | 0 | 0 | 1 | 148 |
| Vontae Davis | CB | IND | 3 | 8 | 0 | 1 | 0 | 5 | 148 |
| Michael Bennett | DE | SEA | 3 | 7 | 3 | 0 | 1 | 0 | 147 |
| Antoine Cason | CB | CAR | 3 | 26 | 0 | 1 | 2 | 2 | 146 |
| Karlos Dansby | LB | CLE | 3 | 23 | 1 | 1 | 0 | 2 | 143 |
| Bruce Carter | LB | DAL | 3 | 19 | 1 | 1 | 0 | 2 | 139 |
| Tramon Williams | CB | GB | 3 | 16 | 0 | 1 | 0 | 4 | 136 |
| Tashaun Gipson | S | CLE | 3 | 15 | 0 | 2 | 0 | 2 | 135 |
| Jelani Jenkins | LB | MIA | 3 | 35 | 2 | 0 | 1 | 0 | 135 |
| Chandler Jones | DE | NE | 3 | 14 | 2 | 0 | 0 | 2 | 134 |
| Luke Kuechly | LB | CAR | 3 | 34 | 1 | 0 | 1 | 2 | 134 |
| Chris Conte | S | CHI | 3 | 13 | 0 | 2 | 0 | 2 | 133 |
| Justin Smith | DT | SF | 3 | 12 | 3 | 0 | 0 | 0 | 132 |
| Chris Harris Jr. | CB | DEN | 3 | 12 | 0 | 1 | 0 | 4 | 132 |
| Carlos Dunlap | DE | CIN | 3 | 11 | 3 | 0 | 0 | 0 | 131 |
| Brandon Marshall | LB | DEN | 3 | 30 | 1 | 0 | 1 | 2 | 130 |
| Rahim Moore | S | DEN | 3 | 10 | 0 | 2 | 0 | 2 | 130 |
| Melvin White | CB | CAR | 3 | 10 | 0 | 1 | 0 | 4 | 130 |
| J.J. Watt | DE | HOU | 3 | 10 | 2 | 0 | 0 | 2 | 130 |
| Logan Ryan | CB | NE | 3 | 8 | 0 | 1 | 1 | 3 | 128 |
| Ha Ha Clinton-Dix | S | GB | 3 | 8 | 1 | 1 | 0 | 2 | 128 |
| Muhammad Wilkerson | DE | NYJ | 3 | 8 | 2 | 0 | 0 | 2 | 128 |
| DeAndre Levy | LB | DET | 3 | 27 | 0 | 1 | 0 | 3 | 127 |
| Perrish Cox | CB | SF | 3 | 7 | 0 | 1 | 0 | 4 | 127 |
| Kam Chancellor | S | SEA | 3 | 26 | 0 | 1 | 1 | 2 | 126 |
| Cameron Wake | DE | MIA | 3 | 6 | 2 | 0 | 2 | 0 | 126 |
| Charles Woodson | S | OAK | 3 | 22 | 0 | 1 | 0 | 3 | 122 |
| Demario Davis | LB | NYJ | 3 | 21 | 2 | 0 | 0 | 1 | 121 |
| Byron Maxwell | CB | SEA | 3 | 20 | 0 | 1 | 0 | 3 | 120 |
| Terence Newman | CB | CIN | 3 | 20 | 0 | 0 | 0 | 5 | 120 |
| Antonio Allen | S | NYJ | 3 | 17 | 0 | 0 | 0 | 5 | 117 |
| Dont'a Hightower | LB | NE | 3 | 16 | 2 | 0 | 0 | 1 | 116 |
| Antrel Rolle | S | NYG | 3 | 16 | 0 | 1 | 1 | 2 | 116 |
| Rolando McClain | LB | DAL | 2 | 15 | 1 | 1 | 0 | 1 | 115 |
| Johnathan Hankins | DT | NYG | 3 | 15 | 2 | 0 | 0 | 1 | 115 |
| Bradley Fletcher | CB | PHI | 3 | 14 | 0 | 0 | 0 | 5 | 114 |
| Jarvis Jones | LB | PIT | 3 | 14 | 2 | 0 | 1 | 0 | 114 |
| Corey Liuget | DE | SD | 3 | 13 | 2 | 0 | 1 | 0 | 113 |
| Aqib Talib | CB | DEN | 3 | 12 | 0 | 0 | 0 | 5 | 112 |
| Clay Matthews | LB | GB | 3 | 12 | 1 | 0 | 1 | 2 | 112 |
| Kareem Jackson | CB | HOU | 3 | 12 | 0 | 1 | 0 | 3 | 112 |
| Paul Kruger | LB | CLE | 3 | 11 | 2 | 0 | 0 | 1 | 111 |
| Dontari Poe | DT | KC | 3 | 11 | 2 | 0 | 0 | 1 | 111 |
| Tamba Hali | LB | KC | 3 | 11 | 2 | 0 | 1 | 0 | 111 |
| Julius Peppers | LB | GB | 3 | 10 | 1 | 0 | 1 | 2 | 110 |
| Jason Hatcher | DE | WAS | 3 | 10 | 2 | 0 | 0 | 1 | 110 |
| Wallace Gilberry | DE | CIN | 3 | 9 | 2 | 0 | 0 | 1 | 109 |
| Kyle Williams | DT | BUF | 3 | 9 | 1 | 1 | 0 | 1 | 109 |
| Brooks Reed | LB | HOU | 3 | 9 | 1 | 1 | 0 | 1 | 109 |
| Haloti Ngata | DT | BAL | 3 | 8 | 0 | 1 | 0 | 3 | 108 |
| Darrelle Revis | CB | NE | 3 | 7 | 0 | 1 | 0 | 3 | 107 |
| Davon House | CB | GB | 3 | 7 | 0 | 1 | 0 | 3 | 107 |
| Stephen Paea | DT | CHI | 3 | 7 | 2 | 0 | 0 | 1 | 107 |
| Tom Johnson | DT | MIN | 3 | 5 | 2 | 0 | 1 | 0 | 105 |
| Cameron Jordan | DE | NO | 3 | 5 | 1 | 0 | 0 | 3 | 105 |
| Ryan Davis | DE | JAC | 3 | 3 | 2 | 0 | 0 | 1 | 103 |
| Emmanuel Lamur | LB | CIN | 3 | 22 | 0 | 1 | 0 | 2 | 102 |
| Larry Foote | LB | ARI | 3 | 22 | 0 | 1 | 0 | 2 | 102 |
| Patrick Willis | LB | SF | 3 | 20 | 0 | 1 | 0 | 2 | 100 |
| Stephen Tulloch | LB | DET | 3 | 20 | 2 | 0 | 0 | 0 | 100 |
| Leodis McKelvin | CB | BUF | 3 | 20 | 0 | 1 | 1 | 1 | 100 |
| D.J. Swearinger | S | HOU | 3 | 17 | 1 | 0 | 2 | 0 | 97 |
| Rodney McLeod | S | STL | 3 | 16 | 0 | 1 | 0 | 2 | 96 |
| Barry Church | S | DAL | 3 | 16 | 0 | 1 | 0 | 2 | 96 |
| Junior Galette | LB | NO | 3 | 15 | 2 | 0 | 0 | 0 | 95 |
| Von Miller | LB | DEN | 3 | 15 | 2 | 0 | 0 | 0 | 95 |
| Brent Grimes | CB | MIA | 3 | 14 | 0 | 0 | 1 | 3 | 94 |
| Sen'Derrick Marks | DT | JAC | 3 | 13 | 2 | 0 | 0 | 0 | 93 |
| Darius Slay | CB | DET | 3 | 13 | 0 | 0 | 0 | 4 | 93 |
| Mychal Kendricks | LB | PHI | 2 | 13 | 1 | 0 | 0 | 2 | 93 |
| Alan Ball | CB | JAC | 3 | 12 | 0 | 1 | 0 | 2 | 92 |
| Olivier Vernon | DE | MIA | 3 | 12 | 2 | 0 | 0 | 0 | 92 |
| Leon Hall | CB | CIN | 3 | 11 | 0 | 1 | 0 | 2 | 91 |
| Robert Alford | CB | ATL | 3 | 11 | 0 | 0 | 0 | 4 | 91 |
| Jerraud Powers | CB | ARI | 3 | 11 | 0 | 1 | 0 | 2 | 91 |
| Trent Cole | LB | PHI | 3 | 10 | 1 | 0 | 2 | 0 | 90 |
| Tyvon Branch | S | OAK | 3 | 30 | 1 | 0 | 0 | 1 | 90 |
| Erik Walden | LB | IND | 3 | 10 | 2 | 0 | 0 | 0 | 90 |
| Glover Quin | S | DET | 3 | 9 | 0 | 1 | 0 | 2 | 89 |
| George Johnson | DE | DET | 3 | 9 | 2 | 0 | 0 | 0 | 89 |
| Dwan Edwards | DT | CAR | 3 | 9 | 2 | 0 | 0 | 0 | 89 |
| Mario Williams | DE | BUF | 3 | 8 | 2 | 0 | 0 | 0 | 88 |
| Jurrell Casey | DT | TEN | 3 | 7 | 2 | 0 | 0 | 0 | 87 |
| Robert Ayers Jr. | DE | NYG | 3 | 7 | 2 | 0 | 0 | 0 | 87 |
| Josh Robinson | CB | MIN | 3 | 7 | 0 | 1 | 0 | 2 | 87 |
| Morris Claiborne | CB | DAL | 3 | 7 | 0 | 1 | 0 | 2 | 87 |
| Everson Griffen | DE | MIN | 3 | 6 | 2 | 0 | 0 | 0 | 86 |
| Kyle Arrington | CB | NE | 3 | 6 | 1 | 0 | 1 | 1 | 86 |
| DeMarcus Ware | DE | DEN | 3 | 6 | 2 | 0 | 0 | 0 | 86 |
| C.J. Mosley | DT | DET | 3 | 4 | 2 | 0 | 0 | 0 | 84 |
| Dwight Freeney | LB | SD | 3 | 3 | 2 | 0 | 0 | 0 | 83 |
| Elvis Dumervil | LB | BAL | 3 | 3 | 2 | 0 | 0 | 0 | 83 |
| D'Qwell Jackson | LB | IND | 3 | 22 | 1 | 0 | 1 | 0 | 82 |
| Daryl Smith | LB | BAL | 3 | 21 | 0 | 0 | 1 | 2 | 81 |
| David Harris | LB | NYJ | 3 | 20 | 1 | 0 | 1 | 0 | 80 |
Tuesday, September 23, 2014
2014 MVP Rating - Defense (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment