| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Jay Cutler | CHI | 2 | 57 | 83 | 525 | 6 | 2 | 25 | 0 | 0 | 183 |
| Peyton Manning | DEN | 2 | 43 | 62 | 511 | 6 | 0 | -4 | 0 | 0 | 177 |
| Andrew Luck | IND | 2 | 55 | 87 | 542 | 5 | 3 | 39 | 1 | 0 | 166 |
| Matthew Stafford | DET | 2 | 49 | 80 | 637 | 3 | 1 | 10 | 1 | 0 | 161 |
| Matt Ryan | ATL | 2 | 55 | 87 | 679 | 4 | 3 | 43 | 0 | 0 | 160 |
| Philip Rivers | SD | 2 | 49 | 73 | 522 | 4 | 1 | 27 | 0 | 0 | 158 |
| Drew Brees | NO | 2 | 56 | 82 | 570 | 3 | 2 | 5 | 0 | 0 | 153 |
| Joe Flacco | BAL | 2 | 56 | 91 | 511 | 3 | 1 | 10 | 0 | 0 | 149 |
| Aaron Rodgers | GB | 2 | 48 | 75 | 535 | 4 | 1 | 28 | 0 | 1 | 145 |
| Russell Wilson | SEA | 2 | 36 | 53 | 393 | 4 | 0 | 47 | 0 | 0 | 139 |
| Andy Dalton | CIN | 2 | 40 | 61 | 553 | 2 | 0 | 9 | 0 | 0 | 135 |
| Derek Carr | OAK | 2 | 47 | 74 | 414 | 3 | 2 | 57 | 0 | 0 | 124 |
| Brian Hoyer | CLE | 2 | 43 | 71 | 434 | 2 | 0 | -2 | 0 | 0 | 121 |
| Nick Foles | PHI | 2 | 48 | 82 | 653 | 3 | 2 | 22 | 0 | 2 | 119 |
| Ryan Tannehill | MIA | 2 | 49 | 81 | 419 | 3 | 2 | 9 | 0 | 0 | 118 |
| Jake Locker | TEN | 2 | 40 | 67 | 500 | 3 | 2 | 23 | 0 | 0 | 115 |
| Ben Roethlisberger | PIT | 2 | 45 | 71 | 582 | 1 | 2 | 8 | 0 | 0 | 113 |
| Ryan Fitzpatrick | HOU | 2 | 28 | 41 | 345 | 3 | 0 | 10 | 0 | 0 | 108 |
| EJ Manuel | BUF | 2 | 32 | 48 | 375 | 2 | 1 | 25 | 1 | 0 | 108 |
| Josh McCown | TB | 2 | 38 | 56 | 362 | 2 | 3 | 33 | 2 | 0 | 107 |
| Geno Smith | NYJ | 2 | 39 | 60 | 397 | 2 | 2 | 64 | 1 | 1 | 103 |
| Chad Henne | JAC | 2 | 38 | 71 | 459 | 3 | 1 | 25 | 0 | 1 | 101 |
| Colin Kaepernick | SF | 2 | 37 | 57 | 449 | 3 | 3 | 77 | 0 | 1 | 96 |
| Tony Romo | DAL | 2 | 42 | 66 | 457 | 2 | 3 | 0 | 0 | 0 | 95 |
| Austin Davis | STL | 2 | 38 | 52 | 427 | 0 | 1 | 0 | 0 | 0 | 94 |
| Tom Brady | NE | 2 | 44 | 78 | 398 | 2 | 0 | 3 | 0 | 2 | 94 |
| Eli Manning | NYG | 2 | 44 | 72 | 440 | 3 | 4 | 5 | 0 | 0 | 94 |
| Alex Smith | KC | 2 | 45 | 77 | 457 | 1 | 3 | 78 | 0 | 0 | 91 |
| Derek Anderson | CAR | 1 | 24 | 34 | 230 | 2 | 0 | 10 | 0 | 0 | 82 |
| Carson Palmer | ARI | 1 | 24 | 37 | 304 | 2 | 0 | 29 | 0 | 1 | 78 |
| Kirk Cousins | WAS | 1 | 22 | 33 | 250 | 2 | 0 | -1 | 0 | 0 | 77 |
| Robert Griffin III | WAS | 2 | 31 | 40 | 305 | 0 | 0 | 24 | 0 | 1 | 75 |
| Matt Cassel | MIN | 2 | 36 | 61 | 372 | 3 | 4 | 13 | 0 | 0 | 75 |
| Cam Newton | CAR | 1 | 22 | 34 | 281 | 1 | 0 | 19 | 0 | 0 | 72 |
| Drew Stanton | ARI | 1 | 14 | 29 | 167 | 0 | 0 | -2 | 0 | 0 | 29 |
Wednesday, September 17, 2014
2014 MVP Rating - QB (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment