| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Julius Thomas | TE | DEN | 2 | 13 | 143 | 4 | 0 | 216 |
| Antonio Gates | TE | SD | 2 | 17 | 177 | 3 | 0 | 188 |
| Calvin Johnson | WR | DET | 2 | 24 | 247 | 2 | 0 | 176 |
| Brandon Marshall | WR | CHI | 2 | 20 | 119 | 4 | 1 | 164 |
| Jimmy Graham | TE | NO | 2 | 23 | 200 | 2 | 0 | 160 |
| Randall Cobb | WR | GB | 2 | 15 | 97 | 3 | 0 | 156 |
| Jordy Nelson | WR | GB | 2 | 30 | 292 | 1 | 0 | 156 |
| Delanie Walker | TE | TEN | 2 | 18 | 179 | 2 | 0 | 148 |
| Jeremy Maclin | WR | PHI | 2 | 21 | 142 | 2 | 0 | 136 |
| Allen Hurns | WR | JAC | 2 | 15 | 123 | 2 | 0 | 128 |
| DeAndre Hopkins | WR | HOU | 2 | 10 | 111 | 2 | 0 | 124 |
| Antonio Brown | WR | PIT | 2 | 18 | 206 | 1 | 0 | 120 |
| Martellus Bennett | TE | CHI | 2 | 18 | 107 | 2 | 0 | 120 |
| Vernon Davis | TE | SF | 2 | 9 | 83 | 2 | 0 | 112 |
| Steve Smith Sr. | WR | BAL | 2 | 25 | 189 | 1 | 0 | 112 |
| Julian Edelman | WR | NE | 2 | 15 | 176 | 1 | 0 | 108 |
| Owen Daniels | TE | BAL | 2 | 10 | 62 | 2 | 0 | 104 |
| Zach Ertz | TE | PHI | 2 | 11 | 163 | 1 | 0 | 104 |
| Greg Olsen | TE | CAR | 2 | 19 | 155 | 1 | 0 | 100 |
| Dez Bryant | WR | DAL | 2 | 20 | 158 | 1 | 0 | 100 |
| Sammy Watkins | WR | BUF | 2 | 15 | 148 | 1 | 0 | 96 |
| James Jones | WR | OAK | 2 | 17 | 146 | 2 | 1 | 96 |
| Eric Decker | WR | NYJ | 2 | 12 | 137 | 1 | 0 | 92 |
| A.J. Green | WR | CIN | 2 | 9 | 131 | 1 | 0 | 92 |
| Mike Wallace | WR | MIA | 2 | 19 | 137 | 2 | 1 | 92 |
| Larry Donnell | TE | NYG | 2 | 17 | 137 | 1 | 0 | 92 |
| Kelvin Benjamin | WR | CAR | 2 | 16 | 138 | 1 | 0 | 92 |
| Mohamed Sanu | WR | CIN | 2 | 9 | 120 | 1 | 0 | 88 |
| Demaryius Thomas | WR | DEN | 2 | 18 | 110 | 1 | 0 | 84 |
| Roddy White | WR | ATL | 2 | 15 | 114 | 1 | 0 | 84 |
| Michael Crabtree | WR | SF | 2 | 13 | 107 | 1 | 0 | 80 |
| Julio Jones | WR | ATL | 2 | 22 | 204 | 1 | 1 | 80 |
| Marcedes Lewis | TE | JAC | 2 | 12 | 106 | 1 | 0 | 80 |
| Brandin Cooks | WR | NO | 2 | 14 | 94 | 1 | 0 | 76 |
| Emmanuel Sanders | WR | DEN | 2 | 18 | 185 | 0 | 0 | 72 |
| Niles Paul | TE | WAS | 2 | 15 | 185 | 1 | 1 | 72 |
| Kendall Wright | WR | TEN | 2 | 12 | 77 | 1 | 0 | 68 |
| Terrance Williams | WR | DAL | 2 | 11 | 70 | 1 | 0 | 68 |
| Brian Quick | WR | STL | 2 | 18 | 173 | 0 | 0 | 68 |
| Rob Gronkowski | TE | NE | 2 | 17 | 72 | 1 | 0 | 68 |
| Greg Jennings | WR | MIN | 2 | 11 | 62 | 1 | 0 | 64 |
| Miles Austin | WR | CLE | 2 | 13 | 64 | 1 | 0 | 64 |
| Kyle Rudolph | TE | MIN | 2 | 12 | 69 | 1 | 0 | 64 |
| Andre Johnson | WR | HOU | 2 | 16 | 167 | 0 | 0 | 64 |
| Anthony Fasano | TE | KC | 2 | 10 | 68 | 1 | 0 | 64 |
| Dwayne Allen | TE | IND | 2 | 6 | 64 | 1 | 0 | 64 |
| Malcom Floyd | WR | SD | 2 | 7 | 50 | 1 | 0 | 60 |
| John Brown | WR | ARI | 2 | 9 | 57 | 1 | 0 | 60 |
| Andrew Hawkins | WR | CLE | 2 | 22 | 157 | 0 | 0 | 60 |
| Rod Streater | WR | OAK | 2 | 10 | 52 | 1 | 0 | 60 |
| Jason Avant | WR | CAR | 2 | 8 | 54 | 1 | 0 | 60 |
| Golden Tate | WR | DET | 2 | 14 | 150 | 0 | 0 | 60 |
| Rueben Randle | WR | NYG | 2 | 10 | 40 | 1 | 0 | 56 |
| Markus Wheaton | WR | PIT | 2 | 15 | 135 | 0 | 0 | 52 |
| Michael Floyd | WR | ARI | 2 | 13 | 138 | 0 | 0 | 52 |
| Anquan Boldin | WR | SF | 2 | 15 | 133 | 0 | 0 | 52 |
| Levine Toilolo | TE | ATL | 2 | 9 | 32 | 1 | 0 | 52 |
| Travis Kelce | TE | KC | 2 | 11 | 130 | 0 | 0 | 52 |
| Ricardo Lockette | WR | SEA | 2 | 4 | 38 | 1 | 0 | 52 |
| Hakeem Nicks | WR | IND | 2 | 8 | 32 | 1 | 0 | 52 |
| Reggie Wayne | WR | IND | 2 | 20 | 126 | 0 | 0 | 48 |
| Chris Owusu | WR | TB | 2 | 2 | 20 | 1 | 0 | 48 |
| Travis Benjamin | WR | CLE | 2 | 7 | 26 | 1 | 0 | 48 |
| Dennis Pitta | TE | BAL | 2 | 19 | 113 | 0 | 0 | 44 |
| Jack Doyle | TE | IND | 2 | 2 | 12 | 1 | 0 | 44 |
| Alshon Jeffery | WR | CHI | 2 | 12 | 118 | 0 | 0 | 44 |
| Daniel Fells | TE | NYG | 2 | 2 | 8 | 1 | 0 | 40 |
| T.Y. Hilton | WR | IND | 2 | 22 | 106 | 0 | 0 | 40 |
| Devin Hester | WR | ATL | 2 | 7 | 101 | 0 | 0 | 40 |
| Jared Cook | TE | STL | 2 | 12 | 102 | 0 | 0 | 40 |
| Jacob Tamme | TE | DEN | 2 | 1 | 4 | 1 | 0 | 40 |
| Harry Douglas | WR | ATL | 2 | 15 | 107 | 0 | 0 | 40 |
Tuesday, September 16, 2014
2014 MVP Rating - Receivers (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment