Tuesday, September 23, 2014

2014 Power Ranking - Week 3


Rank Team Expected Wins Actual Record
1 Cincinnati Bengals 14.8 3-0
2 Arizona Cardinals 13.5 3-0
3 Philadelphia Eagles 13.0 3-0
4 San Diego Chargers 10.7 2-1
5 Atlanta Falcons 10.7 2-1
6 New England Patriots 10.5 2-1
7 Detroit Lions 10.5 2-1
8 Baltimore Ravens 10.4 2-1
9 Houston Texans 10.3 2-1
10 Seattle Seahawks 10.2 2-1
11 Chicago Bears 10.1 2-1
12 Buffalo Bills 10.0 2-1
13 Denver Broncos 9.8 2-1
14 Dallas Cowboys 9.8 2-1
15 Carolina Panthers 9.7 2-1
16 Pittsburgh Steelers 9.4 2-1
17 Washington Redskins 7.6 1-2
18 Indianapolis Colts 7.4 1-2
19 New Orleans Saints 7.0 1-2
20 Cleveland Browns 6.5 1-2
21 Kansas City Chiefs 6.4 1-2
22 San Francisco 49ers 6.3 1-2
23 Minnesota Vikings 6.2 1-2
24 New York Jets 6.1 1-2
25 New York Giants 5.6 1-2
26 Miami Dolphins 5.3 1-2
27 Green Bay Packers 5.2 1-2
28 St. Louis Rams 5.1 1-2
29 Tennessee Titans 4.9 1-2
30 Oakland Raiders 2.0 0-3
31 Tampa Bay Buccaneers 1.5 0-3
32 Jacksonville Jaguars 1.0 0-3

No comments:

Post a Comment