Tuesday, September 23, 2014

2014 MVP Rating - RB (Week 3)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Marshawn Lynch SEA 3 52 234 3 10 81 2 0 224
Le'Veon Bell PIT 3 53 315 1 16 146 0 0 204
Giovani Bernard CIN 3 55 185 3 19 148 0 0 192
DeMarco Murray DAL 3 75 385 3 10 62 0 3 176
Rashad Jennings NYG 3 68 286 2 9 95 0 1 172
Ahmad Bradshaw IND 3 25 150 0 14 114 3 0 164
Darren Sproles PHI 3 17 117 2 17 196 0 1 144
Alfred Morris WAS 3 59 253 2 0 0 0 0 140
Chris Ivory NYJ 3 33 189 2 5 55 0 0 136
Knile Davis KC 3 55 214 3 11 29 0 1 136
Terrance West CLE 3 47 204 2 4 27 0 0 132
Mark Ingram NO 2 24 143 3 5 22 0 0 124
Isaiah Crowell CLE 3 27 141 3 1 3 0 0 116
Fred Jackson BUF 3 25 119 0 17 118 1 0 112
LeSean McCoy PHI 3 60 175 1 13 64 0 0 112
Matt Forte CHI 3 42 136 0 24 145 0 0 112
Arian Foster HOU 2 55 241 1 5 29 0 1 108
Justin Forsett BAL 3 30 189 1 15 32 0 0 108
Lamar Miller MIA 3 37 213 0 15 50 1 1 104
C.J. Spiller BUF 3 37 147 0 7 57 1 0 100
Jeremy Hill CIN 3 26 132 2 2 22 0 0 100
Stevan Ridley NE 3 52 176 1 3 14 0 0 96
Reggie Bush DET 3 27 102 1 17 93 0 0 96
Zac Stacy STL 3 42 181 1 8 62 0 1 96
LeGarrette Blount PIT 3 17 132 2 2 0 0 0 92
Matt Asiata MIN 3 27 81 0 14 89 1 0 88
Pierre Thomas NO 3 18 77 1 13 95 0 0 88
Montee Ball DEN 3 49 165 1 8 51 0 1 84
Darren McFadden OAK 3 34 111 1 8 43 0 0 80
Roy Helu Jr. WAS 3 13 72 1 6 81 0 0 80
Steven Jackson ATL 3 37 152 1 4 7 0 0 80
Andre Ellington ARI 3 46 206 0 12 50 0 1 80
Frank Gore SF 3 35 139 1 2 12 0 0 80
Jonathan Stewart CAR 3 29 88 1 7 58 0 0 76
Shonn Greene TEN 3 30 144 1 0 0 0 0 76
Bobby Rainey TB 3 37 197 0 13 102 1 3 76
Chris Johnson NYJ 3 35 123 0 11 23 1 0 76
Shane Vereen NE 3 20 96 1 15 52 0 0 76
Antone Smith ATL 3 6 57 1 5 73 1 1 72
Knowshon Moreno MIA 2 25 138 1 0 0 0 0 72
Darrel Young WAS 3 2 2 1 5 32 2 0 72
Joique Bell DET 3 40 120 1 12 66 0 1 72
Trent Richardson IND 3 41 156 0 9 70 0 1 68
Khiry Robinson NO 3 32 128 1 1 0 0 0 68
Joe McKnight KC 2 1 3 0 7 64 2 0 64
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Carlos Hyde SF 3 14 63 2 4 3 0 0 64
Lorenzo Taliaferro BAL 3 18 91 1 1 0 0 0 56
Toby Gerhart JAC 3 34 82 0 6 55 0 0 52
Robert Turbin SEA 3 10 35 0 3 39 1 0 48
Alfred Blue HOU 3 25 118 0 1 10 0 0 48
Jacquizz Rodgers ATL 3 16 63 1 3 4 0 0 44
Donald Brown SD 3 40 81 0 10 37 0 0 44
Dexter McCluster TEN 3 14 59 0 5 41 0 0 40
Kyle Juszczyk BAL 3 0 0 0 5 54 1 0 40
Jonathan Dwyer ARI 2 16 51 1 3 8 0 0 40
Eddie Lacy GB 3 36 113 0 7 38 0 1 40

No comments:

Post a Comment