Tuesday, September 30, 2014

2014 MVP Rating - Defense (Week 4)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Kyle Fuller CB CHI 4 22 0 3 2 4 262
Justin Houston LB KC 4 15 5 0 1 1 255
Ryan Kerrigan LB WAS 4 11 5 0 1 1 251
Perrish Cox CB SF 4 10 0 2 0 8 250
Prince Amukamara CB NYG 4 25 0 2 0 7 245
Harrison Smith S MIN 4 21 1 2 0 5 241
Malcolm Jenkins S PHI 4 21 0 3 0 5 241
Greg Toler CB IND 4 11 0 2 0 6 211
Corey Graham CB BUF 4 20 0 1 0 7 200
J.J. Watt DE HOU 4 15 2 1 0 3 195
Mike Adams S IND 4 15 0 2 0 5 195
Andre Branch DE JAC 4 7 3 0 2 1 187
Bruce Carter LB DAL 4 25 1 1 0 4 185
Cortez Allen CB PIT 4 23 0 1 0 6 183
Reggie Nelson S CIN 3 20 2 1 0 2 180
Brent Grimes CB MIA 4 19 0 1 1 5 179
Antrel Rolle S NYG 4 18 0 2 1 3 178
Jason McCourty CB TEN 4 17 0 2 0 4 177
Willie Young DE CHI 4 16 4 0 0 0 176
Muhammad Wilkerson DE NYJ 4 16 3 0 0 2 176
Tamba Hali LB KC 4 14 3 0 2 0 174
George Iloka S CIN 3 13 0 2 0 4 173
Dominique Rodgers-Cromartie CB NYG 4 13 0 1 0 6 173
Clay Matthews LB GB 4 13 1 1 1 3 173
Josh Robinson CB MIN 4 9 0 2 0 4 169
Elvis Dumervil LB BAL 4 6 4 0 0 0 166
Luke Kuechly LB CAR 4 46 1 0 1 3 166
Mario Addison DE CAR 4 5 4 0 0 0 165
Leodis McKelvin CB BUF 4 23 0 2 1 2 163
Jason Pierre-Paul DE NYG 4 22 2 0 0 3 162
Bradley Fletcher CB PHI 4 21 0 0 0 7 161
Darius Slay CB DET 4 18 0 1 0 5 158
Sean Smith CB KC 4 14 0 1 0 5 154
Sam Shields CB GB 4 13 0 1 0 5 153
Antoine Cason CB CAR 4 28 0 1 2 2 148
Wesley Woodyard LB TEN 4 28 1 1 0 2 148
Vontae Davis CB IND 4 8 0 1 0 5 148
Michael Bennett DE SEA 3 7 3 0 1 0 147
Charles Woodson S OAK 4 25 0 1 0 4 145
Karlos Dansby LB CLE 3 23 1 1 0 2 143
Nigel Bradham LB BUF 3 22 1 1 0 2 142
Eric Weddle S SD 4 22 0 1 0 4 142
Tramon Williams CB GB 4 21 0 1 0 4 141
Antoine Bethea S SF 4 20 0 1 1 3 140
Jelani Jenkins LB MIA 4 38 2 0 1 0 138
DeAndre Levy LB DET 4 38 0 1 0 3 138
Kareem Jackson CB HOU 4 18 0 1 0 4 138
Rolando McClain LB DAL 3 17 1 1 1 1 137
Husain Abdullah S KC 4 17 0 1 0 4 137
Chandler Jones DE NE 4 17 2 0 0 2 137
Justin Durant LB DAL 2 16 0 1 1 3 136
Chris Conte S CHI 4 16 0 2 0 2 136
Tashaun Gipson S CLE 3 15 0 2 0 2 135
Darryl Morris CB HOU 4 14 0 1 0 4 134
C.J. Mosley LB BAL 4 34 0 0 1 4 134
Ha Ha Clinton-Dix S GB 4 13 1 1 0 2 133
Justin Smith DT SF 4 13 3 0 0 0 133
Melvin White CB CAR 4 13 0 1 0 4 133
Trent Cole LB PHI 4 12 2 0 2 0 132
Demario Davis LB NYJ 4 32 2 0 0 1 132
Chris Harris Jr. CB DEN 3 12 0 1 0 4 132
D'Qwell Jackson LB IND 4 32 2 0 1 0 132
Kyle Williams DT BUF 4 11 1 1 0 2 131
Haloti Ngata DT BAL 4 11 0 1 0 4 131
Carlos Dunlap DE CIN 3 11 3 0 0 0 131
Brandon Marshall LB DEN 3 30 1 0 1 2 130
Logan Ryan CB NE 4 10 0 1 1 3 130
Rahim Moore S DEN 3 10 0 2 0 2 130
Davon House CB GB 4 8 0 1 1 3 128
Cameron Wake DE MIA 4 7 2 0 2 0 127
Trumaine McBride CB NYG 4 7 1 1 1 1 127
Kam Chancellor S SEA 3 26 0 1 1 2 126
Anthony Barr LB MIN 4 23 2 0 0 1 123
Antonio Allen S NYJ 4 23 0 0 0 5 123
Byron Maxwell CB SEA 3 20 0 1 0 3 120
D.J. Swearinger S HOU 4 20 1 0 3 0 120
Terence Newman CB CIN 3 20 0 0 0 5 120
Dont'a Hightower LB NE 4 20 2 0 0 1 120
Alan Ball CB JAC 4 17 0 1 0 3 117
Brandon Flowers CB SD 3 17 0 1 0 3 117
Johnathan Hankins DT NYG 4 16 2 0 0 1 116
Corey Liuget DE SD 4 15 2 0 1 0 115
Jarvis Jones LB PIT 3 14 2 0 1 0 114
Marcell Dareus DT BUF 4 14 2 0 0 1 114
Jared Crick DE HOU 4 14 2 0 0 1 114
Sheldon Richardson DT NYJ 4 14 2 0 0 1 114
Sterling Moore CB DAL 4 13 0 0 1 4 113
Dontari Poe DT KC 4 12 2 0 0 1 112
Brooks Reed LB HOU 4 12 1 1 0 1 112
Darrelle Revis CB NE 4 12 0 1 0 3 112
Julius Peppers LB GB 4 12 1 0 1 2 112
Aqib Talib CB DEN 3 12 0 0 0 5 112
Michael Johnson DE TB 3 11 2 0 1 0 111
Jason Hatcher DE WAS 4 11 2 0 0 1 111
Dawan Landry S NYJ 4 31 2 0 0 0 111
Paul Kruger LB CLE 3 11 2 0 0 1 111
Gerald McCoy DT TB 3 10 2 0 0 1 110
Daryl Smith LB BAL 4 29 0 0 2 2 109
Wallace Gilberry DE CIN 3 9 2 0 0 1 109
Mathias Kiwanuka DE NYG 4 8 2 0 1 0 108
Stephen Paea DT CHI 4 7 2 0 0 1 107
DeMarcus Ware DE DEN 3 7 2 0 1 0 107
Robert Ayers Jr. DE NYG 4 7 2 0 0 1 107
Cameron Jordan DE NO 4 7 1 0 0 3 107
Randy Starks DT MIA 3 7 2 0 0 1 107
Johnathan Joseph CB HOU 4 26 0 0 2 2 106
Tom Johnson DT MIN 4 5 2 0 1 0 105
Patrick Willis LB SF 4 23 0 1 0 2 103
Henry Melton DT DAL 4 3 2 0 0 1 103
Ryan Davis DE JAC 4 3 2 0 0 1 103
Emmanuel Lamur LB CIN 3 22 0 1 0 2 102
Larry Foote LB ARI 3 22 0 1 0 2 102
Barry Church S DAL 4 22 0 1 0 2 102
Stephen Tulloch LB DET 3 20 2 0 0 0 100
Glover Quin S DET 4 17 0 1 0 2 97
Jimmy Smith CB BAL 4 17 0 0 0 4 97
Junior Galette LB NO 4 16 2 0 0 0 96
Rodney McLeod S STL 3 16 0 1 0 2 96
Xavier Rhodes CB MIN 4 15 0 0 0 4 95
Sen'Derrick Marks DT JAC 4 15 2 0 0 0 95
Robert Alford CB ATL 4 15 0 0 0 4 95
Von Miller LB DEN 3 15 2 0 0 0 95
Cameron Heyward DE PIT 4 14 2 0 0 0 94
Erik Walden LB IND 4 13 2 0 0 0 93
TJ Carrie CB OAK 4 13 0 1 1 1 93
Mychal Kendricks LB PHI 2 13 1 0 0 2 93
George Wilson S TEN 4 13 0 1 0 2 93
Olivier Vernon DE MIA 4 12 2 0 0 0 92
Dwan Edwards DT CAR 4 12 2 0 0 0 92
Devin McCourty S NE 4 12 0 1 0 2 92
Leon Hall CB CIN 3 11 0 1 0 2 91
William Gay CB PIT 4 11 0 0 0 4 91
Jurrell Casey DT TEN 4 11 2 0 0 0 91
Jerraud Powers CB ARI 3 11 0 1 0 2 91
Danny Lansanah LB TB 4 11 0 1 0 2 91
Tyvon Branch S OAK 3 30 1 0 0 1 90
George Johnson DE DET 4 10 2 0 0 0 90
Keenan Robinson LB WAS 4 30 0 1 0 1 90
Mario Williams DE BUF 4 10 2 0 0 0 90
Sammie Hill DT TEN 4 10 1 0 0 2 90
Quintin Demps S NYG 4 9 0 1 0 2 89
Everson Griffen DE MIN 4 9 2 0 0 0 89
David Harris LB NYJ 4 29 1 0 1 0 89
Kyle Arrington CB NE 4 8 1 0 1 1 88
Jared Odrick DT MIA 4 8 1 0 1 1 88
Morris Claiborne CB DAL 4 7 0 1 0 2 87
C.J. Mosley DT DET 4 7 2 0 0 0 87
Derrick Shelby DE MIA 4 6 2 0 0 0 86
Ego Ferguson DT CHI 4 5 2 0 0 0 85
Ryan Mundy S CHI 4 24 0 1 0 1 84
Jimmy Wilson S MIA 4 23 0 1 0 1 83
Dwight Freeney LB SD 4 3 2 0 0 0 83
Michael Griffin S TEN 4 23 0 1 0 1 83
Kenny Vaccaro S NO 4 22 1 0 0 1 82
Jairus Byrd S NO 4 22 0 0 1 2 82
Jerod Mayo LB NE 4 40 1 0 0 0 80

No comments:

Post a Comment