Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
DeMarco Murray | DAL | 4 | 99 | 534 | 5 | 11 | 68 | 0 | 3 | 280 |
Le'Veon Bell | PIT | 4 | 72 | 378 | 1 | 23 | 192 | 0 | 0 | 248 |
Marshawn Lynch | SEA | 3 | 52 | 234 | 3 | 10 | 81 | 2 | 0 | 224 |
Ahmad Bradshaw | IND | 4 | 34 | 182 | 0 | 16 | 134 | 4 | 0 | 204 |
Alfred Morris | WAS | 4 | 71 | 316 | 3 | 3 | 27 | 0 | 0 | 196 |
Giovani Bernard | CIN | 3 | 55 | 185 | 3 | 19 | 148 | 0 | 0 | 192 |
Rashad Jennings | NYG | 4 | 81 | 341 | 2 | 11 | 92 | 0 | 1 | 192 |
Matt Asiata | MIN | 4 | 47 | 159 | 3 | 18 | 111 | 1 | 0 | 188 |
Knile Davis | KC | 4 | 71 | 321 | 3 | 13 | 41 | 0 | 1 | 184 |
Matt Forte | CHI | 4 | 65 | 258 | 0 | 30 | 194 | 0 | 0 | 180 |
Chris Ivory | NYJ | 4 | 50 | 274 | 2 | 11 | 71 | 0 | 0 | 176 |
Frank Gore | SF | 4 | 59 | 258 | 1 | 4 | 67 | 1 | 0 | 168 |
Justin Forsett | BAL | 4 | 44 | 255 | 2 | 19 | 63 | 0 | 0 | 164 |
Lamar Miller | MIA | 4 | 49 | 277 | 2 | 17 | 53 | 1 | 2 | 152 |
Fred Jackson | BUF | 4 | 32 | 152 | 0 | 24 | 170 | 1 | 0 | 148 |
Darren Sproles | PHI | 4 | 18 | 121 | 2 | 21 | 198 | 0 | 1 | 144 |
Arian Foster | HOU | 3 | 63 | 247 | 1 | 15 | 84 | 0 | 1 | 132 |
C.J. Spiller | BUF | 4 | 52 | 207 | 0 | 10 | 81 | 1 | 0 | 132 |
Terrance West | CLE | 3 | 47 | 204 | 2 | 4 | 27 | 0 | 0 | 132 |
Trent Richardson | IND | 4 | 61 | 203 | 1 | 14 | 122 | 0 | 1 | 128 |
Reggie Bush | DET | 4 | 39 | 148 | 1 | 23 | 112 | 0 | 0 | 124 |
Mark Ingram | NO | 2 | 24 | 143 | 3 | 5 | 22 | 0 | 0 | 124 |
Jamaal Charles | KC | 3 | 27 | 115 | 1 | 8 | 39 | 2 | 0 | 120 |
LeSean McCoy | PHI | 4 | 70 | 192 | 1 | 13 | 64 | 0 | 0 | 120 |
Chris Johnson | NYJ | 4 | 41 | 167 | 1 | 13 | 40 | 1 | 0 | 120 |
Isaiah Crowell | CLE | 3 | 27 | 141 | 3 | 1 | 3 | 0 | 0 | 116 |
Antone Smith | ATL | 4 | 10 | 119 | 2 | 5 | 73 | 1 | 1 | 116 |
Roy Helu Jr. | WAS | 4 | 15 | 80 | 1 | 11 | 159 | 0 | 0 | 112 |
Khiry Robinson | NO | 4 | 40 | 215 | 1 | 4 | 18 | 0 | 0 | 112 |
Darren McFadden | OAK | 4 | 45 | 151 | 1 | 13 | 75 | 0 | 0 | 108 |
Steven Jackson | ATL | 4 | 50 | 201 | 1 | 6 | 20 | 0 | 0 | 108 |
Shane Vereen | NE | 4 | 28 | 122 | 1 | 20 | 93 | 0 | 0 | 104 |
Stevan Ridley | NE | 4 | 57 | 204 | 1 | 4 | 14 | 0 | 0 | 104 |
LeGarrette Blount | PIT | 4 | 21 | 157 | 2 | 2 | 0 | 0 | 0 | 100 |
Jeremy Hill | CIN | 3 | 26 | 132 | 2 | 2 | 22 | 0 | 0 | 100 |
Pierre Thomas | NO | 4 | 20 | 85 | 1 | 15 | 110 | 0 | 0 | 96 |
Zac Stacy | STL | 3 | 42 | 181 | 1 | 8 | 62 | 0 | 1 | 96 |
Lorenzo Taliaferro | BAL | 4 | 33 | 149 | 2 | 1 | 0 | 0 | 0 | 96 |
Joique Bell | DET | 4 | 48 | 152 | 1 | 16 | 73 | 0 | 1 | 88 |
Bobby Rainey | TB | 4 | 41 | 199 | 0 | 15 | 118 | 1 | 3 | 84 |
Montee Ball | DEN | 3 | 49 | 165 | 1 | 8 | 51 | 0 | 1 | 84 |
Eddie Lacy | GB | 4 | 53 | 161 | 1 | 9 | 49 | 0 | 1 | 84 |
Bishop Sankey | TEN | 4 | 24 | 123 | 1 | 3 | 32 | 0 | 0 | 80 |
Shonn Greene | TEN | 4 | 33 | 154 | 1 | 0 | 0 | 0 | 0 | 80 |
Andre Ellington | ARI | 3 | 46 | 206 | 0 | 12 | 50 | 0 | 1 | 80 |
Carlos Hyde | SF | 4 | 24 | 89 | 2 | 5 | 3 | 0 | 0 | 76 |
Jonathan Stewart | CAR | 3 | 29 | 88 | 1 | 7 | 58 | 0 | 0 | 76 |
Darrel Young | WAS | 4 | 3 | 3 | 1 | 6 | 41 | 2 | 0 | 76 |
Knowshon Moreno | MIA | 2 | 25 | 138 | 1 | 0 | 0 | 0 | 0 | 72 |
Donald Brown | SD | 4 | 50 | 100 | 0 | 16 | 72 | 0 | 0 | 68 |
Toby Gerhart | JAC | 4 | 44 | 114 | 1 | 7 | 63 | 0 | 1 | 68 |
Jerick McKinnon | MIN | 4 | 23 | 142 | 0 | 11 | 31 | 0 | 0 | 68 |
Andre Williams | NYG | 4 | 34 | 105 | 1 | 6 | 7 | 0 | 0 | 64 |
Joe McKnight | KC | 2 | 1 | 3 | 0 | 7 | 64 | 2 | 0 | 64 |
Ryan Mathews | SD | 2 | 23 | 71 | 1 | 4 | 46 | 0 | 0 | 64 |
Alfred Blue | HOU | 4 | 34 | 127 | 0 | 4 | 26 | 0 | 0 | 60 |
Jacquizz Rodgers | ATL | 4 | 17 | 65 | 1 | 7 | 39 | 0 | 0 | 60 |
Tuesday, September 30, 2014
2014 MVP Rating - RB (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment