| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Andrew Luck | IND | 3 | 86 | 126 | 912 | 9 | 3 | 54 | 1 | 0 | 298 |
| Peyton Manning | DEN | 3 | 74 | 111 | 814 | 8 | 1 | -5 | 0 | 0 | 261 |
| Matt Ryan | ATL | 3 | 76 | 111 | 965 | 7 | 3 | 45 | 0 | 0 | 258 |
| Drew Brees | NO | 3 | 83 | 117 | 863 | 5 | 2 | 3 | 0 | 0 | 248 |
| Jay Cutler | CHI | 3 | 80 | 121 | 750 | 8 | 2 | 39 | 0 | 1 | 247 |
| Philip Rivers | SD | 3 | 67 | 98 | 778 | 6 | 1 | 38 | 0 | 0 | 234 |
| Nick Foles | PHI | 3 | 75 | 123 | 978 | 6 | 2 | 34 | 0 | 2 | 223 |
| Russell Wilson | SEA | 3 | 60 | 87 | 651 | 6 | 1 | 87 | 0 | 0 | 216 |
| Joe Flacco | BAL | 3 | 75 | 122 | 728 | 4 | 2 | 16 | 0 | 0 | 197 |
| Aaron Rodgers | GB | 3 | 64 | 102 | 697 | 5 | 1 | 28 | 0 | 1 | 192 |
| Matthew Stafford | DET | 3 | 71 | 114 | 883 | 3 | 3 | 18 | 1 | 1 | 189 |
| Brian Hoyer | CLE | 3 | 61 | 95 | 716 | 3 | 0 | 2 | 0 | 0 | 189 |
| Ben Roethlisberger | PIT | 3 | 67 | 101 | 778 | 3 | 2 | 9 | 0 | 0 | 188 |
| Colin Kaepernick | SF | 3 | 66 | 94 | 694 | 4 | 3 | 129 | 0 | 1 | 186 |
| Austin Davis | STL | 3 | 68 | 94 | 754 | 3 | 3 | -1 | 0 | 0 | 185 |
| Kirk Cousins | WAS | 2 | 52 | 81 | 677 | 5 | 1 | 4 | 0 | 0 | 183 |
| EJ Manuel | BUF | 3 | 55 | 87 | 613 | 3 | 1 | 49 | 1 | 0 | 174 |
| Eli Manning | NYG | 3 | 65 | 100 | 674 | 5 | 4 | 4 | 0 | 0 | 172 |
| Ryan Tannehill | MIA | 3 | 70 | 124 | 624 | 4 | 2 | 18 | 0 | 0 | 170 |
| Andy Dalton | CIN | 3 | 55 | 84 | 722 | 2 | 1 | 12 | 0 | 0 | 164 |
| Alex Smith | KC | 3 | 64 | 102 | 643 | 4 | 3 | 95 | 0 | 1 | 163 |
| Geno Smith | NYJ | 3 | 65 | 103 | 713 | 3 | 4 | 84 | 1 | 1 | 161 |
| Derek Carr | OAK | 3 | 68 | 108 | 588 | 3 | 3 | 57 | 0 | 0 | 160 |
| Tom Brady | NE | 3 | 67 | 114 | 632 | 3 | 0 | -4 | 0 | 2 | 159 |
| Tony Romo | DAL | 3 | 60 | 89 | 674 | 4 | 4 | 14 | 0 | 0 | 159 |
| Ryan Fitzpatrick | HOU | 3 | 48 | 75 | 634 | 4 | 3 | 44 | 1 | 0 | 156 |
| Jake Locker | TEN | 3 | 57 | 101 | 685 | 3 | 4 | 73 | 0 | 0 | 135 |
| Cam Newton | CAR | 2 | 46 | 69 | 531 | 2 | 0 | 26 | 0 | 1 | 134 |
| Chad Henne | JAC | 3 | 42 | 78 | 492 | 3 | 1 | 25 | 0 | 1 | 109 |
| Derek Anderson | CAR | 2 | 29 | 40 | 310 | 3 | 0 | 10 | 0 | 0 | 109 |
| Josh McCown | TB | 3 | 43 | 68 | 420 | 2 | 4 | 33 | 2 | 0 | 106 |
| Drew Stanton | ARI | 2 | 32 | 62 | 411 | 2 | 0 | 14 | 0 | 0 | 96 |
| Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 |
| Carson Palmer | ARI | 1 | 24 | 37 | 304 | 2 | 0 | 29 | 0 | 1 | 78 |
| Robert Griffin III | WAS | 2 | 31 | 40 | 305 | 0 | 0 | 24 | 0 | 1 | 75 |
| Mike Glennon | TB | 1 | 17 | 24 | 121 | 1 | 0 | 19 | 0 | 0 | 51 |
| Blake Bortles | JAC | 1 | 14 | 24 | 223 | 2 | 2 | 30 | 0 | 0 | 43 |
| Teddy Bridgewater | MIN | 1 | 12 | 20 | 150 | 0 | 0 | 27 | 0 | 0 | 33 |
| Shaun Hill | STL | 1 | 8 | 13 | 81 | 0 | 1 | -1 | 0 | 0 | 9 |
Tuesday, September 23, 2014
2014 MVP Rating - QB (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment