Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Darren Sproles | PHI | 2 | 15 | 97 | 2 | 13 | 166 | 0 | 0 | 144 |
Le'Veon Bell | PIT | 2 | 32 | 168 | 1 | 12 | 136 | 0 | 0 | 140 |
Marshawn Lynch | SEA | 2 | 26 | 146 | 2 | 5 | 41 | 1 | 0 | 132 |
Giovani Bernard | CIN | 2 | 41 | 138 | 1 | 16 | 141 | 0 | 0 | 128 |
Mark Ingram | NO | 2 | 24 | 143 | 3 | 5 | 22 | 0 | 0 | 124 |
DeMarco Murray | DAL | 2 | 51 | 285 | 2 | 6 | 31 | 0 | 2 | 124 |
Ahmad Bradshaw | IND | 2 | 16 | 85 | 0 | 11 | 96 | 2 | 0 | 112 |
Arian Foster | HOU | 2 | 55 | 241 | 1 | 5 | 29 | 0 | 1 | 108 |
Alfred Morris | WAS | 2 | 36 | 176 | 2 | 0 | 0 | 0 | 0 | 108 |
LeSean McCoy | PHI | 2 | 41 | 153 | 1 | 11 | 64 | 0 | 0 | 104 |
Terrance West | CLE | 2 | 35 | 168 | 1 | 2 | 22 | 0 | 0 | 96 |
Chris Ivory | NYJ | 2 | 23 | 145 | 2 | 1 | 3 | 0 | 0 | 96 |
Montee Ball | DEN | 2 | 35 | 127 | 1 | 5 | 45 | 0 | 0 | 88 |
Knile Davis | KC | 2 | 23 | 82 | 2 | 10 | 29 | 0 | 0 | 84 |
Rashad Jennings | NYG | 2 | 34 | 110 | 1 | 9 | 95 | 0 | 1 | 80 |
Matt Forte | CHI | 2 | 29 | 103 | 0 | 17 | 102 | 0 | 0 | 80 |
Justin Forsett | BAL | 2 | 19 | 126 | 1 | 10 | 30 | 0 | 0 | 80 |
C.J. Spiller | BUF | 2 | 27 | 122 | 0 | 4 | 20 | 1 | 0 | 76 |
Frank Gore | SF | 2 | 29 | 129 | 1 | 2 | 12 | 0 | 0 | 76 |
Bobby Rainey | TB | 2 | 26 | 156 | 0 | 5 | 38 | 1 | 1 | 76 |
Isaiah Crowell | CLE | 2 | 16 | 86 | 2 | 1 | 3 | 0 | 0 | 72 |
Knowshon Moreno | MIA | 2 | 25 | 138 | 1 | 0 | 0 | 0 | 0 | 72 |
Stevan Ridley | NE | 2 | 33 | 122 | 1 | 2 | 7 | 0 | 0 | 68 |
Jeremy Hill | CIN | 2 | 19 | 93 | 1 | 2 | 22 | 0 | 0 | 64 |
Shane Vereen | NE | 2 | 13 | 76 | 1 | 10 | 35 | 0 | 0 | 64 |
Ryan Mathews | SD | 2 | 23 | 71 | 1 | 4 | 46 | 0 | 0 | 64 |
Chris Johnson | NYJ | 2 | 25 | 89 | 0 | 9 | 23 | 1 | 0 | 64 |
Joique Bell | DET | 2 | 25 | 87 | 1 | 12 | 66 | 0 | 1 | 60 |
Matt Asiata | MIN | 2 | 15 | 46 | 0 | 8 | 53 | 1 | 0 | 56 |
Jonathan Stewart | CAR | 2 | 24 | 57 | 1 | 4 | 39 | 0 | 0 | 56 |
Andre Ellington | ARI | 2 | 28 | 144 | 0 | 8 | 37 | 0 | 1 | 52 |
Antone Smith | ATL | 2 | 2 | 7 | 0 | 5 | 73 | 1 | 0 | 52 |
Lamar Miller | MIA | 2 | 22 | 105 | 0 | 10 | 26 | 1 | 1 | 52 |
Darren McFadden | OAK | 2 | 16 | 52 | 1 | 4 | 37 | 0 | 0 | 52 |
Pierre Thomas | NO | 2 | 10 | 47 | 0 | 10 | 74 | 0 | 0 | 48 |
Fred Jackson | BUF | 2 | 19 | 85 | 0 | 7 | 40 | 0 | 0 | 48 |
Zac Stacy | STL | 2 | 30 | 114 | 1 | 2 | 8 | 0 | 1 | 48 |
Darrel Young | WAS | 2 | 1 | 1 | 1 | 3 | 28 | 1 | 0 | 48 |
Shonn Greene | TEN | 2 | 20 | 111 | 0 | 0 | 0 | 0 | 0 | 44 |
Robert Turbin | SEA | 2 | 8 | 34 | 0 | 2 | 35 | 1 | 0 | 44 |
Steven Jackson | ATL | 2 | 23 | 98 | 0 | 4 | 7 | 0 | 0 | 40 |
Jacquizz Rodgers | ATL | 2 | 11 | 57 | 1 | 2 | 1 | 0 | 0 | 40 |
Jonathan Dwyer | ARI | 2 | 16 | 51 | 1 | 3 | 8 | 0 | 0 | 40 |
Khiry Robinson | NO | 2 | 14 | 59 | 1 | 1 | 0 | 0 | 0 | 40 |
Carlos Hyde | SF | 2 | 11 | 50 | 1 | 2 | 5 | 0 | 0 | 40 |
Eddie Lacy | GB | 2 | 25 | 77 | 0 | 6 | 29 | 0 | 0 | 40 |
Reggie Bush | DET | 2 | 15 | 41 | 0 | 9 | 55 | 0 | 0 | 36 |
Silas Redd Jr. | WAS | 1 | 8 | 41 | 1 | 0 | 0 | 0 | 0 | 36 |
Trent Richardson | IND | 2 | 27 | 99 | 0 | 5 | 47 | 0 | 1 | 36 |
Roy Helu Jr. | WAS | 2 | 12 | 71 | 0 | 5 | 26 | 0 | 0 | 36 |
Adrian Peterson | MIN | 1 | 21 | 75 | 0 | 3 | 18 | 0 | 0 | 36 |
Dexter McCluster | TEN | 2 | 13 | 59 | 0 | 3 | 26 | 0 | 0 | 32 |
Benny Cunningham | STL | 2 | 11 | 36 | 0 | 6 | 34 | 0 | 0 | 28 |
Danny Woodhead | SD | 2 | 14 | 37 | 0 | 6 | 34 | 0 | 0 | 28 |
Stepfan Taylor | ARI | 2 | 1 | 5 | 0 | 3 | 21 | 1 | 0 | 28 |
DeAngelo Williams | CAR | 1 | 14 | 72 | 0 | 1 | 0 | 0 | 0 | 28 |
Bernard Pierce | BAL | 2 | 28 | 113 | 0 | 2 | 7 | 0 | 1 | 28 |
Toby Gerhart | JAC | 2 | 25 | 50 | 0 | 4 | 24 | 0 | 0 | 28 |
Wednesday, September 17, 2014
2014 MVP Rating - RB (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment