Tuesday, September 23, 2014

2014 MVP Rating - Receivers (Week 3)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Julius Thomas TE DEN 3 17 160 5 0 264
Antonio Brown WR PIT 3 28 296 3 0 236
Jeremy Maclin WR PHI 3 31 296 3 0 236
Martellus Bennett TE CHI 3 26 161 4 0 224
Julio Jones WR ATL 3 33 365 3 1 224
Calvin Johnson WR DET 3 34 329 2 0 208
Allen Hurns WR JAC 3 18 186 3 0 192
Antonio Gates TE SD 3 18 185 3 0 192
Kelvin Benjamin WR CAR 3 27 253 2 0 180
Jordy Nelson WR GB 3 37 351 1 0 180
Jimmy Graham TE NO 3 31 254 2 0 180
Dez Bryant WR DAL 3 27 247 2 0 176
Delanie Walker TE TEN 3 25 233 2 0 172
Randall Cobb WR GB 3 21 126 3 0 168
Greg Olsen TE CAR 3 26 224 2 0 168
DeAndre Hopkins WR HOU 3 19 227 2 0 168
Brandon Marshall WR CHI 3 26 125 4 1 168
John Brown WR ARI 3 15 109 3 0 160
Steve Smith Sr. WR BAL 3 32 290 1 0 156
Michael Crabtree WR SF 3 24 187 2 0 152
Julian Edelman WR NE 3 28 260 1 0 144
A.J. Green WR CIN 3 18 233 1 0 132
Eddie Royal WR SD 3 22 131 2 0 132
Emmanuel Sanders WR DEN 3 33 334 0 0 132
Brian Quick WR STL 3 22 235 1 0 132
Pierre Garcon WR WAS 3 32 227 1 0 128
Miles Austin WR CLE 3 20 115 2 0 124
Jordan Matthews WR PHI 3 17 113 2 0 124
Rob Gronkowski TE NE 3 23 116 2 0 124
Mike Wallace WR MIA 3 31 211 2 1 124
Dwayne Allen TE IND 3 12 107 2 0 120
Terrance Williams WR DAL 3 14 102 2 0 120
Victor Cruz WR NYG 3 22 191 1 0 116
DeSean Jackson WR WAS 3 22 198 1 0 116
Vernon Davis TE SF 2 9 83 2 0 112
James Jones WR OAK 3 22 189 2 1 112
Hakeem Nicks WR IND 3 12 82 2 0 112
Ricardo Lockette WR SEA 3 5 77 2 0 108
Zach Ertz TE PHI 3 14 177 1 0 108
Owen Daniels TE BAL 3 11 70 2 0 108
Sammy Watkins WR BUF 3 23 167 1 0 104
Travis Kelce TE KC 3 15 166 1 0 104
Mohamed Sanu WR CIN 3 17 164 1 0 104
Brandin Cooks WR NO 3 24 168 1 0 104
Michael Floyd WR ARI 3 22 252 0 0 100
Eric Decker WR NYJ 3 13 156 1 0 100
Niles Paul TE WAS 3 24 253 1 1 100
Andrew Hawkins WR CLE 3 32 244 0 0 96
Jeremy Kerley WR NYJ 3 24 141 1 0 96
Malcom Floyd WR SD 3 11 148 1 0 96
Demaryius Thomas WR DEN 3 27 141 1 0 96
Greg Jennings WR MIN 3 19 132 1 0 92
Daniel Fells TE NYG 3 4 30 2 0 92
Jacob Tamme TE DEN 3 4 26 2 0 88
Harry Douglas WR ATL 3 17 121 1 0 88
Kendall Wright WR TEN 3 22 121 1 0 88
Alshon Jeffery WR CHI 3 25 223 0 0 88
Roddy White WR ATL 2 16 114 1 0 84
Golden Tate WR DET 3 21 201 0 0 80
Marcedes Lewis TE JAC 2 12 106 1 0 80
Vincent Jackson WR TB 3 25 102 1 0 80
Andre Johnson WR HOU 3 27 191 0 0 76
Anthony Fasano TE KC 3 12 91 1 0 76
Kyle Rudolph TE MIN 3 17 96 1 0 76
Reggie Wayne WR IND 3 25 188 0 0 72
Coby Fleener TE IND 3 16 83 1 0 72
Larry Donnell TE NYG 3 23 182 1 1 72
T.Y. Hilton WR IND 3 28 186 0 0 72
Rod Streater WR OAK 3 13 84 1 0 72
Brian Hartline WR MIA 3 19 87 1 0 72
Markus Wheaton WR PIT 3 20 170 0 0 68
Jared Cook TE STL 3 21 177 0 0 68
Andrew Quarless TE GB 3 11 77 1 0 68
Austin Pettis WR STL 3 8 74 1 0 68
Jason Avant WR CAR 3 14 66 1 0 64
Stevie Johnson WR SF 3 15 162 0 0 64
Travis Benjamin WR CLE 3 8 69 1 0 64
Anquan Boldin WR SF 3 21 169 0 0 64
Lance Kendricks TE STL 3 14 66 1 0 64
Rueben Randle WR NYG 3 20 67 1 0 64
Damaris Johnson WR HOU 3 7 61 1 0 64
Allen Robinson WR JAC 3 19 154 0 0 60
Josh Hill TE NO 3 4 47 1 0 56
Cordarrelle Patterson WR MIN 3 17 143 0 0 56
Mike Evans WR TB 3 20 138 0 0 52
Cecil Shorts III WR JAC 1 10 35 1 0 52
Marques Colston WR NO 3 13 135 1 1 52
Chris Owusu WR TB 3 2 20 1 0 48
Dennis Pitta TE BAL 3 22 125 0 0 48
Devin Hester WR ATL 3 8 126 0 0 48
Justin Hunter WR TEN 3 21 126 0 0 48
Jack Doyle TE IND 3 5 22 1 0 48
Andre Roberts WR WAS 3 14 117 0 0 44
Donnie Avery WR KC 3 22 110 0 0 44
Scott Chandler TE BUF 3 8 101 0 0 40
Brandon Myers TE TB 3 15 107 0 0 40
Keenan Allen WR SD 3 17 109 0 0 40
Doug Baldwin WR SEA 3 16 105 0 0 40
Percy Harvin WR SEA 3 17 106 0 0 40
Robert Woods WR BUF 3 17 102 0 0 40

No comments:

Post a Comment