Tuesday, September 30, 2014

2014 MVP Rating - Receivers (Week 4)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 4 39 427 5 0 368
Jordy Nelson WR GB 4 49 459 3 0 300
Randall Cobb WR GB 4 30 239 5 0 292
Steve Smith Sr. WR BAL 4 42 429 3 0 288
Martellus Bennett TE CHI 4 37 295 4 0 276
Julius Thomas TE DEN 3 17 160 5 0 264
Jeremy Maclin WR PHI 4 46 353 3 0 260
Julio Jones WR ATL 4 41 447 3 1 256
Eddie Royal WR SD 4 29 236 4 0 252
Kelvin Benjamin WR CAR 4 36 329 3 0 248
Delanie Walker TE TEN 4 32 317 3 0 244
DeAndre Hopkins WR HOU 4 25 291 3 0 236
Dez Bryant WR DAL 4 33 291 3 0 236
Terrance Williams WR DAL 4 21 179 4 0 228
Allen Hurns WR JAC 4 24 254 3 0 220
Calvin Johnson WR DET 4 36 341 2 0 216
Jimmy Graham TE NO 4 42 340 3 1 216
Brandon Marshall WR CHI 4 32 144 5 1 216
Larry Donnell TE NYG 4 31 236 4 1 212
Antonio Gates TE SD 4 23 215 3 0 204
Greg Olsen TE CAR 4 31 254 2 0 180
Travis Kelce TE KC 4 24 259 2 0 180
Dwayne Allen TE IND 4 15 145 3 0 176
Mike Wallace WR MIA 4 35 246 3 1 176
Rob Gronkowski TE NE 4 26 147 3 0 176
Michael Crabtree WR SF 4 32 230 2 0 172
Eric Decker WR NYJ 4 23 204 2 0 160
Reggie Wayne WR IND 4 33 307 1 0 160
John Brown WR ARI 3 15 109 3 0 160
Victor Cruz WR NYG 4 32 299 1 0 156
Sammy Watkins WR BUF 4 32 197 2 0 156
Roddy White WR ATL 3 30 187 2 0 152
Malcom Floyd WR SD 4 15 187 2 0 152
Julian Edelman WR NE 4 36 283 1 0 152
James Jones WR OAK 4 28 272 2 1 148
Alshon Jeffery WR CHI 4 32 262 1 0 144
Pierre Garcon WR WAS 4 38 255 1 0 140
Jordan Matthews WR PHI 4 24 141 2 0 136
Vincent Jackson WR TB 4 35 134 2 0 132
Brian Quick WR STL 3 22 235 1 0 132
A.J. Green WR CIN 3 18 233 1 0 132
Daniel Fells TE NYG 4 6 38 3 0 132
Emmanuel Sanders WR DEN 3 33 334 0 0 132
Owen Daniels TE BAL 4 17 113 2 0 124
Golden Tate WR DET 4 31 317 0 0 124
Miles Austin WR CLE 3 20 115 2 0 124
Niles Paul TE WAS 4 28 313 1 1 124
DeSean Jackson WR WAS 4 26 207 1 0 120
Greg Jennings WR MIN 4 23 204 1 0 120
Coby Fleener TE IND 4 19 109 2 0 120
Mike Evans WR TB 4 27 203 1 0 120
T.Y. Hilton WR IND 4 38 291 0 0 116
Vernon Davis TE SF 3 12 91 2 0 116
Devin Hester WR ATL 4 15 196 1 0 116
Brandin Cooks WR NO 4 30 199 1 0 116
Hakeem Nicks WR IND 4 18 94 2 0 116
Stevie Johnson WR SF 4 17 174 1 0 108
Ricardo Lockette WR SEA 3 5 77 2 0 108
Mohamed Sanu WR CIN 3 17 164 1 0 104
Brandon LaFell WR NE 4 24 165 1 0 104
Brian Hartline WR MIA 4 26 161 1 0 104
Josh Hill TE NO 4 5 59 2 0 100
Michael Floyd WR ARI 3 22 252 0 0 100
Rueben Randle WR NYG 4 30 156 1 0 100
Jeremy Kerley WR NYJ 4 27 144 1 0 96
Andrew Hawkins WR CLE 3 32 244 0 0 96
Demaryius Thomas WR DEN 3 27 141 1 0 96
Andre Holmes WR OAK 4 21 148 1 0 96
Keenan Allen WR SD 4 29 244 0 0 96
Anquan Boldin WR SF 4 28 231 0 0 92
Mike Williams WR BUF 4 16 134 1 0 92
Andre Roberts WR WAS 4 19 135 1 0 92
Torrey Smith WR BAL 4 21 138 1 0 92
Zach Ertz TE PHI 4 20 220 1 1 88
Jacob Tamme TE DEN 3 4 26 2 0 88
Markus Wheaton WR PIT 4 26 227 0 0 88
Harry Douglas WR ATL 3 17 121 1 0 88
Marcedes Lewis TE JAC 2 12 106 1 0 80
Jeremy Ross WR DET 4 8 108 1 0 80
Jason Avant WR CAR 4 17 90 1 0 76
Allen Robinson WR JAC 4 26 192 0 0 76
Kyle Rudolph TE MIN 3 17 96 1 0 76
Anthony Fasano TE KC 4 13 91 1 0 76
Heath Miller TE PIT 4 27 197 1 1 76
Marques Colston WR NO 4 23 185 1 1 72
Rod Streater WR OAK 3 13 84 1 0 72
Cordarrelle Patterson WR MIN 4 21 181 0 0 72
Eric Ebron TE DET 4 12 72 1 0 68
Damaris Johnson WR HOU 4 9 71 1 0 68
Jared Cook TE STL 3 21 177 0 0 68
Andrew Quarless TE GB 4 11 77 1 0 68
Austin Pettis WR STL 3 8 74 1 0 68
Kendall Wright WR TEN 4 30 176 1 1 68
Cecil Shorts III WR JAC 2 14 60 1 0 64
Jarius Wright WR MIN 4 16 169 0 0 64
Lance Kendricks TE STL 3 14 66 1 0 64
Andre Johnson WR HOU 4 34 262 0 1 64
Travis Benjamin WR CLE 3 8 69 1 0 64
Jerricho Cotchery WR CAR 3 15 158 0 0 60
Donnie Avery WR KC 4 24 156 0 0 60
Jason Witten TE DAL 4 23 156 0 0 60
Dwayne Bowe WR KC 3 17 153 0 0 60

No comments:

Post a Comment