Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Pittsburgh Steelers | 14.0 | 10-0 |
2 | 2 | - | Kansas City Chiefs | 12.7 | 9-1 |
3 | 3 | - | New Orleans Saints | 11.5 | 8-2 |
4 | 8 | +4 | Indianapolis Colts | 10.7 | 7-3 |
5 | 10 | +5 | Los Angeles Rams | 10.5 | 7-3 |
6 | 4 | -2 | Green Bay Packers | 10.3 | 7-3 |
7 | 5 | -2 | Baltimore Ravens | 10.0 | 6-4 |
8 | 6 | -2 | Tampa Bay Buccaneers | 10.0 | 7-4 |
9 | 12 | +3 | Seattle Seahawks | 10.0 | 7-3 |
10 | 14 | +4 | Tennessee Titans | 9.9 | 7-3 |
11 | 7 | -4 | Miami Dolphins | 9.8 | 6-4 |
12 | 11 | -1 | Buffalo Bills | 9.7 | 7-3 |
13 | 9 | -4 | Arizona Cardinals | 9.5 | 6-4 |
14 | 15 | +1 | Cleveland Browns | 9.2 | 7-3 |
15 | 13 | -2 | Las Vegas Raiders | 8.9 | 6-4 |
16 | 16 | - | Chicago Bears | 7.6 | 5-5 |
17 | 18 | +1 | San Francisco 49ers | 7.3 | 4-6 |
18 | 17 | -1 | Minnesota Vikings | 7.0 | 4-6 |
19 | 19 | - | New England Patriots | 6.7 | 4-6 |
20 | 23 | +3 | Carolina Panthers | 6.6 | 4-7 |
21 | 20 | -1 | Detroit Lions | 6.3 | 4-6 |
22 | 25 | +3 | Los Angeles Chargers | 6.2 | 3-7 |
23 | 26 | +3 | Denver Broncos | 6.2 | 4-6 |
24 | 21 | -3 | Philadelphia Eagles | 6.2 | 3-6-1 |
25 | 22 | -3 | Atlanta Falcons | 6.1 | 3-7 |
26 | 28 | +2 | Washington Football Team | 5.9 | 3-7 |
27 | 29 | +2 | Houston Texans | 5.7 | 3-7 |
28 | 24 | -4 | New York Giants | 5.6 | 3-7 |
29 | 30 | +1 | Dallas Cowboys | 5.2 | 3-7 |
30 | 27 | -3 | Cincinnati Bengals | 5.1 | 2-7-1 |
31 | 31 | - | Jacksonville Jaguars | 3.3 | 1-9 |
32 | 32 | - | New York Jets | 1.6 | 0-10 |
No comments:
Post a Comment