Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Pittsburgh Steelers | 13.7 | 9-0 |
2 | 2 | - | Kansas City Chiefs | 12.8 | 8-1 |
3 | 4 | +1 | New Orleans Saints | 11.2 | 7-2 |
4 | 5 | +1 | Green Bay Packers | 11.1 | 7-2 |
5 | 3 | -2 | Baltimore Ravens | 10.8 | 6-3 |
6 | 9 | +3 | Tampa Bay Buccaneers | 10.7 | 7-3 |
7 | 10 | +3 | Miami Dolphins | 10.6 | 6-3 |
8 | 11 | +3 | Indianapolis Colts | 10.5 | 6-3 |
9 | 12 | +3 | Arizona Cardinals | 10.3 | 6-3 |
10 | 13 | +3 | Los Angeles Rams | 10.3 | 6-3 |
11 | 8 | -3 | Buffalo Bills | 9.7 | 7-3 |
12 | 7 | -5 | Seattle Seahawks | 9.7 | 6-3 |
13 | 14 | +1 | Las Vegas Raiders | 9.6 | 6-3 |
14 | 6 | -8 | Tennessee Titans | 9.6 | 6-3 |
15 | 15 | - | Cleveland Browns | 8.9 | 6-3 |
16 | 16 | - | Chicago Bears | 7.6 | 5-5 |
17 | 19 | +2 | Minnesota Vikings | 7.4 | 4-5 |
18 | 17 | -1 | San Francisco 49ers | 7.3 | 4-6 |
19 | 21 | +2 | New England Patriots | 7.1 | 4-5 |
20 | 23 | +3 | Detroit Lions | 6.9 | 4-5 |
21 | 18 | -3 | Philadelphia Eagles | 6.6 | 3-5-1 |
22 | 20 | -2 | Atlanta Falcons | 6.5 | 3-6 |
23 | 22 | -1 | Carolina Panthers | 5.8 | 3-7 |
24 | 29 | +5 | New York Giants | 5.6 | 3-7 |
25 | 26 | +1 | Los Angeles Chargers | 5.5 | 2-7 |
26 | 25 | -1 | Denver Broncos | 5.5 | 3-6 |
27 | 24 | -3 | Cincinnati Bengals | 5.4 | 2-6-1 |
28 | 27 | -1 | Washington Football Team | 5.0 | 2-7 |
29 | 28 | -1 | Houston Texans | 4.9 | 2-7 |
30 | 30 | - | Dallas Cowboys | 4.4 | 2-7 |
31 | 31 | - | Jacksonville Jaguars | 3.7 | 1-8 |
32 | 32 | - | New York Jets | 1.4 | 0-9 |
No comments:
Post a Comment