Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Justin Herbert * | LAC | QB | 9 | Passing 238-350 2699 Yds 22 TD 6 Int, Rushing 187 Yds 3 TD | 842 | 753 |
Joe Burrow * | CIN | QB | 10 | Passing 264-404 2688 Yds 13 TD 5 Int, Rushing 142 Yds 3 TD | 781 | 676 |
Chase Claypool * | PIT | WR | 10 | Receiving 39 Rec 559 Yds 8 TD | 540 | 661 |
Clyde Edwards-Helaire * | KC | RB | 10 | Rushing 140 Att 655 Yds 4 TD, Receiving 29 Rec 232 Yds 1 TD | 452 | 535 |
Justin Jefferson * | MIN | WR | 10 | Receiving 45 Rec 848 Yds 4 TD | 496 | 471 |
James Robinson * | JAX | RB | 10 | Rushing 172 Att 762 Yds 5 TD, Receiving 31 Rec 249 Yds 2 TD | 544 | 421 |
Jonathan Taylor * | IND | RB | 10 | Rushing 135 Att 518 Yds 4 TD, Receiving 26 Rec 227 Yds 0 TD | 376 | 412 |
CeeDee Lamb * | DAL | WR | 10 | Receiving 48 Rec 629 Yds 4 TD | 408 | 365 |
Tee Higgins * | CIN | WR | 9 | Receiving 43 Rec 629 Yds 4 TD | 408 | 353 |
Trevon Diggs * | DAL | DB | 9 | Defense 48 Tack, 1 Sacks, 2 Int, 1 FFum, 10 PD | 388 | 347 |
D'Andre Swift * | DET | RB | 9 | Rushing 70 Att 331 Yds 4 TD, Receiving 31 Rec 275 Yds 2 TD | 360 | 342 |
Jerry Jeudy * | DEN | WR | 10 | Receiving 37 Rec 589 Yds 2 TD | 312 | 296 |
Brandon Aiyuk * | SF | WR | 8 | Receiving 35 Rec 446 Yds 3 TD | 296 | 281 |
Antoine Winfield Jr. * | TB | DB | 11 | Defense 61 Tack, 2 Sacks, 1 Int, 1 FFum, 3 PD | 261 | 278 |
Jaylon Johnson * | CHI | DB | 10 | Defense 33 Tack, 0 Sacks, 0 Int, 0 FFum, 12 PD | 273 | 273 |
Julian Blackmon * | IND | DB | 9 | Defense 26 Tack, 0 Sacks, 2 Int, 1 FFum, 6 PD | 246 | 269 |
J.K. Dobbins * | BAL | RB | 10 | Rushing 72 Att 380 Yds 3 TD, Receiving 17 Rec 103 Yds 0 TD | 252 | 264 |
Gabriel Davis * | BUF | WR | 10 | Receiving 19 Rec 275 Yds 3 TD | 228 | 250 |
Darnell Mooney * | CHI | WR | 10 | Receiving 33 Rec 351 Yds 2 TD | 220 | 220 |
Patrick Queen * | BAL | LB | 10 | Defense 70 Tack, 2 Sacks, 0 Int, 2 FFum, 1 PD | 210 | 220 |
Tua Tagovailoa * | MIA | QB | 5 | Passing 60-97 602 Yds 6 TD 0 Int, Rushing 34 Yds 0 TD | 206 | 216 |
Zack Moss * | BUF | RB | 7 | Rushing 59 Att 224 Yds 3 TD, Receiving 9 Rec 68 Yds 1 TD | 196 | 215 |
Jordan Fuller * | LAR | DB | 5 | Defense 28 Tack, 0 Sacks, 2 Int, 0 FFum, 4 PD | 188 | 206 |
Chase Young * | WAS | DL | 8 | Defense 25 Tack, 3.5 Sacks, 0 Int, 2 FFum, 1 PD | 225 | 201 |
Jeremy Chinn * | CAR | DB | 10 | Defense 74 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD | 214 | 199 |
Harrison Bryant * | CLE | TE | 8 | Receiving 15 Rec 151 Yds 3 TD | 180 | 197 |
Joshua Kelley * | LAC | RB | 10 | Rushing 102 Att 311 Yds 1 TD, Receiving 21 Rec 145 Yds 0 TD | 200 | 179 |
Michael Pittman Jr. * | IND | WR | 7 | Receiving 24 Rec 302 Yds 1 TD | 160 | 175 |
Logan Wilson * | CIN | LB | 8 | Defense 26 Tack, 1 Sacks, 2 Int, 0 FFum, 2 PD | 186 | 161 |
No comments:
Post a Comment