Tuesday, November 17, 2020

2020 MVP Rating - All Positions (Week 10)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB9Passing 220-329 2687 Yds 25 TD 1 Int, Rushing 171 Yds 2 TD8761032
Josh AllenBUFQB10Passing 249-364 2871 Yds 21 TD 7 Int, Rushing 279 Yds 5 TD888973
Aaron RodgersGBQB9Passing 213-314 2578 Yds 26 TD 3 Int, Rushing 65 Yds 1 TD829937
Russell WilsonSEAQB9Passing 233-334 2789 Yds 28 TD 10 Int, Rushing 325 Yds 1 TD866936
Tom BradyTBQB10Passing 254-385 2739 Yds 23 TD 7 Int, Rushing 8 Yds 3 TD841921
Ben RoethlisbergerPITQB9Passing 223-334 2267 Yds 22 TD 4 Int, Rushing 14 Yds 0 TD743910
Kyler MurrayARIQB9Passing 212-311 2375 Yds 17 TD 8 Int, Rushing 604 Yds 10 TD812877
Drew BreesNOQB9Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD748846
Alvin KamaraNORB9Rushing 104 Att 486 Yds 7 TD, Receiving 67 Rec 648 Yds 4 TD672760
Davante AdamsGBWR7Receiving 61 Rec 741 Yds 9 TD656742
Tyreek HillKCWR9Receiving 44 Rec 650 Yds 9 TD620731
Derek CarrLVQB9Passing 196-283 2156 Yds 16 TD 2 Int, Rushing 118 Yds 0 TD672726
Ryan TannehillTENQB9Passing 182-281 2126 Yds 20 TD 3 Int, Rushing 114 Yds 1 TD669723
Jared GoffLARQB9Passing 213-321 2446 Yds 13 TD 6 Int, Rushing 44 Yds 2 TD657710
DK MetcalfSEAWR9Receiving 45 Rec 816 Yds 8 TD644696
Dalvin CookMINRB8Rushing 174 Att 954 Yds 12 TD, Receiving 20 Rec 189 Yds 1 TD716696
Matt RyanATLQB9Passing 236-351 2746 Yds 15 TD 5 Int, Rushing 68 Yds 1 TD748683
T.J. WattPITLB9Defense 30 Tack, 9 Sacks, 1 Int, 0 FFum, 6 PD550674
Teddy BridgewaterCARQB10Passing 238-331 2553 Yds 13 TD 7 Int, Rushing 196 Yds 3 TD747668
Philip RiversINDQB9Passing 215-313 2395 Yds 11 TD 7 Int, Rushing -2 Yds 0 TD611660
Travis KelceKCTE9Receiving 58 Rec 769 Yds 6 TD544641
Joe Burrow *CINQB9Passing 242-370 2485 Yds 12 TD 5 Int, Rushing 130 Yds 3 TD717632
Deshaun WatsonHOUQB9Passing 205-301 2539 Yds 18 TD 5 Int, Rushing 233 Yds 1 TD731621
Lamar JacksonBALQB9Passing 158-247 1762 Yds 14 TD 5 Int, Rushing 524 Yds 3 TD575621
Derrick HenryTENRB9Rushing 201 Att 946 Yds 8 TD, Receiving 11 Rec 87 Yds 0 TD572618
Matthew StaffordDETQB9Passing 198-311 2403 Yds 17 TD 7 Int, Rushing 77 Yds 0 TD631613
Justin Herbert *LACQB8Passing 201-301 2333 Yds 19 TD 6 Int, Rushing 176 Yds 3 TD712605
Tyler LockettSEAWR9Receiving 58 Rec 681 Yds 7 TD552596
Chase Claypool *PITWR9Receiving 35 Rec 500 Yds 7 TD480588
Mike EvansTBWR10Receiving 40 Rec 514 Yds 8 TD524574
Stefon DiggsBUFWR10Receiving 73 Rec 906 Yds 4 TD520570
Adam ThielenMINWR9Receiving 41 Rec 523 Yds 9 TD568552

No comments:

Post a Comment