2020 MVP Rating - Receivers (Week 8)
| Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| DK Metcalf | WR | SEA | 7 | 36 | 680 | 7 | 552 | 643 |
| Tyler Lockett | WR | SEA | 7 | 49 | 575 | 7 | 508 | 592 |
| Tyreek Hill | WR | KC | 8 | 35 | 537 | 7 | 492 | 577 |
| Travis Kelce | TE | KC | 8 | 48 | 610 | 6 | 484 | 568 |
| Davante Adams | WR | GB | 5 | 43 | 502 | 7 | 480 | 529 |
| Mike Evans | WR | TB | 8 | 30 | 373 | 7 | 428 | 479 |
| Stefon Diggs | WR | BUF | 8 | 54 | 695 | 3 | 396 | 443 |
| DeAndre Hopkins | WR | ARI | 7 | 57 | 704 | 3 | 400 | 441 |
| Calvin Ridley | WR | ATL | 8 | 43 | 657 | 6 | 500 | 433 |
| Chase Claypool * | WR | PIT | 7 | 23 | 375 | 5 | 348 | 426 |
| Adam Thielen | WR | MIN | 7 | 35 | 442 | 7 | 456 | 404 |
| Allen Robinson | WR | CHI | 8 | 50 | 631 | 3 | 372 | 395 |
| A.J. Brown | WR | TEN | 5 | 27 | 354 | 5 | 340 | 375 |
| Robert Tonyan | TE | GB | 6 | 23 | 309 | 5 | 320 | 353 |
| Robert Woods | WR | LAR | 8 | 37 | 436 | 4 | 332 | 352 |
| D.J. Moore | WR | CAR | 8 | 33 | 622 | 3 | 368 | 344 |
| Jonnu Smith | TE | TEN | 7 | 22 | 272 | 5 | 308 | 339 |
| Mark Andrews | TE | BAL | 7 | 23 | 275 | 5 | 308 | 339 |
| Christian Kirk | WR | ARI | 6 | 18 | 277 | 5 | 308 | 339 |
| Travis Fulgham | WR | PHI | 5 | 29 | 435 | 4 | 332 | 322 |
| Will Fuller | WR | HOU | 7 | 31 | 490 | 5 | 396 | 318 |
| Tyler Boyd | WR | CIN | 8 | 54 | 584 | 3 | 352 | 317 |
| JuJu Smith-Schuster | WR | PIT | 7 | 39 | 346 | 3 | 256 | 314 |
| Cole Beasley | WR | BUF | 8 | 41 | 494 | 2 | 276 | 309 |
| Cooper Kupp | WR | LAR | 8 | 48 | 527 | 2 | 288 | 305 |
| Justin Jefferson * | WR | MIN | 7 | 31 | 563 | 3 | 344 | 305 |
| Mecole Hardman | WR | KC | 8 | 22 | 347 | 3 | 256 | 300 |
| Keenan Allen | WR | LAC | 7 | 53 | 548 | 3 | 336 | 298 |
| Robby Anderson | WR | CAR | 8 | 51 | 689 | 1 | 312 | 292 |
| Corey Davis | WR | TEN | 5 | 29 | 369 | 3 | 264 | 291 |
| Nelson Agholor | WR | LV | 7 | 15 | 292 | 4 | 276 | 286 |
| Jared Cook | TE | NO | 6 | 19 | 249 | 4 | 256 | 282 |
| Tee Higgins * | WR | CIN | 7 | 33 | 488 | 3 | 312 | 281 |
| T.J. Hockenson | TE | DET | 7 | 29 | 321 | 4 | 288 | 278 |
| Darren Waller | TE | LV | 7 | 45 | 373 | 3 | 268 | 277 |
| Rob Gronkowski | TE | TB | 8 | 26 | 321 | 3 | 248 | 277 |
| DeVante Parker | WR | MIA | 7 | 30 | 367 | 3 | 264 | 273 |
| Terry McLaurin | WR | WAS | 7 | 43 | 577 | 2 | 308 | 273 |
| Jimmy Graham | TE | CHI | 8 | 29 | 247 | 4 | 256 | 272 |
| Julio Jones | WR | ATL | 6 | 38 | 584 | 2 | 312 | 270 |
| Amari Cooper | WR | DAL | 8 | 54 | 588 | 2 | 312 | 270 |
No comments:
Post a Comment