Tuesday, November 24, 2020

2020 MVP Rating - All Positions (Week 11)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB10Passing 254-374 3035 Yds 27 TD 2 Int, Rushing 187 Yds 2 TD9801160
Russell WilsonSEAQB10Passing 256-362 2986 Yds 30 TD 10 Int, Rushing 367 Yds 1 TD9511042
Ben RoethlisbergerPITQB10Passing 255-380 2534 Yds 24 TD 5 Int, Rushing 14 Yds 0 TD8291015
Aaron RodgersGBQB10Passing 240-352 2889 Yds 29 TD 4 Int, Rushing 78 Yds 1 TD9241012
Josh AllenBUFQB10Passing 249-364 2871 Yds 21 TD 7 Int, Rushing 279 Yds 5 TD888973
Tom BradyTBQB11Passing 280-433 2955 Yds 25 TD 9 Int, Rushing 8 Yds 3 TD893952
Kyler MurrayARIQB10Passing 241-353 2644 Yds 19 TD 8 Int, Rushing 619 Yds 10 TD906950
Drew BreesNOQB9Passing 219-298 2196 Yds 18 TD 3 Int, Rushing 1 Yds 2 TD748853
Jared GoffLARQB10Passing 252-372 2822 Yds 16 TD 8 Int, Rushing 44 Yds 2 TD770843
Tyreek HillKCWR10Receiving 55 Rec 752 Yds 10 TD700828
Ryan TannehillTENQB10Passing 204-312 2385 Yds 22 TD 4 Int, Rushing 149 Yds 1 TD743814
Alvin KamaraNORB10Rushing 117 Att 531 Yds 8 TD, Receiving 67 Rec 648 Yds 4 TD708807
Davante AdamsGBWR8Receiving 68 Rec 847 Yds 10 TD736806
Derek CarrLVQB10Passing 219-314 2431 Yds 19 TD 3 Int, Rushing 124 Yds 0 TD758795
DK MetcalfSEAWR10Receiving 48 Rec 862 Yds 9 TD704771
Philip RiversINDQB10Passing 239-349 2683 Yds 14 TD 8 Int, Rushing -3 Yds 0 TD696762
Dalvin CookMINRB9Rushing 201 Att 1069 Yds 13 TD, Receiving 25 Rec 234 Yds 1 TD800759
Deshaun WatsonHOUQB10Passing 233-338 2883 Yds 20 TD 5 Int, Rushing 269 Yds 2 TD846757
Travis KelceKCTE10Receiving 66 Rec 896 Yds 7 TD636753
Justin Herbert *LACQB9Passing 238-350 2699 Yds 22 TD 6 Int, Rushing 187 Yds 3 TD842753
Derrick HenryTENRB10Rushing 229 Att 1079 Yds 9 TD, Receiving 12 Rec 86 Yds 0 TD644705
Teddy BridgewaterCARQB10Passing 238-331 2553 Yds 13 TD 7 Int, Rushing 196 Yds 3 TD747694
Matt RyanATLQB10Passing 255-388 2978 Yds 15 TD 7 Int, Rushing 68 Yds 1 TD771690
Joe Burrow *CINQB10Passing 264-404 2688 Yds 13 TD 5 Int, Rushing 142 Yds 3 TD781676
T.J. WattPITLB10Defense 32 Tack, 9 Sacks, 1 Int, 0 FFum, 6 PD552676
Tyler LockettSEAWR10Receiving 67 Rec 748 Yds 8 TD616675
Chase Claypool *PITWR10Receiving 39 Rec 559 Yds 8 TD540661
Adam ThielenMINWR10Receiving 49 Rec 646 Yds 11 TD696660
Lamar JacksonBALQB10Passing 175-276 1948 Yds 15 TD 6 Int, Rushing 575 Yds 3 TD621651
Matthew StaffordDETQB10Passing 216-344 2581 Yds 17 TD 7 Int, Rushing 82 Yds 0 TD670636
Mike EvansTBWR11Receiving 45 Rec 563 Yds 9 TD584622
Jason Pierre-PaulTBDL10Defense 44 Tack, 7.5 Sacks, 2 Int, 3 FFum, 4 PD564601

No comments:

Post a Comment