Name (* = Rookie) | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
T.J. Watt | LB | PIT | 8 | 26 | 7 | 1 | 0 | 6 | 466 | 571 |
Myles Garrett | DL | CLE | 8 | 25 | 9 | 0 | 4 | 0 | 465 | 493 |
Carlton Davis | DB | TB | 9 | 40 | 0 | 4 | 0 | 12 | 440 | 475 |
Aaron Donald | DL | LAR | 8 | 26 | 9 | 0 | 3 | 0 | 446 | 473 |
Emmanuel Ogbah | DL | MIA | 8 | 24 | 7 | 0 | 3 | 3 | 424 | 450 |
Marcus Peters | DB | BAL | 8 | 29 | 1 | 3 | 3 | 6 | 369 | 413 |
Jason Pierre-Paul | DL | TB | 8 | 35 | 6.5 | 0 | 3 | 1 | 375 | 405 |
Marlon Humphrey | DB | BAL | 7 | 40 | 2.5 | 1 | 4 | 5 | 360 | 402 |
Bud Dupree | LB | PIT | 7 | 20 | 6 | 0 | 2 | 1 | 320 | 392 |
Za'Darius Smith | LB | GB | 8 | 28 | 7 | 0 | 2 | 0 | 348 | 389 |
J.C. Jackson | DB | NE | 8 | 19 | 0 | 5 | 0 | 9 | 399 | 373 |
Devin White | LB | TB | 9 | 82 | 5 | 0 | 1 | 2 | 342 | 369 |
Jayon Brown | LB | TEN | 8 | 65 | 1 | 1 | 2 | 7 | 325 | 363 |
Xavien Howard | DB | MIA | 8 | 22 | 0 | 4 | 0 | 8 | 342 | 363 |
Khalil Mack | LB | CHI | 9 | 33 | 6.5 | 0 | 2 | 1 | 353 | 363 |
Trey Hendrickson | LB | NO | 8 | 18 | 7.5 | 0 | 0 | 0 | 318 | 356 |
Stephon Tuitt | DL | PIT | 8 | 29 | 6 | 0 | 1 | 0 | 289 | 354 |
Malcolm Butler | DB | TEN | 8 | 53 | 0 | 2 | 0 | 9 | 313 | 350 |
James Bradberry | DB | NYG | 8 | 28 | 0 | 3 | 1 | 12 | 408 | 347 |
Malcolm Jenkins | DB | NO | 8 | 47 | 2 | 1 | 0 | 7 | 307 | 343 |
Jerry Hughes | DL | BUF | 9 | 22 | 4 | 1 | 2 | 2 | 302 | 341 |
Calais Campbell | DL | BAL | 8 | 24 | 4 | 0 | 0 | 6 | 304 | 340 |
Chris Jones | DL | KC | 8 | 24 | 5.5 | 0 | 2 | 0 | 284 | 335 |
Brandon Graham | DL | PHI | 7 | 24 | 7 | 0 | 2 | 0 | 344 | 333 |
Eric Wilson | LB | MIN | 8 | 54 | 2.5 | 3 | 1 | 3 | 354 | 331 |
Trevon Diggs * | DB | DAL | 9 | 48 | 1 | 2 | 1 | 10 | 388 | 330 |
Budda Baker | DB | ARI | 7 | 64 | 2 | 2 | 1 | 3 | 304 | 322 |
Shaquil Barrett | LB | TB | 8 | 37 | 4 | 0 | 1 | 4 | 297 | 321 |
Bobby Wagner | LB | SEA | 8 | 80 | 3 | 0 | 0 | 4 | 280 | 313 |
Kenny Moore | DB | IND | 8 | 32 | 1 | 2 | 0 | 7 | 292 | 310 |
Haason Reddick | LB | ARI | 7 | 31 | 5 | 0 | 0 | 3 | 291 | 309 |
Mike Hilton | DB | PIT | 4 | 29 | 3 | 1 | 0 | 3 | 249 | 305 |
Xavier Rhodes | DB | IND | 8 | 18 | 0 | 2 | 0 | 9 | 278 | 295 |
K.J. Wright | LB | SEA | 8 | 42 | 1 | 1 | 1 | 6 | 262 | 293 |
Jordan Poyer | DB | BUF | 9 | 79 | 2 | 1 | 1 | 2 | 259 | 293 |
Lavonte David | LB | TB | 9 | 67 | 1.5 | 1 | 1 | 4 | 267 | 288 |
Shaquill Griffin | DB | SEA | 6 | 34 | 0 | 2 | 0 | 7 | 254 | 284 |
No comments:
Post a Comment