Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 9 | 44 | 650 | 9 | 620 | 731 |
DK Metcalf | WR | SEA | 8 | 43 | 788 | 8 | 632 | 707 |
Davante Adams | WR | GB | 6 | 53 | 675 | 8 | 588 | 657 |
Travis Kelce | TE | KC | 9 | 58 | 769 | 6 | 544 | 641 |
Tyler Lockett | WR | SEA | 8 | 53 | 615 | 7 | 524 | 586 |
Stefon Diggs | WR | BUF | 9 | 63 | 813 | 3 | 444 | 502 |
Mike Evans | WR | TB | 9 | 34 | 437 | 7 | 452 | 488 |
A.J. Brown | WR | TEN | 6 | 31 | 455 | 6 | 420 | 470 |
Chase Claypool * | WR | PIT | 8 | 31 | 444 | 5 | 376 | 461 |
Calvin Ridley | WR | ATL | 8 | 43 | 657 | 6 | 500 | 456 |
Adam Thielen | WR | MIN | 8 | 37 | 480 | 7 | 472 | 442 |
DeAndre Hopkins | WR | ARI | 8 | 60 | 734 | 3 | 412 | 437 |
Christian Kirk | WR | ARI | 7 | 23 | 400 | 6 | 400 | 424 |
Allen Robinson | WR | CHI | 9 | 57 | 712 | 3 | 404 | 415 |
Will Fuller | WR | HOU | 8 | 36 | 590 | 6 | 476 | 412 |
JuJu Smith-Schuster | WR | PIT | 8 | 45 | 439 | 4 | 332 | 407 |
Jonnu Smith | TE | TEN | 8 | 24 | 304 | 6 | 360 | 402 |
Keenan Allen | WR | LAC | 8 | 62 | 651 | 4 | 420 | 364 |
Robert Tonyan | TE | GB | 7 | 24 | 314 | 5 | 324 | 362 |
Nelson Agholor | WR | LV | 8 | 17 | 347 | 5 | 336 | 356 |
Mark Andrews | TE | BAL | 8 | 26 | 297 | 5 | 316 | 353 |
Robert Woods | WR | LAR | 8 | 37 | 436 | 4 | 332 | 352 |
Justin Jefferson * | WR | MIN | 8 | 34 | 627 | 3 | 368 | 344 |
D.J. Moore | WR | CAR | 9 | 35 | 640 | 3 | 376 | 343 |
Terry McLaurin | WR | WAS | 8 | 50 | 692 | 3 | 396 | 343 |
Julio Jones | WR | ATL | 7 | 43 | 638 | 3 | 372 | 340 |
Darren Waller | TE | LV | 8 | 50 | 394 | 4 | 316 | 335 |
Cole Beasley | WR | BUF | 9 | 44 | 533 | 2 | 292 | 330 |
Jimmy Graham | TE | CHI | 9 | 35 | 302 | 5 | 320 | 329 |
Mecole Hardman | WR | KC | 9 | 25 | 395 | 3 | 276 | 325 |
Travis Fulgham | WR | PHI | 5 | 29 | 435 | 4 | 332 | 322 |
T.J. Hockenson | TE | DET | 8 | 34 | 360 | 5 | 344 | 322 |
David Moore | WR | SEA | 8 | 20 | 316 | 4 | 284 | 318 |
Tyler Boyd | WR | CIN | 8 | 54 | 584 | 3 | 352 | 317 |
Robby Anderson | WR | CAR | 9 | 60 | 752 | 1 | 340 | 310 |
DeVante Parker | WR | MIA | 8 | 36 | 431 | 3 | 292 | 310 |
Cooper Kupp | WR | LAR | 8 | 48 | 527 | 2 | 288 | 305 |
CeeDee Lamb * | WR | DAL | 9 | 44 | 595 | 3 | 356 | 302 |
Jared Cook | TE | NO | 7 | 21 | 279 | 4 | 268 | 300 |
No comments:
Post a Comment