Tuesday, November 3, 2020

2020 MVP Rating - All Positions (Week 8)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB8Passing 190-284 2315 Yds 21 TD 1 Int, Rushing 165 Yds 2 TD754884
Russell WilsonSEAQB7Passing 183-256 2151 Yds 26 TD 6 Int, Rushing 260 Yds 0 TD734855
Tom BradyTBQB8Passing 204-308 2189 Yds 20 TD 4 Int, Rushing 6 Yds 2 TD703786
Josh AllenBUFQB8Passing 186-277 2172 Yds 16 TD 5 Int, Rushing 227 Yds 4 TD670749
Aaron RodgersGBQB7Passing 164-249 1948 Yds 20 TD 2 Int, Rushing 54 Yds 0 TD623686
Drew BreesNOQB7Passing 185-253 1898 Yds 13 TD 3 Int, Rushing 4 Yds 2 TD612674
Kyler MurrayARIQB7Passing 169-253 1847 Yds 13 TD 7 Int, Rushing 437 Yds 7 TD612674
Ben RoethlisbergerPITQB7Passing 167-246 1628 Yds 15 TD 4 Int, Rushing 6 Yds 0 TD528647
DK MetcalfSEAWR7Receiving 36 Rec 680 Yds 7 TD552643
Ryan TannehillTENQB7Passing 157-233 1821 Yds 17 TD 3 Int, Rushing 102 Yds 1 TD580639
Jared GoffLARQB8Passing 186-284 2144 Yds 13 TD 6 Int, Rushing 40 Yds 2 TD582617
Derek CarrLVQB7Passing 167-235 1838 Yds 14 TD 2 Int, Rushing 94 Yds 0 TD579599
Joe Burrow *CINQB8Passing 221-330 2272 Yds 11 TD 5 Int, Rushing 130 Yds 3 TD663598
Tyler LockettSEAWR7Receiving 49 Rec 575 Yds 7 TD508592
Alvin KamaraNORB7Rushing 87 Att 431 Yds 4 TD, Receiving 55 Rec 556 Yds 3 TD532586
Tyreek HillKCWR8Receiving 35 Rec 537 Yds 7 TD492577
Matt RyanATLQB8Passing 211-316 2462 Yds 12 TD 4 Int, Rushing 58 Yds 1 TD659571
Travis KelceKCTE8Receiving 48 Rec 610 Yds 6 TD484568
Derrick HenryTENRB7Rushing 161 Att 775 Yds 8 TD, Receiving 10 Rec 81 Yds 0 TD500551
Davante AdamsGBWR5Receiving 43 Rec 502 Yds 7 TD480529
Philip RiversINDQB7Passing 161-231 1860 Yds 10 TD 6 Int, Rushing -2 Yds 0 TD477526
Teddy BridgewaterCARQB8Passing 184-258 2107 Yds 9 TD 6 Int, Rushing 161 Yds 1 TD560524
Myles GarrettCLEDL8Defense 25 Tack, 9 Sacks, 0 Int, 4 FFum, 0 PD465493
Justin Herbert *LACQB6Passing 153-227 1820 Yds 15 TD 5 Int, Rushing 142 Yds 2 TD548486
Carlton DavisTBDB8Defense 33 Tack, 0 Sacks, 4 Int, 0 FFum, 12 PD433484
Mike EvansTBWR8Receiving 30 Rec 373 Yds 7 TD428479
Deshaun WatsonHOUQB7Passing 166-239 2095 Yds 15 TD 5 Int, Rushing 147 Yds 1 TD593476
Lamar JacksonBALQB7Passing 115-190 1343 Yds 12 TD 4 Int, Rushing 411 Yds 2 TD430474
Aaron DonaldLARDL8Defense 26 Tack, 9 Sacks, 0 Int, 3 FFum, 0 PD446473
T.J. WattPITLB7Defense 25 Tack, 6.5 Sacks, 1 Int, 0 FFum, 3 PD385472
Carson WentzPHIQB8Passing 178-305 1883 Yds 12 TD 12 Int, Rushing 202 Yds 5 TD487472
Dalvin CookMINRB6Rushing 122 Att 652 Yds 10 TD, Receiving 14 Rec 127 Yds 1 TD528468
Matthew StaffordDETQB7Passing 151-246 1916 Yds 13 TD 5 Int, Rushing 77 Yds 0 TD486468
Baker MayfieldCLEQB8Passing 137-223 1514 Yds 15 TD 7 Int, Rushing 65 Yds 0 TD425451

No comments:

Post a Comment