Tuesday, November 10, 2020

2020 MVP Rating - All Positions (Week 9)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Patrick MahomesKCQB9Passing 220-329 2687 Yds 25 TD 1 Int, Rushing 165 Yds 2 TD8761032
Russell WilsonSEAQB8Passing 211-297 2541 Yds 28 TD 8 Int, Rushing 265 Yds 1 TD826923
Josh AllenBUFQB9Passing 217-315 2587 Yds 19 TD 5 Int, Rushing 241 Yds 5 TD808913
Aaron RodgersGBQB8Passing 189-280 2253 Yds 24 TD 2 Int, Rushing 61 Yds 0 TD738825
Drew BreesNOQB8Passing 211-285 2120 Yds 17 TD 3 Int, Rushing 2 Yds 2 TD720805
Tom BradyTBQB9Passing 226-346 2398 Yds 20 TD 7 Int, Rushing 6 Yds 2 TD722780
Ben RoethlisbergerPITQB8Passing 196-288 1934 Yds 18 TD 4 Int, Rushing 14 Yds 0 TD634776
Kyler MurrayARIQB8Passing 190-279 2130 Yds 16 TD 7 Int, Rushing 543 Yds 8 TD728772
Tyreek HillKCWR9Receiving 44 Rec 650 Yds 9 TD620731
DK MetcalfSEAWR8Receiving 43 Rec 788 Yds 8 TD632707
Ryan TannehillTENQB8Passing 167-254 1979 Yds 19 TD 3 Int, Rushing 105 Yds 1 TD625699
Matt RyanATLQB9Passing 236-351 2746 Yds 15 TD 5 Int, Rushing 68 Yds 1 TD748683
Derek CarrLVQB8Passing 180-258 2002 Yds 16 TD 2 Int, Rushing 108 Yds 0 TD633671
Davante AdamsGBWR6Receiving 53 Rec 675 Yds 8 TD588657
Travis KelceKCTE9Receiving 58 Rec 769 Yds 6 TD544641
Alvin KamaraNORB8Rushing 96 Att 471 Yds 5 TD, Receiving 60 Rec 565 Yds 3 TD572640
Dalvin CookMINRB7Rushing 144 Att 858 Yds 12 TD, Receiving 16 Rec 173 Yds 1 TD672629
Teddy BridgewaterCARQB9Passing 220-307 2417 Yds 11 TD 6 Int, Rushing 180 Yds 2 TD682622
Jared GoffLARQB8Passing 186-284 2144 Yds 13 TD 6 Int, Rushing 40 Yds 2 TD582617
Joe Burrow *CINQB8Passing 221-330 2272 Yds 11 TD 5 Int, Rushing 130 Yds 3 TD663598
Derrick HenryTENRB8Rushing 182 Att 843 Yds 8 TD, Receiving 10 Rec 81 Yds 0 TD528590
Tyler LockettSEAWR8Receiving 53 Rec 615 Yds 7 TD524586
Deshaun WatsonHOUQB8Passing 185-271 2376 Yds 17 TD 5 Int, Rushing 197 Yds 1 TD671581
T.J. WattPITLB8Defense 26 Tack, 7 Sacks, 1 Int, 0 FFum, 6 PD466571
Justin Herbert *LACQB7Passing 181-269 2146 Yds 17 TD 5 Int, Rushing 166 Yds 2 TD645559
Lamar JacksonBALQB8Passing 134-213 1513 Yds 12 TD 4 Int, Rushing 469 Yds 3 TD497556
Philip RiversINDQB8Passing 186-274 2087 Yds 10 TD 7 Int, Rushing -2 Yds 0 TD522554
Nick FolesCHIQB7Passing 187-285 1746 Yds 10 TD 7 Int, Rushing 1 Yds 1 TD490504
Stefon DiggsBUFWR9Receiving 63 Rec 813 Yds 3 TD444502
Matthew StaffordDETQB8Passing 174-278 2127 Yds 14 TD 7 Int, Rushing 77 Yds 0 TD534500

No comments:

Post a Comment