2020 MVP Rating - Receivers (Week 11)
| Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Tyreek Hill | WR | KC | 10 | 55 | 752 | 10 | 700 | 828 |
| Davante Adams | WR | GB | 8 | 68 | 847 | 10 | 736 | 806 |
| DK Metcalf | WR | SEA | 10 | 48 | 862 | 9 | 704 | 771 |
| Travis Kelce | TE | KC | 10 | 66 | 896 | 7 | 636 | 753 |
| Tyler Lockett | WR | SEA | 10 | 67 | 748 | 8 | 616 | 675 |
| Chase Claypool * | WR | PIT | 10 | 39 | 559 | 8 | 540 | 661 |
| Adam Thielen | WR | MIN | 10 | 49 | 646 | 11 | 696 | 660 |
| Mike Evans | WR | TB | 11 | 45 | 563 | 9 | 584 | 622 |
| Stefon Diggs | WR | BUF | 10 | 73 | 906 | 4 | 520 | 570 |
| DeAndre Hopkins | WR | ARI | 10 | 72 | 912 | 4 | 524 | 550 |
| A.J. Brown | WR | TEN | 8 | 36 | 538 | 7 | 492 | 539 |
| Keenan Allen | WR | LAC | 10 | 81 | 835 | 6 | 572 | 512 |
| JuJu Smith-Schuster | WR | PIT | 10 | 58 | 535 | 5 | 412 | 505 |
| Calvin Ridley | WR | ATL | 9 | 48 | 747 | 6 | 536 | 479 |
| Robert Woods | WR | LAR | 10 | 54 | 599 | 5 | 436 | 478 |
| Justin Jefferson * | WR | MIN | 10 | 45 | 848 | 4 | 496 | 471 |
| D.J. Moore | WR | CAR | 11 | 46 | 863 | 4 | 504 | 468 |
| Will Fuller | WR | HOU | 10 | 47 | 708 | 6 | 520 | 465 |
| Diontae Johnson | WR | PIT | 9 | 49 | 537 | 4 | 372 | 456 |
| Jonnu Smith | TE | TEN | 10 | 30 | 338 | 7 | 412 | 451 |
| Christian Kirk | WR | ARI | 9 | 31 | 477 | 6 | 428 | 449 |
| Mark Andrews | TE | BAL | 10 | 38 | 454 | 6 | 420 | 440 |
| Nelson Agholor | WR | LV | 10 | 24 | 443 | 6 | 416 | 436 |
| Robert Tonyan | TE | GB | 9 | 32 | 391 | 6 | 396 | 434 |
| Darren Waller | TE | LV | 10 | 60 | 519 | 5 | 404 | 424 |
| Allen Robinson | WR | CHI | 10 | 63 | 755 | 3 | 420 | 420 |
| Terry McLaurin | WR | WAS | 10 | 62 | 871 | 3 | 468 | 419 |
| Cole Beasley | WR | BUF | 10 | 55 | 642 | 3 | 376 | 412 |
| Cooper Kupp | WR | LAR | 10 | 64 | 722 | 2 | 368 | 403 |
| Marquez Valdes-Scantling | WR | GB | 10 | 25 | 518 | 4 | 364 | 399 |
| DeVante Parker | WR | MIA | 10 | 44 | 523 | 4 | 368 | 386 |
| Corey Davis | WR | TEN | 8 | 39 | 549 | 3 | 336 | 368 |
| Eric Ebron | TE | PIT | 10 | 35 | 359 | 4 | 300 | 367 |
| CeeDee Lamb * | WR | DAL | 10 | 48 | 629 | 4 | 408 | 365 |
| Marvin Jones | WR | DET | 10 | 37 | 455 | 5 | 380 | 360 |
| T.J. Hockenson | TE | DET | 10 | 40 | 441 | 5 | 376 | 357 |
| Tee Higgins * | WR | CIN | 9 | 43 | 629 | 4 | 408 | 353 |
| Tyler Boyd | WR | CIN | 10 | 69 | 710 | 3 | 404 | 350 |
| Julio Jones | WR | ATL | 8 | 45 | 677 | 3 | 388 | 347 |
No comments:
Post a Comment