Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Antonio Brown | WR | PIT | 7 | 52 | 765 | 3 | 424 | 467 |
Zach Ertz | TE | PHI | 7 | 39 | 494 | 5 | 396 | 461 |
Nelson Agholor | WR | PHI | 7 | 24 | 366 | 5 | 344 | 401 |
DeAndre Hopkins | WR | HOU | 6 | 37 | 382 | 6 | 392 | 392 |
Chris Hogan | WR | NE | 7 | 28 | 378 | 5 | 348 | 383 |
Rob Gronkowski | TE | NE | 6 | 29 | 452 | 4 | 340 | 375 |
Jordy Nelson | WR | GB | 6 | 26 | 303 | 6 | 360 | 373 |
Brandin Cooks | WR | NE | 7 | 28 | 537 | 3 | 332 | 366 |
Tyreek Hill | WR | KC | 7 | 36 | 515 | 3 | 324 | 357 |
Michael Crabtree | WR | OAK | 6 | 28 | 328 | 6 | 368 | 355 |
Davante Adams | WR | GB | 7 | 30 | 351 | 5 | 340 | 352 |
Stefon Diggs | WR | MIN | 5 | 23 | 395 | 4 | 316 | 348 |
Travis Kelce | TE | KC | 7 | 37 | 423 | 3 | 288 | 317 |
Mike Evans | WR | TB | 6 | 34 | 459 | 4 | 340 | 310 |
A.J. Green | WR | CIN | 6 | 35 | 545 | 3 | 336 | 307 |
Larry Fitzgerald | WR | ARI | 7 | 45 | 494 | 3 | 316 | 305 |
Dez Bryant | WR | DAL | 6 | 28 | 327 | 4 | 288 | 288 |
Jarvis Landry | WR | MIA | 6 | 45 | 365 | 3 | 264 | 285 |
Jermaine Kearse | WR | NYJ | 7 | 27 | 328 | 4 | 288 | 278 |
Kenny Stills | WR | MIA | 6 | 20 | 248 | 4 | 256 | 277 |
Cameron Brate | TE | TB | 6 | 27 | 341 | 4 | 296 | 270 |
Cooper Kupp | WR | LAR | 7 | 23 | 316 | 3 | 244 | 269 |
Devin Funchess | WR | CAR | 7 | 31 | 346 | 3 | 256 | 265 |
Will Fuller | WR | HOU | 3 | 8 | 154 | 5 | 260 | 260 |
Michael Thomas | WR | NO | 6 | 35 | 403 | 2 | 240 | 259 |
Alshon Jeffery | WR | PHI | 7 | 26 | 354 | 2 | 220 | 256 |
Amari Cooper | WR | OAK | 7 | 29 | 356 | 3 | 260 | 251 |
Doug Baldwin | WR | SEA | 6 | 36 | 376 | 2 | 228 | 246 |
Paul Richardson | WR | SEA | 6 | 16 | 269 | 3 | 224 | 242 |
Ted Ginn Jr. | WR | NO | 6 | 22 | 353 | 2 | 220 | 238 |
Adam Thielen | WR | MIN | 7 | 43 | 530 | 0 | 212 | 234 |
JuJu Smith-Schuster | WR | PIT | 6 | 17 | 231 | 3 | 212 | 234 |
Marvin Jones | WR | DET | 6 | 20 | 280 | 3 | 232 | 232 |
Jason Witten | TE | DAL | 6 | 31 | 283 | 3 | 232 | 232 |
Julio Jones | WR | ATL | 6 | 34 | 466 | 1 | 224 | 224 |
Golden Tate | WR | DET | 6 | 36 | 363 | 2 | 224 | 224 |
Allen Hurns | WR | JAX | 7 | 26 | 345 | 2 | 216 | 224 |
Keenan Allen | WR | LAC | 7 | 36 | 487 | 1 | 232 | 224 |
Kelvin Benjamin | WR | CAR | 7 | 29 | 436 | 1 | 212 | 219 |
T.Y. Hilton | WR | IND | 7 | 27 | 512 | 1 | 244 | 216 |
Brandon Coleman | WR | NO | 6 | 12 | 191 | 3 | 196 | 212 |
Marcedes Lewis | TE | JAX | 7 | 7 | 105 | 4 | 200 | 207 |
Evan Engram | TE | NYG | 7 | 30 | 342 | 3 | 256 | 205 |
Robby Anderson | WR | NYJ | 7 | 21 | 331 | 2 | 212 | 204 |
DeSean Jackson | WR | TB | 6 | 22 | 360 | 2 | 224 | 204 |
Rishard Matthews | WR | TEN | 7 | 27 | 393 | 1 | 196 | 203 |
Sammy Watkins | WR | LAR | 7 | 18 | 264 | 2 | 184 | 203 |
J.J. Nelson | WR | ARI | 7 | 19 | 312 | 2 | 204 | 197 |
Charles Clay | TE | BUF | 5 | 20 | 258 | 2 | 180 | 194 |
Kyle Rudolph | TE | MIN | 7 | 26 | 244 | 2 | 176 | 194 |
Hunter Henry | TE | LAC | 5 | 21 | 301 | 2 | 200 | 193 |
Odell Beckham Jr. | WR | NYG | 4 | 25 | 302 | 3 | 240 | 192 |
Jimmy Graham | TE | SEA | 6 | 24 | 230 | 2 | 172 | 186 |
Albert Wilson | WR | KC | 6 | 17 | 221 | 2 | 168 | 185 |
Danny Amendola | WR | NE | 6 | 29 | 324 | 1 | 168 | 185 |
Emmanuel Sanders | WR | DEN | 5 | 25 | 266 | 2 | 184 | 184 |
O.J. Howard | TE | TB | 6 | 11 | 205 | 3 | 200 | 183 |
Austin Seferian-Jenkins | TE | NYJ | 5 | 26 | 173 | 3 | 188 | 181 |
Travis Benjamin | WR | LAC | 7 | 14 | 240 | 2 | 176 | 170 |
Tyler Kroft | TE | CIN | 5 | 18 | 162 | 3 | 184 | 168 |
Robert Woods | WR | LAR | 7 | 27 | 381 | 0 | 152 | 167 |
Zach Miller | TE | CHI | 7 | 20 | 236 | 2 | 172 | 166 |
Jordan Reed | TE | WAS | 5 | 26 | 206 | 2 | 160 | 160 |
Brice Butler | WR | DAL | 5 | 8 | 207 | 2 | 160 | 160 |
Darren Fells | TE | DET | 5 | 10 | 101 | 3 | 160 | 160 |
Wednesday, October 25, 2017
2017 MVP Rating - Receivers (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment