Wednesday, October 4, 2017

2017 MVP Rating - RB (Week 4)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Kareem Hunt KC 4 68 502 4 13 157 2 380 465
Todd Gurley LA 4 86 362 4 20 234 3 376 420
Devonta Freeman ATL 4 70 285 5 9 70 0 240 268
Le'Veon Bell PIT 4 87 324 3 17 98 0 228 255
Leonard Fournette JAX 4 81 285 3 12 125 1 244 244
Chris Thompson WAS 4 20 142 2 14 235 2 228 228
C.J. Anderson DEN 4 73 330 1 10 67 1 196 219
Ezekiel Elliott DAL 4 76 277 2 16 118 1 216 216
Dalvin Cook MIN 4 74 354 2 11 90 0 216 216
Ty Montgomery GB 4 46 152 2 18 129 1 172 192
Lamar Miller HOU 4 68 257 1 10 120 1 188 188
Jordan Howard CHI 4 63 250 4 10 50 0 200 173
Tevin Coleman ATL 4 29 183 0 13 153 1 152 170
Ameer Abdullah DET 4 66 257 1 9 65 0 148 165
LeGarrette Blount PHI 4 42 249 1 3 21 1 148 165
LeSean McCoy BUF 4 68 216 0 21 163 0 148 165
Mike Gillislee NE 4 57 194 4 0 0 0 156 156
Bilal Powell NYJ 4 49 235 2 9 44 0 148 148
Carlos Hyde SF 4 65 321 2 17 88 0 200 141
Jonathan Stewart CAR 4 59 230 0 3 21 1 120 134
Tarik Cohen CHI 4 30 181 0 24 150 1 152 132
Alvin Kamara NO 4 15 83 1 20 147 1 132 132
Christian McCaffrey CAR 4 31 89 0 22 206 0 116 130
Chris Carson SEA 4 49 208 0 7 59 1 124 124
DeMarco Murray TEN 4 42 215 1 6 28 0 116 116
Melvin Gordon LAC 4 54 168 2 13 97 1 164 116
Mark Ingram NO 4 42 170 0 15 125 0 116 116
Javorius Allen BAL 4 45 159 0 16 85 1 116 116
Frank Gore IND 4 61 191 2 5 44 0 132 114
Giovani Bernard CIN 4 18 89 0 8 134 2 128 111
Jamaal Charles DEN 4 33 175 1 3 21 0 96 107
Jacquizz Rodgers TB 3 40 165 1 2 25 0 96 104
Duke Johnson CLE 4 10 57 2 20 207 0 144 102
Elijah McGuire NYJ 3 23 156 1 3 45 0 100 100
Terrance West BAL 4 37 121 2 2 23 0 96 96
Andre Ellington ARI 4 12 51 0 19 192 0 96 96
James White NE 4 18 73 0 22 173 0 96 96
Wendell Smallwood PHI 4 29 113 1 7 56 0 84 94
Derrick Henry TEN 4 39 178 1 1 10 0 92 92
Marshawn Lynch OAK 4 45 151 1 3 28 0 88 88
Jalen Richard OAK 4 15 91 1 5 81 0 88 88
Alex Collins BAL 3 25 206 0 0 0 0 80 80
Mike Tolbert BUF 4 34 119 1 2 14 0 72 80
Jay Ajayi MIA 3 51 184 0 5 21 0 80 73
Joe Mixon CIN 4 52 136 0 11 78 0 84 73
Chris Ivory JAX 4 30 118 0 7 69 0 72 72
Theo Riddick DET 4 14 23 0 14 90 1 64 72
D'Onta Foreman HOU 4 34 114 0 2 65 0 68 68
J.D. McKissic SEA 1 4 38 1 1 27 1 64 64
Matt Forte NYJ 3 23 94 0 7 58 0 60 60
Charcandrick West KC 3 4 22 1 8 51 0 48 59
Darren Sproles PHI 3 15 61 0 7 73 0 52 58
Samaje Perine WAS 3 46 143 0 2 6 0 56 56
Rob Kelley WAS 3 29 131 0 0 0 0 52 52
Isaiah Crowell CLE 4 46 134 0 5 50 0 72 51
Chris Johnson ARI 3 36 93 0 4 35 0 48 48
Dion Lewis NE 4 12 46 1 5 32 0 48 48
Corey Clement PHI 2 16 52 1 0 0 0 40 45
Corey Grant JAX 3 9 97 0 2 13 0 44 44
Rex Burkhead NE 2 5 18 0 4 49 1 44 44
Shane Vereen NYG 4 12 47 0 15 107 0 60 42
Aaron Jones GB 1 13 49 1 0 0 0 36 40
Fozzy Whittaker CAR 3 3 13 0 3 34 1 36 40
C.J. Prosise SEA 3 8 20 0 6 87 0 40 40

No comments:

Post a Comment