Name | Team | Pos | G | Stats | MVP Score | Adj Score |
Alex Smith | KC | QB | 5 | Passing 121-158 1391 Yds 11 TD 0 Int, Rushing 108 Yds 1 TD | 474 | 581 |
Kareem Hunt | KC | RB | 5 | Rushing 97 Att 609 Yds 4 TD, Receiving 16 Rec 166 Yds 2 TD | 428 | 524 |
Tom Brady | NE | QB | 5 | Passing 133-195 1702 Yds 11 TD 1 Int, Rushing 22 Yds 0 TD | 476 | 499 |
Aaron Rodgers | GB | QB | 5 | Passing 126-189 1367 Yds 13 TD 3 Int, Rushing 83 Yds 0 TD | 434 | 495 |
Carson Wentz | PHI | QB | 5 | Passing 110-177 1362 Yds 10 TD 3 Int, Rushing 108 Yds 0 TD | 370 | 422 |
Todd Gurley | LA | RB | 5 | Rushing 100 Att 405 Yds 4 TD, Receiving 22 Rec 241 Yds 3 TD | 396 | 415 |
Demarcus Lawrence | DAL | DL | 5 | Defense 23 Tack, 9 Sacks, 0 Int, 2 FFum, 0 PD | 423 | 401 |
Cam Newton | CAR | QB | 5 | Passing 99-145 1237 Yds 8 TD 5 Int, Rushing 90 Yds 2 TD | 334 | 381 |
Jordy Nelson | GB | WR | 4 | Receiving 19 Rec 230 Yds 6 TD | 332 | 379 |
Leonard Fournette | JAX | RB | 5 | Rushing 109 Att 466 Yds 5 TD, Receiving 13 Rec 128 Yds 1 TD | 356 | 373 |
Matthew Stafford | DET | QB | 5 | Passing 111-173 1116 Yds 9 TD 1 Int, Rushing 53 Yds 0 TD | 356 | 373 |
Justin Houston | KC | LB | 5 | Defense 22 Tack, 5.5 Sacks, 0 Int, 0 FFum, 3 PD | 302 | 370 |
Russell Wilson | SEA | QB | 5 | Passing 111-178 1222 Yds 8 TD 3 Int, Rushing 154 Yds 1 TD | 352 | 369 |
Dak Prescott | DAL | QB | 5 | Passing 112-179 1192 Yds 11 TD 4 Int, Rushing 126 Yds 2 TD | 378 | 359 |
Drew Brees | NO | QB | 4 | Passing 105-152 1135 Yds 8 TD 0 Int, Rushing 3 Yds 0 TD | 356 | 356 |
Terrance Mitchell | KC | DB | 5 | Defense 24 Tack, 0 Sacks, 2 Int, 0 FFum, 9 PD | 284 | 348 |
Chris Jones | KC | DL | 4 | Defense 11 Tack, 3.5 Sacks, 1 Int, 3 FFum, 1 PD | 271 | 332 |
Carson Palmer | ARI | QB | 5 | Passing 136-227 1574 Yds 6 TD 5 Int, Rushing 16 Yds 0 TD | 350 | 332 |
Deshaun Watson | HOU | QB | 5 | Passing 90-145 1072 Yds 12 TD 4 Int, Rushing 179 Yds 2 TD | 350 | 332 |
Jared Goff | LA | QB | 5 | Passing 101-165 1365 Yds 7 TD 3 Int, Rushing 23 Yds 0 TD | 316 | 331 |
Stefon Diggs | MIN | WR | 5 | Receiving 23 Rec 395 Yds 4 TD | 316 | 331 |
Chris Hogan | NE | WR | 5 | Receiving 23 Rec 288 Yds 5 TD | 312 | 327 |
DeAndre Hopkins | HOU | WR | 5 | Receiving 35 Rec 363 Yds 5 TD | 344 | 326 |
Jordan Poyer | BUF | DB | 5 | Defense 28 Tack, 2 Sacks, 2 Int, 0 FFum, 6 PD | 308 | 323 |
Davante Adams | GB | WR | 5 | Receiving 23 Rec 285 Yds 4 TD | 272 | 310 |
Josh McCown | NYJ | QB | 5 | Passing 106-148 1020 Yds 5 TD 4 Int, Rushing 35 Yds 1 TD | 295 | 309 |
A.J. Green | CIN | WR | 5 | Receiving 32 Rec 504 Yds 3 TD | 320 | 304 |
Wednesday, October 11, 2017
2017 MVP Rating - All (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment