Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Jordy Nelson | WR | GB | 4 | 19 | 230 | 6 | 332 | 379 |
Stefon Diggs | WR | MIN | 5 | 23 | 395 | 4 | 316 | 331 |
Chris Hogan | WR | NE | 5 | 23 | 288 | 5 | 312 | 327 |
DeAndre Hopkins | WR | HOU | 5 | 35 | 363 | 5 | 344 | 326 |
Davante Adams | WR | GB | 5 | 23 | 285 | 4 | 272 | 310 |
A.J. Green | WR | CIN | 5 | 32 | 504 | 3 | 320 | 304 |
Tyreek Hill | WR | KC | 5 | 25 | 356 | 2 | 220 | 269 |
Travis Kelce | TE | KC | 5 | 29 | 353 | 2 | 220 | 269 |
Antonio Brown | WR | PIT | 5 | 40 | 545 | 1 | 256 | 268 |
Zach Ertz | TE | PHI | 5 | 32 | 387 | 2 | 232 | 265 |
Nelson Agholor | WR | PHI | 5 | 16 | 266 | 3 | 224 | 255 |
Devin Funchess | WR | CAR | 5 | 24 | 269 | 3 | 224 | 255 |
Michael Crabtree | WR | OAK | 4 | 19 | 252 | 4 | 260 | 247 |
Brandin Cooks | WR | NE | 5 | 18 | 379 | 2 | 228 | 239 |
Jermaine Kearse | WR | NYJ | 5 | 22 | 220 | 3 | 208 | 218 |
Rob Gronkowski | TE | NE | 4 | 20 | 318 | 2 | 204 | 214 |
Dez Bryant | WR | DAL | 5 | 21 | 264 | 3 | 224 | 213 |
T.Y. Hilton | WR | IND | 5 | 24 | 466 | 1 | 224 | 213 |
Michael Thomas | WR | NO | 4 | 25 | 310 | 2 | 204 | 204 |
Alshon Jeffery | WR | PHI | 5 | 20 | 246 | 2 | 176 | 201 |
Cameron Brate | TE | TB | 4 | 15 | 205 | 3 | 200 | 200 |
Larry Fitzgerald | WR | ARI | 5 | 32 | 327 | 2 | 208 | 197 |
Charles Clay | TE | BUF | 5 | 20 | 258 | 2 | 180 | 189 |
Mike Evans | WR | TB | 4 | 24 | 276 | 2 | 188 | 188 |
Will Fuller | WR | HOU | 2 | 6 | 92 | 4 | 196 | 186 |
Cooper Kupp | WR | LA | 5 | 17 | 230 | 2 | 172 | 180 |
J.J. Nelson | WR | ARI | 5 | 17 | 277 | 2 | 188 | 178 |
Emmanuel Sanders | WR | DEN | 4 | 20 | 190 | 2 | 156 | 174 |
Sammy Watkins | WR | LA | 5 | 14 | 211 | 2 | 164 | 172 |
Odell Beckham Jr. | WR | NYG | 4 | 25 | 302 | 3 | 240 | 170 |
Kelvin Benjamin | WR | CAR | 5 | 17 | 272 | 1 | 148 | 169 |
Paul Richardson | WR | SEA | 5 | 14 | 208 | 2 | 160 | 168 |
Allen Hurns | WR | JAX | 5 | 18 | 207 | 2 | 160 | 168 |
Keenan Allen | WR | LAC | 5 | 28 | 401 | 1 | 200 | 167 |
Adam Thielen | WR | MIN | 5 | 29 | 392 | 0 | 156 | 164 |
Jason Witten | TE | DAL | 5 | 27 | 229 | 2 | 168 | 159 |
Doug Baldwin | WR | SEA | 5 | 27 | 284 | 1 | 152 | 159 |
Marvin Jones | WR | DET | 5 | 14 | 184 | 2 | 152 | 159 |
Marcedes Lewis | TE | JAX | 5 | 5 | 76 | 3 | 148 | 155 |
Brice Butler | WR | DAL | 5 | 8 | 207 | 2 | 160 | 152 |
Golden Tate | WR | DET | 5 | 29 | 267 | 1 | 144 | 151 |
Danny Amendola | WR | NE | 4 | 23 | 267 | 1 | 144 | 151 |
JuJu Smith-Schuster | WR | PIT | 4 | 12 | 160 | 2 | 144 | 151 |
Jesse James | TE | PIT | 5 | 18 | 151 | 2 | 140 | 147 |
Kyle Rudolph | TE | MIN | 5 | 16 | 154 | 2 | 140 | 147 |
Jeremy Maclin | WR | BAL | 5 | 16 | 159 | 2 | 140 | 147 |
Rishard Matthews | WR | TEN | 5 | 20 | 284 | 1 | 152 | 144 |
Randall Cobb | WR | GB | 4 | 23 | 218 | 1 | 124 | 141 |
Bennie Fowler | WR | DEN | 4 | 10 | 119 | 2 | 124 | 139 |
DeSean Jackson | WR | TB | 4 | 14 | 249 | 1 | 136 | 136 |
Robby Anderson | WR | NYJ | 5 | 14 | 220 | 1 | 128 | 134 |
DeVante Parker | WR | MIA | 4 | 19 | 236 | 1 | 132 | 132 |
Brandon Coleman | WR | NO | 4 | 8 | 137 | 2 | 132 | 132 |
Austin Hooper | TE | ATL | 4 | 10 | 194 | 1 | 116 | 130 |
Julio Jones | WR | ATL | 4 | 19 | 295 | 0 | 116 | 130 |
Jaron Brown | WR | ARI | 4 | 17 | 244 | 1 | 136 | 129 |
Coby Fleener | TE | NO | 4 | 11 | 129 | 2 | 128 | 128 |
Martavis Bryant | WR | PIT | 5 | 15 | 204 | 1 | 120 | 126 |
Mike Wallace | WR | BAL | 5 | 12 | 209 | 1 | 120 | 126 |
Kenny Golladay | WR | DET | 3 | 7 | 102 | 2 | 120 | 126 |
Tyler Kroft | TE | CIN | 4 | 14 | 139 | 2 | 132 | 125 |
Ryan Grant | WR | WAS | 4 | 10 | 119 | 2 | 124 | 124 |
Jarvis Landry | WR | MIA | 4 | 30 | 210 | 1 | 124 | 124 |
Ed Dickson | TE | CAR | 5 | 11 | 271 | 0 | 108 | 123 |
Albert Wilson | WR | KC | 5 | 16 | 158 | 1 | 100 | 122 |
Tyrell Williams | WR | LAC | 5 | 17 | 260 | 1 | 144 | 120 |
Luke Willson | TE | SEA | 5 | 7 | 84 | 2 | 112 | 117 |
Mohamed Sanu | WR | ATL | 4 | 16 | 163 | 1 | 104 | 116 |
David Njoku | TE | CLE | 5 | 12 | 118 | 3 | 164 | 116 |
Cole Beasley | WR | DAL | 5 | 15 | 109 | 2 | 120 | 114 |
Darren Fells | TE | DET | 4 | 8 | 75 | 2 | 108 | 113 |
Jimmy Graham | TE | SEA | 5 | 21 | 179 | 1 | 108 | 113 |
Terrelle Pryor | WR | WAS | 4 | 13 | 186 | 1 | 112 | 112 |
Hunter Henry | TE | LAC | 3 | 12 | 138 | 2 | 132 | 110 |
Jared Cook | TE | OAK | 5 | 19 | 195 | 1 | 116 | 110 |
Jordan Matthews | WR | BUF | 4 | 10 | 162 | 1 | 104 | 109 |
Demaryius Thomas | WR | DEN | 4 | 18 | 247 | 0 | 96 | 107 |
Pierre Garcon | WR | SF | 5 | 28 | 379 | 0 | 148 | 105 |
Torrey Smith | WR | PHI | 4 | 9 | 138 | 1 | 92 | 105 |
Robert Woods | WR | LA | 5 | 17 | 252 | 0 | 100 | 105 |
Vernon Davis | TE | WAS | 4 | 8 | 160 | 1 | 104 | 104 |
Donte Moncrief | WR | IND | 5 | 11 | 174 | 1 | 108 | 102 |
Sterling Shepard | WR | NYG | 5 | 22 | 263 | 1 | 144 | 102 |
Jonnu Smith | TE | TEN | 4 | 8 | 75 | 2 | 108 | 102 |
Ben Watson | TE | BAL | 5 | 18 | 148 | 1 | 96 | 101 |
Kendall Wright | WR | CHI | 4 | 18 | 200 | 1 | 120 | 100 |
Wednesday, October 11, 2017
2017 MVP Rating - Receivers (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment