Wednesday, October 18, 2017

2017 MVP Rating - RB (Week 6)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Kareem Hunt KC 6 106 630 4 21 255 2 472 545
Todd Gurley LAR 6 123 521 4 23 245 3 444 480
Leonard Fournette JAX 6 130 596 6 15 136 1 432 432
Le'Veon Bell PIT 6 134 550 4 30 156 0 360 389
Melvin Gordon LAC 6 99 356 3 28 222 4 368 336
Chris Thompson WAS 5 36 175 2 18 340 2 284 298
Devonta Freeman ATL 5 79 353 5 11 81 0 272 285
Jordan Howard CHI 6 118 493 4 11 59 0 300 274
Lamar Miller HOU 6 98 372 1 15 175 1 256 256
Ezekiel Elliott DAL 5 105 393 2 17 134 1 268 254
LeGarrette Blount PHI 6 70 390 1 3 21 1 204 236
Dalvin Cook MIN 4 74 354 2 11 90 0 216 233
Mark Ingram NO 5 67 284 2 20 161 0 216 227
C.J. Anderson DEN 5 82 347 1 10 67 1 204 214
Mike Gillislee NE 6 79 290 4 0 0 0 196 212
Christian McCaffrey CAR 6 38 104 0 37 293 2 196 212
Ty Montgomery GB 5 56 180 2 19 132 1 184 199
Jerick McKinnon MIN 6 42 190 2 19 121 1 184 199
Carlos Hyde SF 6 86 360 4 23 142 0 280 198
Tevin Coleman ATL 5 38 215 1 14 157 1 188 197
Javorius Allen BAL 6 76 281 1 23 114 1 196 196
DeMarco Murray TEN 6 68 313 2 14 86 0 196 196
LeSean McCoy BUF 5 87 279 0 27 189 0 184 193
Ameer Abdullah DET 6 90 342 1 10 68 0 184 184
Derrick Henry TEN 6 62 318 2 2 24 0 176 176
Frank Gore IND 6 85 288 2 10 100 0 192 175
Alvin Kamara NO 5 25 158 1 24 159 1 164 172
Jay Ajayi MIA 5 102 391 0 7 23 0 164 172
Bilal Powell NYJ 5 51 240 2 13 72 0 164 164
Tarik Cohen CHI 6 50 226 0 26 158 1 172 157
James White NE 6 23 99 0 33 252 0 140 151
Duke Johnson CLE 6 21 117 2 26 269 1 212 150
Jonathan Stewart CAR 6 85 247 0 6 44 1 136 147
Marshawn Lynch OAK 6 70 257 2 4 38 0 156 142
Chris Ivory JAX 6 40 162 0 16 143 1 140 140
Aaron Jones GB 3 45 215 2 2 10 0 128 138
Giovani Bernard CIN 5 20 91 0 10 164 2 140 133
Alex Collins BAL 5 52 335 0 0 0 0 132 132
Adrian Peterson NO 5 53 215 2 2 4 0 124 130
Chris Carson SEA 4 49 208 0 7 59 1 124 130
Dion Lewis NE 6 30 151 2 7 42 0 116 125
Andre Ellington ARI 6 13 49 0 28 257 0 120 120
Elijah McGuire NYJ 5 44 198 1 5 55 0 120 120
Joe Mixon CIN 5 67 187 1 11 78 0 124 118
Charcandrick West KC 5 5 23 1 11 72 2 96 111
Jamaal Charles DEN 5 38 194 1 4 23 0 104 109
D'Onta Foreman HOU 6 50 207 0 3 68 0 108 108
Theo Riddick DET 6 18 39 0 23 180 1 104 104
Terrance West BAL 5 39 138 2 2 23 0 104 104
Jalen Richard OAK 6 26 127 1 8 108 0 112 102
Orleans Darkwa NYG 5 42 239 1 5 29 0 124 101
Samaje Perine WAS 4 55 166 0 5 30 1 96 101
Jacquizz Rodgers TB 5 46 168 1 4 44 0 104 99
Wendell Smallwood PHI 4 29 113 1 7 56 0 84 97
Marlon Mack IND 4 27 130 2 3 34 0 104 95
Matt Forte NYJ 4 32 116 0 15 117 0 92 92
Isaiah Crowell CLE 6 74 252 0 9 72 0 128 91
Doug Martin TB 2 27 127 2 2 19 0 96 91
Mike Tolbert BUF 5 37 135 1 5 32 0 84 88
J.D. McKissic SEA 2 6 38 1 4 63 1 80 84

No comments:

Post a Comment