Wednesday, October 18, 2017

2017 MVP Rating - All (Week 6)

Name Team Pos G Stats MVP Score Adj Score
Alex Smith KC QB 6 Passing 140-192 1637 Yds 12 TD 0 Int, Rushing 121 Yds 1 TD 533 615
Tom Brady NE QB 6 Passing 153-233 1959 Yds 13 TD 2 Int, Rushing 21 Yds 0 TD 534 577
Kareem Hunt KC RB 6 Rushing 106 Att 630 Yds 4 TD, Receiving 21 Rec 255 Yds 2 TD 472 545
Carson Wentz PHI QB 6 Passing 126-207 1584 Yds 13 TD 3 Int, Rushing 133 Yds 0 TD 442 510
Todd Gurley LAR RB 6 Rushing 123 Att 521 Yds 4 TD, Receiving 23 Rec 245 Yds 3 TD 444 480
Aaron Rodgers GB QB 6 Passing 128-193 1385 Yds 13 TD 3 Int, Rushing 83 Yds 0 TD 437 472
Leonard Fournette JAX RB 6 Rushing 130 Att 596 Yds 6 TD, Receiving 15 Rec 136 Yds 1 TD 432 432
Carson Palmer ARI QB 6 Passing 154-249 1857 Yds 9 TD 6 Int, Rushing 12 Yds 0 TD 429 429
Drew Brees NO QB 5 Passing 126-183 1321 Yds 10 TD 2 Int, Rushing 4 Yds 0 TD 407 427
Cam Newton CAR QB 6 Passing 127-197 1476 Yds 9 TD 8 Int, Rushing 161 Yds 3 TD 387 418
Deshaun Watson HOU QB 6 Passing 107-174 1297 Yds 15 TD 5 Int, Rushing 202 Yds 2 TD 416 416
Matthew Stafford DET QB 6 Passing 136-225 1428 Yds 12 TD 4 Int, Rushing 57 Yds 0 TD 411 411
Demarcus Lawrence DAL DL 5 Defense 23 Tack, 9 Sacks, 0 Int, 2 FFum, 0 PD 423 401
Kirk Cousins WAS QB 5 Passing 105-158 1334 Yds 9 TD 2 Int, Rushing 103 Yds 1 TD 380 399
DeAndre Hopkins HOU WR 6 Receiving 37 Rec 382 Yds 6 TD 392 392
Le'Veon Bell PIT RB 6 Rushing 134 Att 550 Yds 4 TD, Receiving 30 Rec 156 Yds 0 TD 360 389
Antonio Brown PIT WR 6 Receiving 48 Rec 700 Yds 2 TD 360 389
Calais Campbell JAX DL 6 Defense 28 Tack, 8 Sacks, 0 Int, 1 FFum, 1 PD 388 388
Jordy Nelson GB WR 5 Receiving 25 Rec 290 Yds 6 TD 356 385
Cameron Jordan NO DL 5 Defense 24 Tack, 5 Sacks, 1 Int, 1 FFum, 4 PD 364 382
Jared Goff LAR QB 6 Passing 112-186 1489 Yds 8 TD 3 Int, Rushing 32 Yds 0 TD 352 380
Josh McCown NYJ QB 6 Passing 137-195 1374 Yds 7 TD 6 Int, Rushing 56 Yds 1 TD 379 379
Philip Rivers LAC QB 6 Passing 141-230 1633 Yds 10 TD 5 Int, Rushing 1 Yds 0 TD 406 371
Zach Ertz PHI TE 6 Receiving 34 Rec 405 Yds 4 TD 320 369
Russell Wilson SEA QB 5 Passing 111-178 1222 Yds 8 TD 3 Int, Rushing 154 Yds 1 TD 352 369
Harrison Smith MIN DB 6 Defense 33 Tack, 1.5 Sacks, 3 Int, 0 FFum, 6 PD 333 360
Dak Prescott DAL QB 5 Passing 112-179 1192 Yds 11 TD 4 Int, Rushing 126 Yds 2 TD 378 359
Ben Roethlisberger PIT QB 6 Passing 137-220 1521 Yds 7 TD 8 Int, Rushing -6 Yds 0 TD 332 359
Davante Adams GB WR 6 Receiving 28 Rec 339 Yds 5 TD 332 359
Justin Houston KC LB 6 Defense 26 Tack, 5.5 Sacks, 0 Int, 0 FFum, 3 PD 306 353

No comments:

Post a Comment