Wednesday, October 25, 2017

2017 MVP Rating - RB (Week 7)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 7 145 627 5 27 293 3 528 582
Kareem Hunt KC 7 124 717 4 25 285 2 520 573
Le'Veon Bell PIT 7 169 684 4 33 214 0 436 480
Leonard Fournette JAX 6 130 596 6 15 136 1 432 447
Ezekiel Elliott DAL 6 131 540 4 18 206 2 416 416
Melvin Gordon LAC 7 117 394 3 28 222 4 384 370
Chris Thompson WAS 6 43 213 2 23 366 3 328 328
Jordan Howard CHI 7 139 558 4 11 59 0 324 312
Devonta Freeman ATL 6 91 425 5 14 99 0 308 308
Mark Ingram NO 6 89 389 3 24 166 0 280 302
LeSean McCoy BUF 6 110 370 2 32 220 0 276 298
Lamar Miller HOU 6 98 372 1 15 175 1 256 256
LeGarrette Blount PHI 7 84 419 1 3 21 1 216 252
Dalvin Cook MIN 4 74 354 2 11 90 0 216 238
DeMarco Murray TEN 7 86 372 2 17 103 0 228 236
Mike Gillislee NE 7 87 321 4 0 0 0 208 229
C.J. Anderson DEN 6 92 391 1 11 84 1 228 228
Jerick McKinnon MIN 7 56 237 2 22 131 1 204 225
Alvin Kamara NO 6 34 215 1 29 209 1 208 225
Christian McCaffrey CAR 7 45 114 0 44 329 2 216 224
Carlos Hyde SF 7 100 428 4 27 162 0 316 223
Jay Ajayi MIA 6 125 442 0 10 49 0 196 212
Aaron Jones GB 4 62 346 3 5 17 0 204 211
Javorius Allen BAL 7 82 301 1 31 143 1 216 208
Ty Montgomery GB 6 60 186 2 20 141 1 188 195
James White NE 7 27 118 0 38 280 1 176 194
Tarik Cohen CHI 7 50 226 0 27 228 1 200 193
Tevin Coleman ATL 6 44 231 1 14 157 1 192 192
Derrick Henry TEN 7 75 331 2 4 35 0 184 190
Bilal Powell NYJ 6 60 283 2 15 112 0 196 189
Chris Ivory JAX 7 57 209 1 16 143 1 180 186
Frank Gore IND 7 94 322 2 10 100 0 208 184
Ameer Abdullah DET 6 90 342 1 10 68 0 184 184
Duke Johnson CLE 7 28 143 2 32 314 1 240 170
Dion Lewis NE 7 43 227 2 8 48 0 148 163
Jonathan Stewart CAR 7 99 295 0 6 44 1 152 157
Marshawn Lynch OAK 7 72 266 2 4 38 0 160 154
Adrian Peterson NO 6 64 236 2 3 16 0 140 151
Alex Collins BAL 6 62 365 0 0 0 0 144 139
Joe Mixon CIN 6 74 235 1 14 98 0 152 139
Jalen Richard OAK 7 35 158 1 12 153 0 144 139
Chris Carson SEA 4 49 208 0 7 59 1 124 134
Giovani Bernard CIN 6 23 99 0 11 163 2 144 131
Latavius Murray MIN 7 59 210 1 5 29 0 112 123
Elijah McGuire NYJ 6 47 205 1 5 55 0 124 120
Matt Forte NYJ 5 39 157 0 20 158 0 124 120
Marlon Mack IND 5 32 156 2 7 74 0 132 117
Doug Martin TB 3 47 176 2 4 50 0 128 117
Andre Ellington ARI 6 13 49 0 28 257 0 120 116
Wendell Smallwood PHI 5 37 138 1 9 70 0 100 116
Orleans Darkwa NYG 6 51 274 1 8 42 0 144 115
Jamaal Charles DEN 6 42 196 1 8 43 0 112 112
Isaiah Crowell CLE 7 91 287 0 13 108 0 156 110
D'Onta Foreman HOU 6 50 207 0 3 68 0 108 108
Charcandrick West KC 5 5 23 1 11 72 2 96 106
Mike Tolbert BUF 6 40 164 1 6 33 0 96 104
Theo Riddick DET 6 18 39 0 23 180 1 104 104
Terrance West BAL 5 39 138 2 2 23 0 104 100
Austin Ekeler LAC 6 13 74 1 13 89 1 104 100

No comments:

Post a Comment