| Name | Team | Pos | G | Stats | MVP Score | Adj Score |
| Alex Smith | KC | QB | 7 | Passing 165-228 1979 Yds 15 TD 0 Int, Rushing 121 Yds 1 TD | 637 | 702 |
| Tom Brady | NE | QB | 7 | Passing 174-262 2208 Yds 15 TD 2 Int, Rushing 26 Yds 0 TD | 613 | 675 |
| Carson Wentz | PHI | QB | 7 | Passing 143-232 1852 Yds 17 TD 4 Int, Rushing 196 Yds 0 TD | 531 | 619 |
| Todd Gurley | LAR | RB | 7 | Rushing 145 Att 627 Yds 5 TD, Receiving 27 Rec 293 Yds 3 TD | 528 | 582 |
| Kareem Hunt | KC | RB | 7 | Rushing 124 Att 717 Yds 4 TD, Receiving 25 Rec 285 Yds 2 TD | 520 | 573 |
| Drew Brees | NO | QB | 6 | Passing 153-221 1652 Yds 11 TD 4 Int, Rushing 3 Yds 1 TD | 483 | 522 |
| Calais Campbell | JAX | DL | 7 | Defense 32 Tack, 10 Sacks, 0 Int, 2 FFum, 1 PD | 492 | 509 |
| Russell Wilson | SEA | QB | 6 | Passing 138-217 1556 Yds 11 TD 3 Int, Rushing 164 Yds 1 TD | 459 | 496 |
| Demarcus Lawrence | DAL | DL | 6 | Defense 26 Tack, 10 Sacks, 0 Int, 3 FFum, 0 PD | 486 | 486 |
| Kirk Cousins | WAS | QB | 6 | Passing 135-198 1637 Yds 12 TD 3 Int, Rushing 121 Yds 1 TD | 482 | 482 |
| Le'Veon Bell | PIT | RB | 7 | Rushing 169 Att 684 Yds 4 TD, Receiving 33 Rec 214 Yds 0 TD | 436 | 480 |
| Everson Griffen | MIN | DL | 7 | Defense 29 Tack, 9 Sacks, 0 Int, 2 FFum, 0 PD | 429 | 473 |
| Antonio Brown | PIT | WR | 7 | Receiving 52 Rec 765 Yds 3 TD | 424 | 467 |
| Dak Prescott | DAL | QB | 6 | Passing 128-204 1426 Yds 14 TD 4 Int, Rushing 152 Yds 3 TD | 467 | 467 |
| Zach Ertz | PHI | TE | 7 | Receiving 39 Rec 494 Yds 5 TD | 396 | 461 |
| Jared Goff | LAR | QB | 7 | Passing 134-223 1724 Yds 9 TD 4 Int, Rushing 45 Yds 1 TD | 415 | 457 |
| Aaron Rodgers | GB | QB | 6 | Passing 128-193 1385 Yds 13 TD 3 Int, Rushing 83 Yds 0 TD | 437 | 452 |
| Leonard Fournette | JAX | RB | 6 | Rushing 130 Att 596 Yds 6 TD, Receiving 15 Rec 136 Yds 1 TD | 432 | 447 |
| Philip Rivers | LAC | QB | 7 | Passing 156-256 1816 Yds 12 TD 5 Int, Rushing 1 Yds 0 TD | 463 | 446 |
| Josh McCown | NYJ | QB | 7 | Passing 154-222 1583 Yds 10 TD 7 Int, Rushing 57 Yds 2 TD | 454 | 438 |
| Cam Newton | CAR | QB | 7 | Passing 148-231 1687 Yds 9 TD 10 Int, Rushing 211 Yds 3 TD | 422 | 437 |
| Ben Roethlisberger | PIT | QB | 7 | Passing 151-244 1745 Yds 9 TD 8 Int, Rushing -9 Yds 0 TD | 392 | 432 |
| Carson Palmer | ARI | QB | 7 | Passing 164-267 1979 Yds 9 TD 7 Int, Rushing 12 Yds 0 TD | 444 | 428 |
| Cameron Jordan | NO | DL | 6 | Defense 27 Tack, 5 Sacks, 1 Int, 1 FFum, 5 PD | 387 | 418 |
| Deshaun Watson | HOU | QB | 6 | Passing 107-174 1297 Yds 15 TD 5 Int, Rushing 202 Yds 2 TD | 416 | 416 |
| Ezekiel Elliott | DAL | RB | 6 | Rushing 131 Att 540 Yds 4 TD, Receiving 18 Rec 206 Yds 2 TD | 416 | 416 |
| Matthew Stafford | DET | QB | 6 | Passing 136-225 1428 Yds 12 TD 4 Int, Rushing 57 Yds 0 TD | 411 | 411 |
| Nelson Agholor | PHI | WR | 7 | Receiving 24 Rec 366 Yds 5 TD | 344 | 401 |
| DeAndre Hopkins | HOU | WR | 6 | Receiving 37 Rec 382 Yds 6 TD | 392 | 392 |
| Chris Hogan | NE | WR | 7 | Receiving 28 Rec 378 Yds 5 TD | 348 | 383 |
| Case Keenum | MIN | QB | 6 | Passing 122-190 1322 Yds 5 TD 2 Int, Rushing 64 Yds 0 TD | 344 | 379 |
| Matt Ryan | ATL | QB | 6 | Passing 135-203 1590 Yds 7 TD 6 Int, Rushing 63 Yds 0 TD | 377 | 377 |
| Jameis Winston | TB | QB | 6 | Passing 131-208 1643 Yds 10 TD 4 Int, Rushing 30 Yds 0 TD | 412 | 376 |
| Melvin Ingram | LAC | DL | 7 | Defense 30 Tack, 8.5 Sacks, 0 Int, 1 FFum, 0 PD | 390 | 376 |
| Rob Gronkowski | NE | TE | 6 | Receiving 29 Rec 452 Yds 4 TD | 340 | 375 |
Wednesday, October 25, 2017
2017 MVP Rating - All Positions (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment