Wednesday, October 4, 2017

2017 MVP Rating - Receivers (Week 4)

 Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Stefon Diggs WR MIN 4 22 391 4 316 316
Jordy Nelson WR GB 3 17 206 5 280 313
Chris Hogan WR NE 4 15 214 4 244 244
Tyreek Hill WR KC 4 21 288 2 192 235
Travis Kelce TE KC 4 21 255 2 180 220
Antonio Brown WR PIT 4 30 388 1 192 215
Rob Gronkowski TE NE 4 20 318 2 204 204
DeAndre Hopkins WR HOU 4 31 311 2 204 204
Michael Thomas WR NO 4 25 310 2 204 204
Brandin Cooks WR NE 4 13 294 2 196 196
Larry Fitzgerald WR ARI 4 26 276 2 188 188
Michael Crabtree WR OAK 3 13 170 3 188 188
Charles Clay TE BUF 4 18 227 2 168 188
Zach Ertz TE PHI 4 26 326 1 168 188
Sammy Watkins WR LA 4 14 211 2 164 183
Devin Funchess WR CAR 4 17 216 2 164 183
Alshon Jeffery WR PHI 4 17 215 2 164 183
Davante Adams WR GB 4 16 219 2 164 183
Mike Evans WR TB 3 19 227 2 168 181
A.J. Green WR CIN 4 25 315 2 204 177
Emmanuel Sanders WR DEN 4 20 190 2 156 174
Cooper Kupp WR LA 4 14 186 2 152 170
Nelson Agholor WR PHI 4 12 173 2 148 165
Dez Bryant WR DAL 4 16 212 2 164 164
J.J. Nelson WR ARI 4 13 197 2 156 156
Jermaine Kearse WR NYJ 4 18 182 2 152 152
Allen Hurns WR JAX 4 16 186 2 152 152
Paul Richardson WR SEA 4 11 173 2 148 148
Marvin Jones WR DET 4 8 130 2 132 148
Jason Witten TE DAL 4 19 168 2 144 144
Marcedes Lewis TE JAX 4 4 62 3 144 144
Cameron Brate TE TB 3 10 137 2 132 143
Jesse James TE PIT 4 15 127 2 128 143
Rishard Matthews WR TEN 4 17 250 1 140 140
Adam Thielen WR MIN 4 24 358 0 140 140
Brice Butler WR DAL 4 6 150 2 140 140
Bennie Fowler WR DEN 4 10 119 2 124 139
Golden Tate WR DET 4 24 219 1 124 139
Doug Baldwin WR SEA 4 23 247 1 136 136
JuJu Smith-Schuster WR PIT 3 8 102 2 120 134
Kenny Golladay WR DET 3 7 102 2 120 134
T.Y. Hilton WR IND 4 17 289 1 152 132
Brandon Coleman WR NO 4 8 137 2 132 132
Julio Jones WR ATL 4 19 295 0 116 130
Austin Hooper TE ATL 4 10 194 1 116 130
Coby Fleener TE NO 4 11 129 2 128 128
Martavis Bryant WR PIT 4 10 183 1 112 125
Randall Cobb WR GB 3 19 189 1 112 125
Jeremy Maclin WR BAL 4 10 116 2 124 124
Ryan Grant WR WAS 4 10 119 2 124 124
Keenan Allen WR LAC 4 24 334 1 172 122
Jaron Brown WR ARI 3 14 205 1 120 120
DeVante Parker WR MIA 3 18 230 1 132 120
Robby Anderson WR NYJ 4 12 204 1 120 120
Albert Wilson WR KC 4 14 140 1 96 118
Jordan Matthews WR BUF 4 10 162 1 104 116
Danny Amendola WR NE 3 15 190 1 116 116
Mohamed Sanu WR ATL 4 16 163 1 104 116
Odell Beckham Jr. WR NYG 3 20 205 2 160 113
Luke Willson TE SEA 4 7 84 2 112 112
Terrelle Pryor WR WAS 4 13 186 1 112 112
Jared Cook TE OAK 4 16 170 1 108 108
Demaryius Thomas WR DEN 4 18 247 0 96 107
Tyler Kroft TE CIN 3 10 101 2 120 104
DeSean Jackson WR TB 3 9 143 1 96 104
Vernon Davis TE WAS 4 8 160 1 104 104
Andre Holmes WR BUF 4 6 35 2 92 103
Jonnu Smith TE TEN 3 3 54 2 100 100
Sterling Shepard WR NYG 4 21 254 1 140 99
Taylor Gabriel WR ATL 4 10 129 1 88 98
Ted Ginn Jr. WR NO 4 11 146 1 96 96
Ben Watson TE BAL 4 16 146 1 96 96
A.J. Derby TE DEN 4 8 114 1 84 94
Kelvin Benjamin WR CAR 4 13 214 0 84 94
Tyrell Williams WR LAC 4 16 238 1 132 93
Will Fuller WR HOU 1 4 35 2 92 92
Kendall Wright WR CHI 3 14 154 1 100 87
Evan Engram TE NYG 4 19 200 1 120 85
Delanie Walker TE TEN 4 18 219 0 84 84
Amari Cooper WR OAK 4 12 110 1 84 84
Donte Moncrief WR IND 4 8 142 1 96 83
O.J. Howard TE TB 3 4 92 1 76 82
Kyle Rudolph TE MIN 4 10 109 1 80 80
Eric Ebron TE DET 4 11 87 1 72 80
Bruce Ellington WR HOU 3 7 103 1 80 80
Robert Woods WR LA 4 12 186 0 72 80

No comments:

Post a Comment