Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
Alex Smith | KC | 5 | 121 | 158 | 1391 | 11 | 0 | 108 | 1 | 474 | 581 |
Tom Brady | NE | 5 | 133 | 195 | 1702 | 11 | 1 | 22 | 0 | 476 | 499 |
Aaron Rodgers | GB | 5 | 126 | 189 | 1367 | 13 | 3 | 83 | 0 | 434 | 495 |
Carson Wentz | PHI | 5 | 110 | 177 | 1362 | 10 | 3 | 108 | 0 | 370 | 422 |
Cam Newton | CAR | 5 | 99 | 145 | 1237 | 8 | 5 | 90 | 2 | 334 | 381 |
Matthew Stafford | DET | 5 | 111 | 173 | 1116 | 9 | 1 | 53 | 0 | 356 | 373 |
Russell Wilson | SEA | 5 | 111 | 178 | 1222 | 8 | 3 | 154 | 1 | 352 | 369 |
Dak Prescott | DAL | 5 | 112 | 179 | 1192 | 11 | 4 | 126 | 2 | 378 | 359 |
Drew Brees | NO | 4 | 105 | 152 | 1135 | 8 | 0 | 3 | 0 | 356 | 356 |
Deshaun Watson | HOU | 5 | 90 | 145 | 1072 | 12 | 4 | 179 | 2 | 350 | 332 |
Carson Palmer | ARI | 5 | 136 | 227 | 1574 | 6 | 5 | 16 | 0 | 350 | 332 |
Jared Goff | LA | 5 | 101 | 165 | 1365 | 7 | 3 | 23 | 0 | 316 | 331 |
Josh McCown | NYJ | 5 | 106 | 148 | 1020 | 5 | 4 | 35 | 1 | 295 | 309 |
Ben Roethlisberger | PIT | 5 | 120 | 195 | 1269 | 6 | 7 | -4 | 0 | 281 | 295 |
Jameis Winston | TB | 4 | 94 | 154 | 1198 | 7 | 3 | 30 | 0 | 290 | 290 |
Kirk Cousins | WAS | 4 | 80 | 121 | 1004 | 7 | 1 | 77 | 0 | 287 | 287 |
Philip Rivers | LAC | 5 | 116 | 194 | 1365 | 9 | 5 | 5 | 0 | 331 | 277 |
Tyrod Taylor | BUF | 5 | 85 | 136 | 910 | 6 | 2 | 121 | 0 | 262 | 275 |
Andy Dalton | CIN | 5 | 104 | 159 | 1220 | 7 | 6 | 36 | 0 | 288 | 273 |
Trevor Siemian | DEN | 4 | 79 | 126 | 888 | 7 | 4 | 46 | 1 | 244 | 273 |
Eli Manning | NYG | 5 | 137 | 202 | 1338 | 8 | 5 | 21 | 1 | 384 | 272 |
Matt Ryan | ATL | 4 | 88 | 135 | 1109 | 5 | 5 | 26 | 0 | 242 | 271 |
Case Keenum | MIN | 4 | 78 | 121 | 895 | 4 | 0 | 40 | 0 | 246 | 258 |
Derek Carr | OAK | 4 | 74 | 109 | 753 | 7 | 2 | 7 | 0 | 239 | 227 |
Jacoby Brissett | IND | 5 | 77 | 127 | 997 | 2 | 3 | 83 | 3 | 232 | 220 |
Blake Bortles | JAX | 5 | 74 | 135 | 827 | 7 | 4 | 107 | 0 | 210 | 220 |
Joe Flacco | BAL | 5 | 92 | 144 | 823 | 4 | 6 | -5 | 0 | 193 | 202 |
Brian Hoyer | SF | 5 | 115 | 194 | 1211 | 4 | 4 | 7 | 1 | 282 | 199 |
Marcus Mariota | TEN | 4 | 66 | 110 | 792 | 3 | 3 | 116 | 3 | 208 | 197 |
Jay Cutler | MIA | 4 | 82 | 131 | 706 | 3 | 3 | 21 | 0 | 187 | 187 |
Mike Glennon | CHI | 4 | 93 | 140 | 833 | 4 | 5 | 4 | 0 | 212 | 177 |
Sam Bradford | MIN | 2 | 32 | 43 | 382 | 3 | 0 | -3 | 0 | 120 | 126 |
DeShone Kizer | CLE | 5 | 81 | 159 | 851 | 3 | 9 | 126 | 2 | 141 | 100 |
Kevin Hogan | CLE | 3 | 26 | 38 | 377 | 3 | 2 | 35 | 0 | 91 | 64 |
EJ Manuel | OAK | 2 | 24 | 43 | 265 | 1 | 1 | 15 | 0 | 57 | 54 |
Matt Cassel | TEN | 2 | 25 | 42 | 162 | 1 | 2 | 0 | 0 | 39 | 37 |
Ryan Mallett | BAL | 1 | 6 | 9 | 36 | 1 | 0 | 0 | 0 | 22 | 23 |
Mitchell Trubisky | CHI | 1 | 12 | 25 | 128 | 1 | 1 | 22 | 0 | 26 | 22 |
Tom Savage | HOU | 2 | 7 | 13 | 62 | 0 | 0 | 0 | 0 | 14 | 13 |
Sean Mannion | LA | 1 | 1 | 1 | 12 | 0 | 0 | -7 | 0 | 2 | 2 |
Scott Tolzien | IND | 1 | 9 | 18 | 128 | 0 | 2 | 2 | 0 | 2 | 2 |
Brett Hundley | GB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Derek Anderson | CAR | 1 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fitzpatrick | TB | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | -1 | -1 |
Chad Henne | JAX | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 0 | -2 | -2 |
Wednesday, October 11, 2017
2017 MVP Rating - QB (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment