Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Jimmy Graham | TE | NO | 8 | 49 | 746 | 10 | 0 | 696 |
Wes Welker | WR | DEN | 8 | 50 | 555 | 9 | 0 | 580 |
Calvin Johnson | WR | DET | 7 | 47 | 821 | 7 | 1 | 568 |
DeSean Jackson | WR | PHI | 9 | 50 | 823 | 6 | 0 | 568 |
Jordy Nelson | WR | GB | 8 | 43 | 716 | 7 | 0 | 564 |
Dez Bryant | WR | DAL | 9 | 51 | 705 | 8 | 1 | 560 |
A.J. Green | WR | CIN | 9 | 57 | 862 | 5 | 0 | 544 |
Demaryius Thomas | WR | DEN | 8 | 48 | 685 | 6 | 0 | 512 |
Julius Thomas | TE | DEN | 8 | 39 | 451 | 8 | 0 | 500 |
Brandon Marshall | WR | CHI | 8 | 53 | 647 | 6 | 0 | 496 |
Vernon Davis | TE | SF | 7 | 29 | 518 | 7 | 0 | 484 |
Jordan Cameron | TE | CLE | 9 | 50 | 600 | 6 | 0 | 480 |
Marvin Jones | WR | CIN | 9 | 28 | 435 | 7 | 0 | 452 |
Andre Johnson | WR | HOU | 8 | 57 | 813 | 3 | 0 | 444 |
Victor Cruz | WR | NYG | 8 | 47 | 677 | 4 | 0 | 428 |
Eddie Royal | WR | SD | 8 | 26 | 341 | 7 | 0 | 416 |
T.Y. Hilton | WR | IND | 8 | 34 | 533 | 5 | 0 | 412 |
Vincent Jackson | WR | TB | 8 | 43 | 634 | 4 | 0 | 412 |
Antonio Brown | WR | PIT | 8 | 61 | 701 | 3 | 0 | 400 |
Riley Cooper | WR | PHI | 9 | 25 | 453 | 5 | 0 | 380 |
Jerricho Cotchery | WR | PIT | 8 | 29 | 424 | 5 | 0 | 368 |
Alshon Jeffery | WR | CHI | 8 | 38 | 621 | 3 | 0 | 368 |
Josh Gordon | WR | CLE | 7 | 35 | 626 | 3 | 0 | 368 |
Denarius Moore | WR | OAK | 8 | 32 | 513 | 4 | 0 | 364 |
Jason Witten | TE | DAL | 9 | 45 | 505 | 4 | 0 | 360 |
Pierre Garcon | WR | WAS | 8 | 54 | 684 | 2 | 0 | 352 |
Tony Gonzalez | TE | ATL | 8 | 44 | 476 | 4 | 0 | 348 |
Larry Fitzgerald | WR | ARI | 8 | 36 | 470 | 5 | 1 | 348 |
Eric Decker | WR | DEN | 8 | 46 | 669 | 3 | 1 | 344 |
Aaron Dobson | WR | NE | 8 | 31 | 454 | 4 | 0 | 340 |
Keenan Allen | WR | SD | 7 | 34 | 527 | 3 | 0 | 328 |
Torrey Smith | WR | BAL | 8 | 36 | 707 | 1 | 0 | 320 |
Martellus Bennett | TE | CHI | 8 | 36 | 392 | 4 | 0 | 316 |
Marlon Brown | WR | BAL | 7 | 26 | 297 | 5 | 0 | 316 |
Terrance Williams | WR | DAL | 9 | 28 | 477 | 4 | 1 | 308 |
Rueben Randle | WR | NYG | 8 | 23 | 373 | 4 | 0 | 308 |
Golden Tate | WR | SEA | 9 | 35 | 468 | 3 | 0 | 304 |
Anquan Boldin | WR | SF | 8 | 38 | 551 | 2 | 0 | 300 |
Kenbrell Thompkins | WR | NE | 8 | 23 | 334 | 4 | 0 | 292 |
Greg Olsen | TE | CAR | 8 | 34 | 426 | 3 | 0 | 288 |
Stevie Johnson | WR | BUF | 8 | 38 | 423 | 3 | 0 | 288 |
Reggie Wayne | WR | IND | 7 | 38 | 503 | 2 | 0 | 280 |
Emmanuel Sanders | WR | PIT | 8 | 37 | 494 | 2 | 0 | 276 |
Austin Pettis | WR | STL | 9 | 28 | 297 | 4 | 0 | 276 |
Julio Jones | WR | ATL | 5 | 41 | 580 | 2 | 1 | 272 |
Steve Smith | WR | CAR | 8 | 36 | 387 | 3 | 0 | 272 |
Julian Edelman | WR | NE | 9 | 49 | 473 | 2 | 0 | 268 |
Harry Douglas | WR | ATL | 8 | 38 | 571 | 1 | 0 | 268 |
Brian Hartline | WR | MIA | 8 | 38 | 477 | 2 | 0 | 268 |
Thursday, November 7, 2013
2013 MVP Rating - Receivers (Week 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment