Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Jamaal Charles | KC | 9 | 170 | 725 | 6 | 47 | 389 | 2 | 2 | 564 |
Matt Forte | CHI | 8 | 140 | 658 | 7 | 40 | 316 | 0 | 1 | 508 |
LeSean McCoy | PHI | 9 | 168 | 777 | 3 | 29 | 320 | 1 | 1 | 496 |
Marshawn Lynch | SEA | 9 | 167 | 726 | 6 | 19 | 197 | 1 | 1 | 488 |
Knowshon Moreno | DEN | 8 | 108 | 456 | 8 | 29 | 287 | 1 | 0 | 476 |
Adrian Peterson | MIN | 8 | 153 | 711 | 7 | 22 | 161 | 1 | 2 | 468 |
Fred Jackson | BUF | 9 | 117 | 502 | 6 | 28 | 245 | 0 | 0 | 416 |
Reggie Bush | DET | 7 | 119 | 518 | 2 | 31 | 335 | 2 | 1 | 400 |
Frank Gore | SF | 8 | 146 | 618 | 7 | 8 | 96 | 0 | 2 | 384 |
Alfred Morris | WAS | 8 | 133 | 686 | 5 | 3 | 22 | 0 | 1 | 360 |
Chris Johnson | TEN | 8 | 138 | 516 | 2 | 18 | 187 | 2 | 0 | 360 |
Giovani Bernard | CIN | 9 | 81 | 361 | 4 | 30 | 267 | 2 | 1 | 348 |
Eddie Lacy | GB | 7 | 134 | 596 | 4 | 12 | 78 | 0 | 1 | 328 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
DeMarco Murray | DAL | 7 | 95 | 459 | 3 | 30 | 183 | 0 | 0 | 316 |
Stevan Ridley | NE | 8 | 118 | 514 | 6 | 9 | 60 | 0 | 2 | 308 |
Zac Stacy | STL | 7 | 103 | 475 | 2 | 13 | 91 | 1 | 0 | 284 |
Danny Woodhead | SD | 8 | 53 | 193 | 1 | 49 | 391 | 3 | 2 | 272 |
Andre Ellington | ARI | 8 | 43 | 333 | 2 | 22 | 198 | 1 | 0 | 272 |
Joique Bell | DET | 8 | 62 | 236 | 4 | 27 | 296 | 0 | 1 | 272 |
Pierre Thomas | NO | 8 | 79 | 277 | 0 | 39 | 290 | 2 | 0 | 264 |
DeAngelo Williams | CAR | 8 | 127 | 519 | 1 | 15 | 133 | 0 | 1 | 260 |
Bilal Powell | NYJ | 9 | 109 | 414 | 1 | 19 | 157 | 0 | 0 | 248 |
Maurice Jones-Drew | JAX | 8 | 122 | 391 | 2 | 16 | 110 | 0 | 0 | 240 |
Ryan Mathews | SD | 8 | 117 | 480 | 1 | 7 | 66 | 1 | 1 | 236 |
Darren McFadden | OAK | 7 | 98 | 352 | 4 | 13 | 85 | 0 | 1 | 232 |
Mike Tolbert | CAR | 8 | 57 | 206 | 4 | 13 | 83 | 2 | 0 | 232 |
Doug Martin | TB | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 0 | 228 |
Lamar Miller | MIA | 8 | 93 | 448 | 2 | 13 | 72 | 0 | 1 | 228 |
Le'Veon Bell | PIT | 5 | 80 | 282 | 3 | 17 | 147 | 0 | 0 | 228 |
Jacquizz Rodgers | ATL | 8 | 67 | 220 | 2 | 33 | 191 | 2 | 1 | 224 |
C.J. Spiller | BUF | 8 | 102 | 478 | 1 | 16 | 75 | 0 | 1 | 220 |
BenJarvus Green-Ellis | CIN | 9 | 131 | 424 | 3 | 2 | 9 | 0 | 1 | 212 |
Darren Sproles | NO | 8 | 30 | 118 | 1 | 37 | 368 | 1 | 1 | 212 |
Roy Helu Jr. | WAS | 8 | 38 | 163 | 4 | 14 | 151 | 0 | 0 | 204 |
Trent Richardson | CLE | 2 | 114 | 353 | 2 | 11 | 103 | 0 | 1 | 200 |
James Starks | GB | 5 | 47 | 284 | 3 | 5 | 44 | 0 | 0 | 188 |
Rashad Jennings | OAK | 8 | 51 | 242 | 1 | 19 | 171 | 0 | 0 | 184 |
Rashard Mendenhall | ARI | 7 | 92 | 281 | 3 | 10 | 66 | 0 | 1 | 176 |
Ray Rice | BAL | 7 | 97 | 259 | 3 | 27 | 135 | 0 | 2 | 176 |
Chris Ivory | NYJ | 8 | 92 | 369 | 1 | 1 | -2 | 0 | 0 | 164 |
Daniel Thomas | MIA | 8 | 60 | 216 | 2 | 9 | 50 | 1 | 0 | 164 |
Brandon Bolden | NE | 7 | 38 | 205 | 2 | 17 | 107 | 0 | 0 | 164 |
Ben Tate | HOU | 8 | 88 | 399 | 1 | 17 | 54 | 0 | 2 | 160 |
Chris Ogbonnaya | CLE | 9 | 19 | 101 | 0 | 28 | 207 | 2 | 0 | 160 |
Jason Snelling | ATL | 7 | 35 | 125 | 1 | 16 | 134 | 2 | 0 | 160 |
Kendall Hunter | SF | 8 | 43 | 210 | 3 | 2 | 13 | 0 | 0 | 148 |
Bernard Pierce | BAL | 8 | 85 | 230 | 2 | 7 | 38 | 0 | 0 | 144 |
Donald Brown | IND | 8 | 39 | 244 | 1 | 9 | 75 | 0 | 0 | 144 |
LeGarrette Blount | NE | 9 | 70 | 312 | 2 | 0 | 0 | 0 | 1 | 144 |
Thursday, November 7, 2013
2013 MVP Rating - RB (Week 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment