Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Marshawn Lynch | SEA | 10 | 191 | 871 | 7 | 22 | 213 | 1 | 1 | 572 |
Jamaal Charles | KC | 9 | 170 | 725 | 6 | 47 | 389 | 2 | 2 | 564 |
LeSean McCoy | PHI | 10 | 193 | 932 | 3 | 30 | 326 | 1 | 1 | 560 |
Adrian Peterson | MIN | 9 | 173 | 786 | 9 | 24 | 163 | 1 | 2 | 536 |
Matt Forte | CHI | 9 | 157 | 691 | 7 | 44 | 332 | 0 | 1 | 528 |
Knowshon Moreno | DEN | 9 | 123 | 521 | 8 | 37 | 336 | 1 | 0 | 520 |
Reggie Bush | DET | 8 | 133 | 623 | 2 | 34 | 343 | 2 | 1 | 444 |
Fred Jackson | BUF | 10 | 129 | 557 | 6 | 31 | 252 | 0 | 0 | 440 |
Frank Gore | SF | 9 | 162 | 700 | 7 | 10 | 117 | 0 | 2 | 424 |
Alfred Morris | WAS | 9 | 159 | 825 | 5 | 3 | 22 | 0 | 1 | 416 |
Giovani Bernard | CIN | 10 | 95 | 419 | 4 | 38 | 304 | 3 | 1 | 408 |
DeMarco Murray | DAL | 8 | 111 | 548 | 4 | 31 | 189 | 0 | 0 | 372 |
Chris Johnson | TEN | 9 | 150 | 546 | 2 | 23 | 230 | 2 | 1 | 368 |
Eddie Lacy | GB | 8 | 158 | 669 | 4 | 14 | 89 | 0 | 1 | 360 |
Pierre Thomas | NO | 9 | 96 | 364 | 1 | 46 | 314 | 3 | 0 | 348 |
Zac Stacy | STL | 8 | 129 | 537 | 3 | 15 | 97 | 1 | 0 | 332 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
Danny Woodhead | SD | 9 | 59 | 220 | 1 | 53 | 408 | 4 | 2 | 308 |
Stevan Ridley | NE | 8 | 118 | 514 | 6 | 9 | 60 | 0 | 2 | 308 |
Andre Ellington | ARI | 9 | 54 | 388 | 2 | 24 | 216 | 1 | 0 | 300 |
DeAngelo Williams | CAR | 9 | 135 | 565 | 2 | 15 | 133 | 0 | 1 | 296 |
Le'Veon Bell | PIT | 6 | 102 | 339 | 4 | 20 | 186 | 0 | 0 | 288 |
Maurice Jones-Drew | JAX | 9 | 143 | 432 | 3 | 20 | 143 | 0 | 0 | 288 |
Joique Bell | DET | 9 | 72 | 277 | 4 | 27 | 296 | 0 | 1 | 288 |
Darren Sproles | NO | 9 | 35 | 130 | 2 | 44 | 444 | 2 | 1 | 288 |
Ryan Mathews | SD | 9 | 131 | 539 | 2 | 8 | 68 | 1 | 1 | 280 |
Bilal Powell | NYJ | 9 | 109 | 414 | 1 | 19 | 157 | 0 | 0 | 248 |
Jacquizz Rodgers | ATL | 9 | 70 | 251 | 2 | 38 | 219 | 2 | 1 | 248 |
Mike Tolbert | CAR | 9 | 59 | 213 | 4 | 15 | 99 | 2 | 0 | 244 |
Lamar Miller | MIA | 9 | 100 | 450 | 2 | 15 | 81 | 0 | 1 | 232 |
C.J. Spiller | BUF | 9 | 110 | 501 | 1 | 19 | 86 | 0 | 1 | 232 |
Darren McFadden | OAK | 7 | 98 | 352 | 4 | 13 | 85 | 0 | 1 | 232 |
Doug Martin | TB | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 0 | 228 |
Rashad Jennings | OAK | 9 | 71 | 330 | 1 | 21 | 190 | 0 | 0 | 228 |
BenJarvus Green-Ellis | CIN | 10 | 140 | 460 | 3 | 2 | 9 | 0 | 1 | 224 |
Trent Richardson | CLE | 2 | 119 | 355 | 2 | 14 | 136 | 0 | 1 | 216 |
Roy Helu Jr. | WAS | 9 | 40 | 171 | 4 | 17 | 174 | 0 | 0 | 216 |
Ray Rice | BAL | 8 | 115 | 289 | 3 | 33 | 161 | 0 | 2 | 200 |
James Starks | GB | 6 | 51 | 289 | 3 | 6 | 53 | 0 | 0 | 196 |
Donald Brown | IND | 9 | 41 | 243 | 1 | 14 | 139 | 1 | 0 | 192 |
Ben Tate | HOU | 9 | 103 | 455 | 1 | 20 | 62 | 0 | 2 | 184 |
Rashard Mendenhall | ARI | 8 | 105 | 323 | 3 | 11 | 75 | 0 | 2 | 176 |
Jason Snelling | ATL | 8 | 36 | 132 | 1 | 19 | 159 | 2 | 0 | 176 |
Chris Ivory | NYJ | 8 | 92 | 369 | 1 | 1 | -2 | 0 | 0 | 164 |
Daniel Thomas | MIA | 9 | 64 | 214 | 2 | 9 | 50 | 1 | 0 | 164 |
Brandon Bolden | NE | 7 | 38 | 205 | 2 | 17 | 107 | 0 | 0 | 164 |
Bernard Pierce | BAL | 9 | 93 | 261 | 2 | 9 | 50 | 0 | 0 | 164 |
Chris Ogbonnaya | CLE | 9 | 19 | 101 | 0 | 28 | 207 | 2 | 0 | 160 |
Thursday, November 14, 2013
2013 MVP Rating - RB (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment