Thursday, November 21, 2013

2013 MVP Rating - QB (Week 11)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 10 286 409 3572 34 6 -27 1 6 1033
Drew Brees NO 10 277 406 3369 26 8 31 1 0 955
Philip Rivers SD 10 254 358 2989 19 8 59 0 0 818
Matthew Stafford DET 10 248 419 3198 21 8 48 2 2 779
Tony Romo DAL 10 239 370 2681 21 6 40 0 1 759
Matt Ryan ATL 10 267 404 2868 18 12 30 0 1 736
Andy Dalton CIN 11 252 410 2954 21 15 110 0 3 682
Ben Roethlisberger PIT 10 247 383 2901 17 10 61 0 5 674
Andrew Luck IND 10 206 347 2430 14 6 231 4 2 637
Cam Newton CAR 10 189 299 2179 16 8 328 4 1 628
Russell Wilson SEA 11 176 275 2362 19 6 409 1 5 620
Tom Brady NE 10 223 380 2552 14 7 20 0 1 606
Robert Griffin III WAS 10 222 372 2714 14 10 345 0 4 599
Aaron Rodgers GB 8 168 251 2218 15 4 115 0 0 596
Alex Smith KC 10 209 360 2149 11 4 317 1 0 593
Ryan Tannehill MIA 10 224 366 2474 14 11 106 1 5 554
Carson Palmer ARI 10 224 358 2573 14 15 10 0 2 542
Joe Flacco BAL 10 221 377 2469 13 13 88 0 2 521
Nick Foles PHI 8 103 162 1554 16 0 123 2 1 484
Sam Bradford STL 7 159 262 1687 14 4 31 0 1 476
Jay Cutler CHI 8 167 265 1908 13 8 92 0 3 456
Eli Manning NYG 10 208 364 2586 12 17 38 0 2 452
Mike Glennon TB 7 154 248 1535 11 4 48 0 2 422
Colin Kaepernick SF 10 141 251 1802 11 7 335 3 4 415
Matt Schaub HOU 7 162 258 1707 8 9 5 0 0 389
Chad Henne JAX 9 173 283 1885 4 9 18 0 0 376
Jake Locker TEN 7 111 183 1256 8 4 155 2 1 341
Geno Smith NYJ 10 166 295 2100 8 16 172 3 4 340
Terrelle Pryor OAK 8 132 224 1559 5 10 504 2 1 338
EJ Manuel BUF 7 127 217 1385 8 4 117 0 2 334
Christian Ponder MIN 7 128 201 1375 6 9 156 4 4 306
Michael Vick PHI 6 77 141 1215 5 3 308 2 2 262
Ryan Fitzpatrick TEN 5 85 139 1012 5 4 120 2 1 249
Case Keenum HOU 4 70 126 992 8 1 49 0 2 238
Brandon Weeden CLE 6 104 197 1152 5 6 37 0 0 223
Josh McCown CHI 4 61 101 754 5 0 52 0 0 212
Jason Campbell CLE 4 73 131 809 6 3 37 0 0 202
Brian Hoyer CLE 3 57 96 615 5 3 16 0 0 158
Matt Cassel MIN 4 57 88 614 4 3 11 0 0 155
Thad Lewis BUF 3 62 103 652 3 2 35 1 3 141
Kellen Clemens STL 4 46 86 634 3 2 29 0 3 98
Scott Tolzien GB 2 48 73 619 1 5 30 0 0 95
Josh Freeman MIN 1 63 147 761 2 4 20 0 1 90
Matt McGloin OAK 2 25 47 284 3 0 -3 0 0 86
Tarvaris Jackson SEA 2 8 11 135 1 0 1 1 0 46
Matt Flynn OAK 2 22 34 246 1 1 4 0 2 37
Jeff Tuel BUF 2 26 59 309 1 3 17 0 0 31
Blaine Gabbert JAX 3 42 86 481 1 7 32 0 0 31
Matt Simms NYJ 2 7 13 77 1 0 35 0 0 29
Seneca Wallace GB 2 16 24 139 0 1 0 0 0 27
Matt Barkley PHI 3 30 49 300 0 4 -2 0 1 20
T.J. Yates HOU 3 15 22 113 0 2 0 0 0 14
Dominique Davis ATL 1 5 7 34 0 0 0 0 0 11
Brock Osweiler DEN 1 2 3 10 0 0 3 0 0 4
Matt Hasselbeck IND 2 4 8 105 0 1 -1 0 0 4
Colt McCoy SF 3 1 1 13 0 0 -3 0 0 3
Josh Johnson CIN 1 0 0 0 0 0 17 0 0 1
Charlie Whitehurst SD 1 0 0 0 0 0 -3 0 0 0
Chase Daniel KC 2 0 0 0 0 0 -3 0 0 0
Luke McCown NO 10 0 0 0 0 0 -2 0 0 0
Derek Anderson CAR 3 0 0 0 0 0 -2 0 0 0
Curtis Painter NYG 1 2 4 16 0 1 0 0 0 -7
Kirk Cousins WAS 1 5 9 48 0 2 1 0 0 -10

No comments:

Post a Comment