| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Robert Mathis | LB | IND | 11 | 42 | 14.5 | 0 | 0 | 4 | 702 |
| Robert Quinn | DE | STL | 11 | 35 | 13 | 0 | 6 | 1 | 695 |
| J.J. Watt | DE | HOU | 11 | 56 | 9.5 | 0 | 3 | 4 | 576 |
| Shaun Phillips | DE | DEN | 11 | 31 | 9 | 1 | 2 | 5 | 571 |
| Muhammad Wilkerson | DE | NYJ | 11 | 46 | 10 | 1 | 2 | 2 | 566 |
| Alterraun Verner | CB | TEN | 11 | 41 | 0 | 5 | 0 | 16 | 561 |
| Tamba Hali | LB | KC | 11 | 35 | 9 | 1 | 2 | 4 | 555 |
| Antrel Rolle | S | NYG | 11 | 62 | 2 | 5 | 1 | 9 | 542 |
| Cameron Jordan | DE | NO | 11 | 32 | 9.5 | 0 | 2 | 4 | 532 |
| Mario Williams | DE | BUF | 11 | 24 | 11 | 0 | 1 | 1 | 504 |
| Justin Houston | LB | KC | 11 | 44 | 11 | 0 | 0 | 1 | 504 |
| Chandler Jones | DE | NE | 11 | 61 | 10.5 | 0 | 1 | 0 | 501 |
| Carlos Dunlap | DE | CIN | 11 | 42 | 7 | 0 | 4 | 4 | 482 |
| Joe Haden | CB | CLE | 11 | 40 | 0 | 3 | 0 | 16 | 480 |
| Jason Hatcher | DT | DAL | 10 | 32 | 9 | 0 | 1 | 3 | 472 |
| Ahmad Brooks | LB | SF | 11 | 49 | 8.5 | 1 | 0 | 1 | 449 |
| Elvis Dumervil | LB | BAL | 11 | 24 | 9.5 | 0 | 0 | 2 | 444 |
| Aqib Talib | CB | NE | 8 | 22 | 0 | 4 | 1 | 12 | 442 |
| Brandon Boykin | CB | PHI | 11 | 40 | 0 | 4 | 2 | 10 | 440 |
| Osi Umenyiora | DE | ATL | 11 | 34 | 6.5 | 1 | 2 | 3 | 434 |
| DeAngelo Hall | CB | WAS | 11 | 53 | 0 | 3 | 3 | 10 | 433 |
| Buster Skrine | CB | CLE | 11 | 50 | 1 | 1 | 0 | 15 | 430 |
| Terrell Suggs | LB | BAL | 11 | 67 | 9 | 0 | 0 | 0 | 427 |
| Earl Thomas | S | SEA | 11 | 78 | 0 | 4 | 2 | 7 | 418 |
| Cliff Avril | DE | SEA | 10 | 15 | 6.5 | 0 | 3 | 4 | 415 |
| Tracy Porter | CB | OAK | 11 | 50 | 1.5 | 2 | 0 | 11 | 410 |
| Terence Newman | CB | CIN | 11 | 47 | 0 | 2 | 0 | 14 | 407 |
| Marcus Cooper | CB | KC | 11 | 26 | 0 | 2 | 1 | 14 | 406 |
| Lavonte David | LB | TB | 11 | 99 | 5 | 2 | 0 | 1 | 399 |
| Brent Grimes | CB | MIA | 11 | 39 | 0 | 3 | 0 | 12 | 399 |
| Mike Mitchell | S | CAR | 10 | 39 | 2.5 | 3 | 2 | 5 | 399 |
| Corey Graham | CB | BAL | 11 | 58 | 1 | 3 | 1 | 8 | 398 |
| Michael Johnson | DE | CIN | 10 | 36 | 3 | 1 | 2 | 8 | 396 |
| Dominique Rodgers-Cromartie | CB | DEN | 11 | 29 | 0 | 2 | 0 | 14 | 389 |
| Charles Johnson | DE | CAR | 10 | 23 | 8.5 | 0 | 1 | 0 | 383 |
| Orlando Scandrick | CB | DAL | 11 | 41 | 1 | 2 | 1 | 10 | 381 |
| Bradley Fletcher | CB | PHI | 8 | 40 | 0 | 2 | 0 | 13 | 380 |
| Tim Jennings | CB | CHI | 11 | 39 | 0 | 3 | 2 | 9 | 379 |
| Jurrell Casey | DT | TEN | 11 | 38 | 7 | 0 | 1 | 2 | 378 |
| Lardarius Webb | CB | BAL | 11 | 53 | 0 | 1 | 0 | 14 | 373 |
| Desmond Trufant | CB | ATL | 11 | 52 | 0 | 1 | 1 | 13 | 372 |
| Kiko Alonso | LB | BUF | 11 | 112 | 2 | 4 | 0 | 1 | 372 |
| Aaron Williams | S | BUF | 11 | 69 | 0 | 3 | 0 | 9 | 369 |
| Daryl Smith | LB | BAL | 11 | 89 | 3.5 | 2 | 1 | 2 | 369 |
| Kyle Williams | DT | BUF | 11 | 48 | 7 | 0 | 1 | 1 | 368 |
| Tyrann Mathieu | S | ARI | 11 | 65 | 1 | 2 | 1 | 8 | 365 |
| Charles Tillman | CB | CHI | 8 | 42 | 0 | 3 | 3 | 7 | 362 |
| Ryan Kerrigan | LB | WAS | 11 | 42 | 6.5 | 0 | 0 | 3 | 362 |
| Tramaine Brock | CB | SF | 11 | 22 | 0 | 4 | 0 | 9 | 362 |
| John Abraham | LB | ARI | 11 | 21 | 7 | 0 | 0 | 3 | 361 |
| Calais Campbell | DE | ARI | 11 | 40 | 5.5 | 0 | 1 | 4 | 360 |
| Calvin Pace | LB | NYJ | 11 | 39 | 7 | 0 | 0 | 2 | 359 |
| Brian Orakpo | LB | WAS | 11 | 37 | 6.5 | 1 | 1 | 0 | 357 |
| Jared Allen | DE | MIN | 11 | 35 | 5 | 0 | 1 | 5 | 355 |
| Tramon Williams | CB | GB | 11 | 55 | 2.5 | 1 | 1 | 7 | 355 |
| Eric Berry | S | KC | 11 | 54 | 2.5 | 1 | 0 | 8 | 354 |
| Troy Polamalu | S | PIT | 11 | 53 | 2 | 1 | 3 | 6 | 353 |
| Richard Sherman | CB | SEA | 11 | 31 | 0 | 4 | 0 | 8 | 351 |
| Sean Smith | CB | KC | 11 | 31 | 0 | 2 | 0 | 12 | 351 |
| Donte Whitner | S | SF | 11 | 50 | 0 | 2 | 2 | 9 | 350 |
| Patrick Peterson | CB | ARI | 11 | 29 | 0 | 3 | 0 | 10 | 349 |
| Chris Long | DE | STL | 11 | 28 | 6.5 | 0 | 1 | 2 | 348 |
| Nolan Carroll | CB | MIA | 11 | 28 | 1 | 2 | 0 | 10 | 348 |
| Jerraud Powers | CB | ARI | 11 | 43 | 0 | 1 | 0 | 13 | 343 |
Tuesday, November 26, 2013
2013 MVP Rating - Defense (Week 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment