Thursday, November 14, 2013

2013 MVP Rating - QB (Week 10)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 9 262 369 3249 33 6 -27 1 5 969
Drew Brees NO 9 247 363 3064 25 7 32 1 0 877
Tony Romo DAL 10 239 370 2681 21 6 40 0 1 759
Philip Rivers SD 9 232 324 2691 18 7 53 0 0 756
Matthew Stafford DET 9 229 373 2836 19 7 24 2 2 720
Matt Ryan ATL 9 248 368 2614 16 10 30 0 1 690
Andy Dalton CIN 10 239 383 2861 18 13 110 0 3 651
Aaron Rodgers GB 8 168 251 2218 15 4 115 0 0 596
Andrew Luck IND 9 183 311 2198 14 6 200 3 2 567
Ben Roethlisberger PIT 9 218 338 2534 13 10 49 0 5 554
Russell Wilson SEA 10 163 257 2132 17 6 395 1 5 554
Robert Griffin III WAS 9 205 337 2450 12 9 301 0 3 553
Cam Newton CAR 9 170 271 1970 13 8 266 4 1 542
Tom Brady NE 9 194 340 2256 13 6 17 0 1 529
Alex Smith KC 9 188 315 1919 9 4 265 1 0 527
Ryan Tannehill MIA 9 202 331 2206 13 10 85 1 5 494
Joe Flacco BAL 9 204 346 2307 12 11 68 0 2 493
Sam Bradford STL 7 159 262 1687 14 4 31 0 1 476
Jay Cutler CHI 8 167 265 1908 13 8 92 0 3 456
Carson Palmer ARI 9 194 316 2154 12 15 13 0 2 432
Nick Foles PHI 7 86 136 1256 16 0 76 1 1 415
Eli Manning NYG 9 183 329 2307 11 16 35 0 2 384
Colin Kaepernick SF 9 124 220 1675 9 6 310 3 4 370
Geno Smith NYJ 9 158 272 1997 8 13 172 3 3 368
Matt Schaub HOU 6 150 233 1552 8 9 5 0 0 362
Jake Locker TEN 7 111 183 1256 8 4 155 2 1 341
Mike Glennon TB 6 134 225 1304 9 4 44 0 2 341
Terrelle Pryor OAK 8 132 224 1559 5 10 504 2 1 338
Chad Henne JAX 8 146 241 1630 3 7 18 0 0 321
Christian Ponder MIN 6 115 179 1246 5 7 156 4 3 296
Michael Vick PHI 6 77 141 1215 5 3 308 2 2 262
EJ Manuel BUF 6 107 189 1140 6 4 108 0 2 256
Brandon Weeden CLE 6 104 197 1152 5 6 37 0 0 223
Case Keenum HOU 3 57 102 822 7 0 49 0 2 206
Ryan Fitzpatrick TEN 4 63 111 790 4 4 94 2 1 176
Jason Campbell CLE 3 46 75 561 5 0 37 0 0 172
Brian Hoyer CLE 3 57 96 615 5 3 16 0 0 158
Josh McCown CHI 3 42 70 538 4 0 53 0 0 155
Matt Cassel MIN 3 52 75 536 3 2 11 0 0 145
Thad Lewis BUF 3 62 103 652 3 2 35 1 3 141
Kellen Clemens STL 4 46 86 634 3 2 29 0 3 98
Josh Freeman MIN 1 63 147 761 2 4 20 0 1 90
Scott Tolzien GB 1 24 39 280 1 2 19 0 0 52
Tarvaris Jackson SEA 1 7 8 129 1 0 2 1 0 46
Matt Flynn OAK 2 22 34 246 1 1 4 0 2 37
Jeff Tuel BUF 2 26 59 309 1 3 17 0 0 31
Blaine Gabbert JAX 3 42 86 481 1 7 32 0 0 31
Seneca Wallace GB 2 16 24 139 0 1 0 0 0 27
Matt Barkley PHI 3 30 49 300 0 4 -2 0 1 20
Matt McGloin OAK 1 7 15 87 0 0 0 0 0 14
T.J. Yates HOU 3 15 22 113 0 2 0 0 0 14
Matt Simms NYJ 1 3 7 17 0 0 35 0 0 7
Brock Osweiler DEN 1 2 3 10 0 0 3 0 0 4
Matt Hasselbeck IND 2 4 8 105 0 1 -1 0 0 4
Colt McCoy SF 3 1 1 13 0 0 -3 0 0 3
Josh Johnson CIN 1 0 0 0 0 0 17 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 18 0 0 1
Chase Daniel KC 2 0 0 0 0 0 -3 0 0 0
Charlie Whitehurst SD 1 0 0 0 0 0 -3 0 0 0
Luke McCown NO 9 0 0 0 0 0 -2 0 0 0
Derek Anderson CAR 3 0 0 0 0 0 -2 0 0 0
Curtis Painter NYG 1 2 4 16 0 1 0 0 0 -7
Kirk Cousins WAS 1 5 9 48 0 2 1 0 0 -10

No comments:

Post a Comment