Tuesday, November 26, 2013

2013 MVP Rating - RB (Week 12)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL MVP Score
Jamaal Charles KC 11 200 918 8 53 425 2 2 696
Knowshon Moreno DEN 11 187 824 9 38 342 1 0 664
LeSean McCoy PHI 11 213 1009 5 34 399 1 1 660
Marshawn Lynch SEA 11 208 925 9 24 222 2 1 656
Adrian Peterson MIN 11 226 997 10 25 165 1 3 624
Matt Forte CHI 11 191 851 7 56 414 1 2 624
Reggie Bush DET 10 160 737 2 40 383 2 2 488
Eddie Lacy GB 10 197 806 6 22 158 0 1 484
Chris Johnson TEN 11 187 705 4 27 236 2 1 476
Alfred Morris WAS 11 195 970 5 3 22 0 1 476
Frank Gore SF 11 188 779 7 13 128 0 2 460
Fred Jackson BUF 11 141 591 6 33 257 0 0 456
Giovani Bernard CIN 11 105 464 4 42 345 3 1 440
Pierre Thomas NO 11 117 486 1 56 406 3 0 436
DeMarco Murray DAL 9 125 634 4 34 229 0 0 424
Maurice Jones-Drew JAX 11 171 539 5 30 215 0 0 400
Zac Stacy STL 9 141 624 4 16 107 1 0 392
Danny Woodhead SD 11 70 266 2 59 469 5 2 392
Ryan Mathews SD 11 164 721 3 12 94 1 1 384
Le'Veon Bell PIT 8 143 455 4 26 256 0 0 364
Rashad Jennings OAK 11 109 553 2 27 237 0 0 356
Joique Bell DET 11 87 341 5 31 344 0 1 352
Andre Ellington ARI 11 73 441 2 28 247 1 0 332
DeAngelo Williams CAR 11 151 610 2 19 160 0 1 328
Arian Foster HOU 8 121 542 1 22 183 1 0 328
Stevan Ridley NE 10 135 576 7 9 60 0 4 312
Darren Sproles NO 10 38 146 2 48 463 2 1 300
Ray Rice BAL 10 156 450 4 37 175 0 2 288
Bilal Powell NYJ 11 125 482 1 23 182 0 0 284
Jacquizz Rodgers ATL 11 79 280 2 41 258 2 1 272
Donald Brown IND 11 57 324 3 16 151 1 0 268
Lamar Miller MIA 11 114 475 2 21 140 0 1 264
Rashard Mendenhall ARI 10 130 391 5 15 112 0 2 260
Mike Tolbert CAR 11 69 253 4 16 104 2 0 260
BenJarvus Green-Ellis CIN 11 156 522 3 2 9 0 1 252
Trent Richardson CLE 2 134 392 2 21 178 0 1 248
Roy Helu Jr. WAS 11 50 236 4 21 192 0 0 248
Ben Tate HOU 11 129 544 1 29 117 0 2 244
Chris Ivory NYJ 10 116 502 2 1 -2 0 0 240
C.J. Spiller BUF 10 123 507 1 21 96 0 1 240
Darren McFadden OAK 7 98 352 4 13 85 0 1 232
Doug Martin TB 6 127 456 1 12 66 0 0 228
Daniel Thomas MIA 11 77 279 3 12 54 1 0 212
Brandon Bolden NE 8 51 263 3 18 118 0 0 212
James Starks GB 8 56 325 3 7 48 0 0 208
Bobby Rainey CLE 6 69 277 3 7 34 1 0 204
Steven Jackson ATL 7 74 255 1 20 128 1 0 192
Jason Snelling ATL 9 36 132 1 21 178 2 0 184

No comments:

Post a Comment