Thursday, November 14, 2013

2013 MVP Rating - Defense (Week 10)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Robert Mathis LB IND 9 37 13.5 0 0 3 637
Robert Quinn DE STL 10 31 12 0 5 0 611
Tamba Hali LB KC 9 30 9 1 2 4 550
Alterraun Verner CB TEN 9 33 0 5 0 14 513
Justin Houston LB KC 9 33 11 0 0 1 493
Mario Williams DE BUF 10 22 11 0 1 0 482
Muhammad Wilkerson DE NYJ 9 31 8 1 2 1 451
J.J. Watt DE HOU 9 42 6.5 0 3 4 442
Shaun Phillips DE DEN 9 18 7.5 1 1 3 438
Terrell Suggs LB BAL 9 64 9 0 0 0 424
Carlos Dunlap DE CIN 10 39 6 0 4 3 419
Earl Thomas S SEA 10 72 0 4 2 7 412
Chandler Jones DE NE 9 50 8.5 0 1 0 410
Elvis Dumervil LB BAL 9 22 8.5 0 0 2 402
Marcus Cooper CB KC 9 18 0 2 1 14 398
Mike Mitchell S CAR 8 37 2.5 3 2 5 397
Antrel Rolle S NYG 9 53 2 3 1 6 393
DeAngelo Hall CB WAS 9 50 0 3 2 9 390
Jason Hatcher DT DAL 9 29 7 0 1 3 389
Tracy Porter CB OAK 9 46 1.5 2 0 10 386
Charles Johnson DE CAR 9 22 8.5 0 1 0 382
Buster Skrine CB CLE 9 41 1 1 0 13 381
Bradley Fletcher CB PHI 8 40 0 2 0 13 380
Jurrell Casey DT TEN 9 36 7 0 1 2 376
Aqib Talib CB NE 6 15 0 4 1 9 375
Terence Newman CB CIN 10 45 0 2 0 12 365
Charles Tillman CB CHI 8 42 0 3 3 7 362
Kiko Alonso LB BUF 10 99 2 4 0 1 359
Ryan Kerrigan LB WAS 9 37 6.5 0 0 3 357
Tim Jennings CB CHI 9 33 0 3 2 8 353
Richard Sherman CB SEA 10 31 0 4 0 8 351
Osi Umenyiora DE ATL 9 30 4.5 1 2 3 350
Aaron Williams S BUF 10 59 0 3 0 8 339
Orlando Scandrick CB DAL 10 39 1 2 0 9 339
Dimitri Patterson CB MIA 4 17 1 4 0 6 337
Brandon Boykin CB PHI 10 36 0 3 1 8 336
Tramaine Brock CB SF 9 16 0 4 0 8 336
Jerry Hughes DE BUF 10 33 6 0 2 1 333
Cliff Avril DE SEA 9 13 5.5 0 2 3 333
Dominique Rodgers-Cromartie CB DEN 9 29 0 2 0 11 329
Will Blackmon CB JAX 9 27 1 1 2 9 327
Chris Long DE STL 10 26 6.5 0 1 1 326
Patrick Peterson CB ARI 9 25 0 3 0 9 325
Chris Harris Jr. CB DEN 9 45 0 3 0 8 325
Cameron Jordan DE NO 9 24 6 0 2 1 324
Lardarius Webb CB BAL 9 43 0 1 0 12 323
John Abraham LB ARI 9 18 6 0 0 3 318
Lavonte David LB TB 9 78 5 1 0 0 318
Tyrann Mathieu S ARI 9 56 1 2 1 6 316
Tashaun Gipson S CLE 9 52 0 2 0 9 312
Brent Grimes CB MIA 9 30 0 2 0 10 310
Brandon Carr CB DAL 10 47 0 2 0 9 307
Sean Smith CB KC 9 26 0 2 0 10 306
George Selvie DE DAL 10 25 6 0 1 1 305
Jared Allen DE MIN 9 25 5 0 1 3 305
T.J. Ward S CLE 9 64 1.5 2 0 5 304
Keenan Lewis CB NO 9 24 0 3 1 7 304
Desmond Trufant CB ATL 9 43 0 1 1 10 303
DeMarcus Ware DE DAL 7 22 5 1 0 2 302
Daryl Smith LB BAL 9 80 2.5 2 1 1 300
Barry Church S DAL 10 80 0 1 3 6 300
James Ihedigbo S BAL 9 55 0 2 1 7 295
Joe Haden CB CLE 9 35 0 1 0 11 295
Quintin Demps S KC 9 14 0 3 0 8 294

No comments:

Post a Comment