Thursday, November 21, 2013

2013 MVP Rating - Defense (Week 11)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Robert Mathis LB IND 10 39 13.5 0 0 3 639
Robert Quinn DE STL 10 31 12 0 5 0 611
Alterraun Verner CB TEN 10 37 0 5 0 16 557
Tamba Hali LB KC 10 34 9 1 2 4 554
Shaun Phillips DE DEN 10 28 9 1 1 5 548
J.J. Watt DE HOU 10 47 8.5 0 3 4 527
Mario Williams DE BUF 11 24 11 0 1 1 504
Justin Houston LB KC 10 43 11 0 0 1 503
Carlos Dunlap DE CIN 11 42 7 0 4 4 482
Muhammad Wilkerson DE NYJ 10 40 8 1 2 2 480
Antrel Rolle S NYG 10 56 2 4 1 7 456
Chandler Jones DE NE 10 55 9.5 0 1 0 455
Brandon Boykin CB PHI 11 40 0 4 2 10 440
Osi Umenyiora DE ATL 10 33 6.5 1 2 3 433
Terrell Suggs LB BAL 10 65 9 0 0 0 425
Aqib Talib CB NE 7 20 0 4 1 11 420
Earl Thomas S SEA 11 78 0 4 2 7 418
Joe Haden CB CLE 10 37 0 3 0 13 417
Cliff Avril DE SEA 10 15 6.5 0 3 4 415
Tracy Porter CB OAK 10 48 1.5 2 0 11 408
Terence Newman CB CIN 11 47 0 2 0 14 407
Buster Skrine CB CLE 10 46 1 1 0 14 406
Cameron Jordan DE NO 10 26 7 0 2 3 406
Marcus Cooper CB KC 10 23 0 2 1 14 403
Elvis Dumervil LB BAL 10 22 8.5 0 0 2 402
Mike Mitchell S CAR 9 38 2.5 3 2 5 398
Michael Johnson DE CIN 10 36 3 1 2 8 396
Brent Grimes CB MIA 10 35 0 3 0 12 395
DeAngelo Hall CB WAS 10 52 0 3 2 9 392
Jason Hatcher DT DAL 9 29 7 0 1 3 389
Charles Johnson DE CAR 10 23 8.5 0 1 0 383
Bradley Fletcher CB PHI 8 40 0 2 0 13 380
Jurrell Casey DT TEN 10 37 7 0 1 2 377
Tim Jennings CB CHI 10 36 0 3 2 9 376
Kiko Alonso LB BUF 11 112 2 4 0 1 372
Aaron Williams S BUF 11 69 0 3 0 9 369
Dominique Rodgers-Cromartie CB DEN 10 29 0 2 0 13 369
Kyle Williams DT BUF 11 48 7 0 1 1 368
Charles Tillman CB CHI 8 42 0 3 3 7 362
Ahmad Brooks LB SF 10 42 6.5 1 0 1 362
John Abraham LB ARI 10 21 7 0 0 3 361
Ryan Kerrigan LB WAS 10 39 6.5 0 0 3 359
Tramaine Brock CB SF 10 18 0 4 0 9 358
Richard Sherman CB SEA 11 31 0 4 0 8 351
Tramon Williams CB GB 10 50 2.5 1 1 7 350
Lardarius Webb CB BAL 10 47 0 1 0 13 347
Orlando Scandrick CB DAL 10 39 1 2 0 9 339
Dimitri Patterson CB MIA 5 18 1 4 0 6 338
Jerry Hughes DE BUF 11 36 6 0 2 1 336
Calais Campbell DE ARI 10 36 5 0 1 4 336
Will Blackmon CB JAX 10 31 1 1 2 9 331
Jared Allen DE MIN 10 30 5 0 1 4 330
Chris Harris Jr. CB DEN 10 48 0 3 0 8 328
Sean Smith CB KC 10 28 0 2 0 11 328
Lavonte David LB TB 10 87 5 1 0 0 327
Keenan Lewis CB NO 10 27 0 3 1 8 327
Daryl Smith LB BAL 10 86 2.5 2 1 2 326
Patrick Peterson CB ARI 10 26 0 3 0 9 326
Chris Long DE STL 10 26 6.5 0 1 1 326
Greg Hardy DE CAR 10 41 6 0 1 1 321
Tyrann Mathieu S ARI 10 61 1 2 1 6 321
Tashaun Gipson S CLE 10 57 0 2 0 9 317
Calvin Pace LB NYJ 10 35 6 0 0 2 315
Brian Orakpo LB WAS 10 34 5.5 1 1 0 314

No comments:

Post a Comment