Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
LeSean McCoy | PHI | 11 | 213 | 1009 | 5 | 34 | 399 | 1 | 1 | 660 |
Marshawn Lynch | SEA | 11 | 208 | 925 | 9 | 24 | 222 | 2 | 1 | 656 |
Matt Forte | CHI | 10 | 175 | 774 | 7 | 49 | 374 | 1 | 1 | 596 |
Jamaal Charles | KC | 10 | 186 | 803 | 6 | 49 | 383 | 2 | 2 | 592 |
Adrian Peterson | MIN | 10 | 194 | 851 | 9 | 24 | 163 | 1 | 2 | 564 |
Knowshon Moreno | DEN | 10 | 150 | 600 | 8 | 37 | 336 | 1 | 0 | 552 |
Alfred Morris | WAS | 10 | 181 | 918 | 5 | 3 | 22 | 0 | 1 | 456 |
Fred Jackson | BUF | 11 | 141 | 591 | 6 | 33 | 257 | 0 | 0 | 456 |
Frank Gore | SF | 10 | 175 | 748 | 7 | 12 | 125 | 0 | 2 | 448 |
Reggie Bush | DET | 9 | 145 | 654 | 2 | 36 | 366 | 2 | 2 | 448 |
Chris Johnson | TEN | 10 | 167 | 632 | 4 | 24 | 228 | 2 | 1 | 444 |
Giovani Bernard | CIN | 11 | 105 | 464 | 4 | 42 | 345 | 3 | 1 | 440 |
Eddie Lacy | GB | 9 | 172 | 696 | 5 | 16 | 110 | 0 | 1 | 400 |
Pierre Thomas | NO | 10 | 107 | 413 | 1 | 51 | 349 | 3 | 0 | 384 |
DeMarco Murray | DAL | 8 | 111 | 548 | 4 | 31 | 189 | 0 | 0 | 372 |
Joique Bell | DET | 10 | 81 | 326 | 5 | 30 | 344 | 0 | 1 | 348 |
Ryan Mathews | SD | 10 | 150 | 666 | 2 | 10 | 84 | 1 | 1 | 340 |
Zac Stacy | STL | 8 | 129 | 537 | 3 | 15 | 97 | 1 | 0 | 332 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
Stevan Ridley | NE | 9 | 131 | 562 | 7 | 9 | 60 | 0 | 3 | 328 |
Maurice Jones-Drew | JAX | 10 | 157 | 455 | 4 | 24 | 155 | 0 | 0 | 324 |
Le'Veon Bell | PIT | 7 | 120 | 375 | 4 | 24 | 238 | 0 | 0 | 324 |
Danny Woodhead | SD | 10 | 64 | 241 | 1 | 55 | 424 | 4 | 2 | 324 |
DeAngelo Williams | CAR | 10 | 141 | 579 | 2 | 17 | 144 | 0 | 1 | 308 |
Andre Ellington | ARI | 10 | 63 | 391 | 2 | 26 | 226 | 1 | 0 | 304 |
Rashad Jennings | OAK | 10 | 93 | 480 | 2 | 23 | 188 | 0 | 0 | 304 |
Darren Sproles | NO | 10 | 38 | 146 | 2 | 48 | 463 | 2 | 1 | 300 |
Ray Rice | BAL | 9 | 140 | 420 | 4 | 36 | 178 | 0 | 2 | 276 |
Donald Brown | IND | 10 | 55 | 323 | 3 | 15 | 153 | 1 | 0 | 268 |
Jacquizz Rodgers | ATL | 10 | 76 | 273 | 2 | 39 | 227 | 2 | 1 | 260 |
Bilal Powell | NYJ | 10 | 114 | 441 | 1 | 20 | 158 | 0 | 0 | 256 |
BenJarvus Green-Ellis | CIN | 11 | 156 | 522 | 3 | 2 | 9 | 0 | 1 | 252 |
Mike Tolbert | CAR | 10 | 65 | 230 | 4 | 15 | 99 | 2 | 0 | 248 |
Lamar Miller | MIA | 10 | 104 | 467 | 2 | 17 | 101 | 0 | 1 | 244 |
C.J. Spiller | BUF | 10 | 123 | 507 | 1 | 21 | 96 | 0 | 1 | 240 |
Trent Richardson | CLE | 2 | 127 | 377 | 2 | 19 | 167 | 0 | 1 | 236 |
Roy Helu Jr. | WAS | 10 | 43 | 210 | 4 | 20 | 185 | 0 | 0 | 236 |
Ben Tate | HOU | 10 | 122 | 543 | 1 | 24 | 91 | 0 | 2 | 232 |
Darren McFadden | OAK | 7 | 98 | 352 | 4 | 13 | 85 | 0 | 1 | 232 |
Doug Martin | TB | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 0 | 228 |
Chris Ivory | NYJ | 9 | 107 | 467 | 2 | 1 | -2 | 0 | 0 | 224 |
Daniel Thomas | MIA | 10 | 74 | 271 | 3 | 10 | 52 | 1 | 0 | 208 |
Rashard Mendenhall | ARI | 9 | 117 | 337 | 4 | 14 | 88 | 0 | 2 | 208 |
James Starks | GB | 7 | 53 | 288 | 3 | 6 | 53 | 0 | 0 | 196 |
Bobby Rainey | CLE | 6 | 51 | 242 | 3 | 7 | 34 | 1 | 0 | 188 |
Chris Ogbonnaya | CLE | 10 | 27 | 170 | 0 | 34 | 237 | 2 | 1 | 180 |
Jason Snelling | ATL | 8 | 36 | 132 | 1 | 19 | 159 | 2 | 0 | 176 |
Bernard Pierce | BAL | 10 | 103 | 279 | 2 | 9 | 50 | 0 | 0 | 168 |
Thursday, November 21, 2013
2013 MVP Rating - RB (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment