New Orleans Saints (9-2) | at | Seattle Seahawks (10-1) | [-1] | MON 8 | |
Denver Broncos (9-2) | [-2] | at | Kansas City Chiefs (9-2) | SUN 4 | |
Arizona Cardinals (7-4) | [-1] | at | Philadelphia Eagles (6-5) | SUN 1 | |
Tennessee Titans (5-6) | [-0] | at | Indianapolis Colts (7-4) | SUN 1 | |
Green Bay Packers (5-5-1) | [-0] | at | Detroit Lions (6-5) | THU 1 | |
Cincinnati Bengals (7-4) | [-3] | at | San Diego Chargers (5-6) | SUN 4 | |
St. Louis Rams (5-6) | at | San Francisco 49ers (7-4) | [-4] | SUN 4 | |
Pittsburgh Steelers (5-6) | at | Baltimore Ravens (5-6) | [-1] | THU 8 | |
Oakland Raiders (4-7) | at | Dallas Cowboys (6-5) | [-3] | THU 4 | |
Miami Dolphins (5-6) | [-4] | at | New York Jets (5-6) | SUN 1 | |
New York Giants (4-7) | [-1] | at | Washington Redskins (3-8) | SUN 8 | |
Tampa Bay Buccaneers (3-8) | at | Carolina Panthers (8-3) | [-7] | SUN 1 | |
Chicago Bears (6-5) | [-3] | at | Minnesota Vikings (2-8-1) | SUN 1 | |
New England Patriots (8-3) | [-7] | at | Houston Texans (2-9) | SUN 1 | |
Atlanta Falcons (2-9) | at | Buffalo Bills (4-7) | [-2] | SUN 4 | |
Jacksonville Jaguars (2-9) | at | Cleveland Browns (4-7) | [-5] | SUN 1 |
Tuesday, November 26, 2013
2013 Week 13 - Game of the Week
2013 Power Ranking - Week 12
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | Seattle Seahawks | 13.2 | 10-1 |
2 | 4 | +2 | New Orleans Saints | 12.2 | 9-2 |
3 | 2 | -1 | Kansas City Chiefs | 12.1 | 9-2 |
4 | 3 | -1 | Denver Broncos | 12.0 | 9-2 |
5 | 5 | - | Carolina Panthers | 11.8 | 8-3 |
6 | 6 | - | New England Patriots | 10.7 | 8-3 |
7 | 9 | +2 | San Francisco 49ers | 10.6 | 7-4 |
8 | 7 | -1 | Cincinnati Bengals | 10.2 | 7-4 |
9 | 12 | +3 | Arizona Cardinals | 9.6 | 7-4 |
10 | 8 | -2 | Indianapolis Colts | 9.1 | 7-4 |
11 | 15 | +4 | Dallas Cowboys | 8.6 | 6-5 |
12 | 13 | +1 | Philadelphia Eagles | 8.6 | 6-5 |
13 | 11 | -2 | Detroit Lions | 8.5 | 6-5 |
14 | 10 | -4 | Chicago Bears | 8.3 | 6-5 |
15 | 14 | -1 | Green Bay Packers | 8.3 | 5-5-1 |
16 | 19 | +3 | Baltimore Ravens | 7.9 | 5-6 |
17 | 20 | +3 | St. Louis Rams | 7.8 | 5-6 |
18 | 17 | -1 | San Diego Chargers | 7.8 | 5-6 |
19 | 18 | -1 | Tennessee Titans | 7.7 | 5-6 |
20 | 21 | +1 | Pittsburgh Steelers | 7.4 | 5-6 |
21 | 16 | -5 | Miami Dolphins | 7.4 | 5-6 |
22 | 24 | +2 | Buffalo Bills | 6.3 | 4-7 |
23 | 22 | -1 | New York Jets | 6.0 | 5-6 |
24 | 25 | +1 | Oakland Raiders | 6.0 | 4-7 |
25 | 23 | -2 | Cleveland Browns | 5.9 | 4-7 |
26 | 26 | - | New York Giants | 5.8 | 4-7 |
27 | 28 | +1 | Tampa Bay Buccaneers | 5.4 | 3-8 |
28 | 27 | -1 | Washington Redskins | 5.0 | 3-8 |
29 | 29 | - | Minnesota Vikings | 4.8 | 2-8-1 |
30 | 30 | - | Atlanta Falcons | 4.3 | 2-9 |
31 | 31 | - | Houston Texans | 4.0 | 2-9 |
32 | 32 | - | Jacksonville Jaguars | 2.7 | 2-9 |
2013 MVP Rating - QB (Week 12)
Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
Peyton Manning | DEN | 11 | 305 | 445 | 3722 | 36 | 7 | -27 | 1 | 6 | 1079 |
Drew Brees | NO | 11 | 300 | 439 | 3647 | 28 | 8 | 25 | 1 | 0 | 1038 |
Philip Rivers | SD | 11 | 281 | 397 | 3381 | 22 | 8 | 60 | 0 | 0 | 930 |
Matthew Stafford | DET | 11 | 274 | 465 | 3495 | 24 | 12 | 54 | 2 | 2 | 831 |
Tony Romo | DAL | 11 | 262 | 408 | 2915 | 23 | 7 | 41 | 0 | 1 | 823 |
Matt Ryan | ATL | 11 | 297 | 443 | 3160 | 18 | 12 | 40 | 0 | 1 | 818 |
Ben Roethlisberger | PIT | 11 | 269 | 417 | 3118 | 19 | 10 | 58 | 0 | 5 | 747 |
Tom Brady | NE | 11 | 257 | 430 | 2896 | 17 | 7 | 20 | 0 | 2 | 712 |
Andy Dalton | CIN | 11 | 252 | 410 | 2954 | 21 | 15 | 110 | 0 | 3 | 682 |
Alex Smith | KC | 11 | 235 | 398 | 2443 | 14 | 5 | 314 | 1 | 0 | 682 |
Cam Newton | CAR | 11 | 208 | 337 | 2353 | 17 | 9 | 379 | 5 | 1 | 680 |
Andrew Luck | IND | 11 | 226 | 386 | 2593 | 15 | 7 | 262 | 4 | 2 | 677 |
Carson Palmer | ARI | 11 | 250 | 395 | 2887 | 16 | 15 | 10 | 0 | 2 | 634 |
Ryan Tannehill | MIA | 11 | 252 | 408 | 2784 | 15 | 12 | 142 | 1 | 5 | 630 |
Robert Griffin III | WAS | 11 | 239 | 399 | 2841 | 14 | 11 | 367 | 0 | 4 | 628 |
Russell Wilson | SEA | 11 | 176 | 275 | 2362 | 19 | 6 | 409 | 1 | 5 | 620 |
Aaron Rodgers | GB | 8 | 168 | 251 | 2218 | 15 | 4 | 115 | 0 | 0 | 596 |
Joe Flacco | BAL | 11 | 238 | 403 | 2742 | 14 | 14 | 88 | 0 | 2 | 574 |
Eli Manning | NYG | 11 | 224 | 394 | 2760 | 14 | 17 | 38 | 0 | 2 | 507 |
Colin Kaepernick | SF | 11 | 156 | 275 | 2037 | 14 | 7 | 355 | 3 | 4 | 492 |
Mike Glennon | TB | 8 | 168 | 269 | 1782 | 13 | 4 | 31 | 0 | 2 | 486 |
Nick Foles | PHI | 8 | 103 | 162 | 1554 | 16 | 0 | 123 | 2 | 1 | 484 |
Sam Bradford | STL | 7 | 159 | 262 | 1687 | 14 | 4 | 31 | 0 | 1 | 476 |
Jay Cutler | CHI | 8 | 167 | 265 | 1908 | 13 | 8 | 92 | 0 | 3 | 456 |
Chad Henne | JAX | 10 | 196 | 315 | 2124 | 4 | 9 | 21 | 0 | 0 | 437 |
Matt Schaub | HOU | 7 | 162 | 258 | 1707 | 8 | 9 | 5 | 0 | 0 | 389 |
Christian Ponder | MIN | 8 | 149 | 231 | 1608 | 7 | 9 | 151 | 4 | 4 | 371 |
Ryan Fitzpatrick | TEN | 6 | 115 | 181 | 1332 | 7 | 4 | 146 | 2 | 1 | 351 |
Jake Locker | TEN | 7 | 111 | 183 | 1256 | 8 | 4 | 155 | 2 | 1 | 341 |
Terrelle Pryor | OAK | 8 | 132 | 224 | 1559 | 5 | 10 | 504 | 2 | 1 | 338 |
Geno Smith | NYJ | 11 | 175 | 317 | 2227 | 8 | 18 | 178 | 3 | 4 | 338 |
EJ Manuel | BUF | 7 | 127 | 217 | 1385 | 8 | 4 | 117 | 0 | 2 | 334 |
Josh McCown | CHI | 5 | 97 | 148 | 1106 | 7 | 1 | 56 | 0 | 1 | 309 |
Case Keenum | HOU | 5 | 88 | 160 | 1161 | 8 | 2 | 51 | 0 | 2 | 265 |
Michael Vick | PHI | 6 | 77 | 141 | 1215 | 5 | 3 | 308 | 2 | 2 | 262 |
Brandon Weeden | CLE | 7 | 117 | 227 | 1361 | 6 | 7 | 39 | 0 | 1 | 244 |
Jason Campbell | CLE | 5 | 87 | 153 | 933 | 6 | 3 | 36 | 0 | 1 | 224 |
Brian Hoyer | CLE | 3 | 57 | 96 | 615 | 5 | 3 | 16 | 0 | 0 | 158 |
Matt Cassel | MIN | 4 | 57 | 88 | 614 | 4 | 3 | 11 | 0 | 0 | 155 |
Thad Lewis | BUF | 3 | 62 | 103 | 652 | 3 | 2 | 35 | 1 | 3 | 141 |
Matt McGloin | OAK | 3 | 44 | 79 | 544 | 4 | 1 | 3 | 0 | 0 | 137 |
Kellen Clemens | STL | 5 | 56 | 108 | 801 | 4 | 2 | 26 | 0 | 3 | 132 |
Scott Tolzien | GB | 3 | 55 | 90 | 717 | 1 | 5 | 55 | 1 | 0 | 122 |
Matt Flynn | GB | 1 | 43 | 70 | 464 | 2 | 1 | 28 | 0 | 2 | 98 |
Josh Freeman | MIN | 1 | 63 | 147 | 761 | 2 | 4 | 20 | 0 | 1 | 90 |
Tarvaris Jackson | SEA | 2 | 8 | 11 | 135 | 1 | 0 | 1 | 1 | 0 | 46 |
Jeff Tuel | BUF | 2 | 26 | 59 | 309 | 1 | 3 | 17 | 0 | 0 | 31 |
Blaine Gabbert | JAX | 3 | 42 | 86 | 481 | 1 | 7 | 32 | 0 | 0 | 31 |
Matt Simms | NYJ | 2 | 7 | 13 | 77 | 1 | 0 | 35 | 0 | 0 | 29 |
Seneca Wallace | GB | 2 | 16 | 24 | 139 | 0 | 1 | 0 | 0 | 0 | 27 |
Matt Barkley | PHI | 3 | 30 | 49 | 300 | 0 | 4 | -2 | 0 | 1 | 20 |
T.J. Yates | HOU | 3 | 15 | 22 | 113 | 0 | 2 | 0 | 0 | 0 | 14 |
Dominique Davis | ATL | 1 | 5 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 11 |
Brock Osweiler | DEN | 2 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 4 |
Matt Hasselbeck | IND | 2 | 4 | 8 | 105 | 0 | 1 | -1 | 0 | 0 | 4 |
Colt McCoy | SF | 3 | 1 | 1 | 13 | 0 | 0 | -3 | 0 | 0 | 3 |
Tyrod Taylor | BAL | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 |
Josh Johnson | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
Charlie Whitehurst | SD | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Derek Anderson | CAR | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Luke McCown | NO | 11 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Curtis Painter | NYG | 1 | 2 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | -7 |
Kirk Cousins | WAS | 1 | 5 | 9 | 48 | 0 | 2 | 1 | 0 | 0 | -10 |
2013 MVP Rating - RB (Week 12)
Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Jamaal Charles | KC | 11 | 200 | 918 | 8 | 53 | 425 | 2 | 2 | 696 |
Knowshon Moreno | DEN | 11 | 187 | 824 | 9 | 38 | 342 | 1 | 0 | 664 |
LeSean McCoy | PHI | 11 | 213 | 1009 | 5 | 34 | 399 | 1 | 1 | 660 |
Marshawn Lynch | SEA | 11 | 208 | 925 | 9 | 24 | 222 | 2 | 1 | 656 |
Adrian Peterson | MIN | 11 | 226 | 997 | 10 | 25 | 165 | 1 | 3 | 624 |
Matt Forte | CHI | 11 | 191 | 851 | 7 | 56 | 414 | 1 | 2 | 624 |
Reggie Bush | DET | 10 | 160 | 737 | 2 | 40 | 383 | 2 | 2 | 488 |
Eddie Lacy | GB | 10 | 197 | 806 | 6 | 22 | 158 | 0 | 1 | 484 |
Chris Johnson | TEN | 11 | 187 | 705 | 4 | 27 | 236 | 2 | 1 | 476 |
Alfred Morris | WAS | 11 | 195 | 970 | 5 | 3 | 22 | 0 | 1 | 476 |
Frank Gore | SF | 11 | 188 | 779 | 7 | 13 | 128 | 0 | 2 | 460 |
Fred Jackson | BUF | 11 | 141 | 591 | 6 | 33 | 257 | 0 | 0 | 456 |
Giovani Bernard | CIN | 11 | 105 | 464 | 4 | 42 | 345 | 3 | 1 | 440 |
Pierre Thomas | NO | 11 | 117 | 486 | 1 | 56 | 406 | 3 | 0 | 436 |
DeMarco Murray | DAL | 9 | 125 | 634 | 4 | 34 | 229 | 0 | 0 | 424 |
Maurice Jones-Drew | JAX | 11 | 171 | 539 | 5 | 30 | 215 | 0 | 0 | 400 |
Zac Stacy | STL | 9 | 141 | 624 | 4 | 16 | 107 | 1 | 0 | 392 |
Danny Woodhead | SD | 11 | 70 | 266 | 2 | 59 | 469 | 5 | 2 | 392 |
Ryan Mathews | SD | 11 | 164 | 721 | 3 | 12 | 94 | 1 | 1 | 384 |
Le'Veon Bell | PIT | 8 | 143 | 455 | 4 | 26 | 256 | 0 | 0 | 364 |
Rashad Jennings | OAK | 11 | 109 | 553 | 2 | 27 | 237 | 0 | 0 | 356 |
Joique Bell | DET | 11 | 87 | 341 | 5 | 31 | 344 | 0 | 1 | 352 |
Andre Ellington | ARI | 11 | 73 | 441 | 2 | 28 | 247 | 1 | 0 | 332 |
DeAngelo Williams | CAR | 11 | 151 | 610 | 2 | 19 | 160 | 0 | 1 | 328 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
Stevan Ridley | NE | 10 | 135 | 576 | 7 | 9 | 60 | 0 | 4 | 312 |
Darren Sproles | NO | 10 | 38 | 146 | 2 | 48 | 463 | 2 | 1 | 300 |
Ray Rice | BAL | 10 | 156 | 450 | 4 | 37 | 175 | 0 | 2 | 288 |
Bilal Powell | NYJ | 11 | 125 | 482 | 1 | 23 | 182 | 0 | 0 | 284 |
Jacquizz Rodgers | ATL | 11 | 79 | 280 | 2 | 41 | 258 | 2 | 1 | 272 |
Donald Brown | IND | 11 | 57 | 324 | 3 | 16 | 151 | 1 | 0 | 268 |
Lamar Miller | MIA | 11 | 114 | 475 | 2 | 21 | 140 | 0 | 1 | 264 |
Rashard Mendenhall | ARI | 10 | 130 | 391 | 5 | 15 | 112 | 0 | 2 | 260 |
Mike Tolbert | CAR | 11 | 69 | 253 | 4 | 16 | 104 | 2 | 0 | 260 |
BenJarvus Green-Ellis | CIN | 11 | 156 | 522 | 3 | 2 | 9 | 0 | 1 | 252 |
Trent Richardson | CLE | 2 | 134 | 392 | 2 | 21 | 178 | 0 | 1 | 248 |
Roy Helu Jr. | WAS | 11 | 50 | 236 | 4 | 21 | 192 | 0 | 0 | 248 |
Ben Tate | HOU | 11 | 129 | 544 | 1 | 29 | 117 | 0 | 2 | 244 |
Chris Ivory | NYJ | 10 | 116 | 502 | 2 | 1 | -2 | 0 | 0 | 240 |
C.J. Spiller | BUF | 10 | 123 | 507 | 1 | 21 | 96 | 0 | 1 | 240 |
Darren McFadden | OAK | 7 | 98 | 352 | 4 | 13 | 85 | 0 | 1 | 232 |
Doug Martin | TB | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 0 | 228 |
Daniel Thomas | MIA | 11 | 77 | 279 | 3 | 12 | 54 | 1 | 0 | 212 |
Brandon Bolden | NE | 8 | 51 | 263 | 3 | 18 | 118 | 0 | 0 | 212 |
James Starks | GB | 8 | 56 | 325 | 3 | 7 | 48 | 0 | 0 | 208 |
Bobby Rainey | CLE | 6 | 69 | 277 | 3 | 7 | 34 | 1 | 0 | 204 |
Steven Jackson | ATL | 7 | 74 | 255 | 1 | 20 | 128 | 1 | 0 | 192 |
Jason Snelling | ATL | 9 | 36 | 132 | 1 | 21 | 178 | 2 | 0 | 184 |
Subscribe to:
Posts (Atom)