| New Orleans Saints (5-0) | [-4] | at | New England Patriots (4-1) | SUN 4 | |
| Detroit Lions (3-2) | [-0] | at | Cleveland Browns (3-2) | SUN 1 | |
| Tennessee Titans (3-2) | at | Seattle Seahawks (4-1) | [-4] | SUN 4 | |
| Arizona Cardinals (3-2) | at | San Francisco 49ers (3-2) | [-2] | SUN 4 | |
| Green Bay Packers (2-2) | [-2] | at | Baltimore Ravens (3-2) | SUN 1 | |
| Oakland Raiders (2-3) | at | Kansas City Chiefs (5-0) | [-8] | SUN 1 | |
| Cincinnati Bengals (3-2) | [-3] | at | Buffalo Bills (2-3) | SUN 1 | |
| Indianapolis Colts (4-1) | [-6] | at | San Diego Chargers (2-3) | MON 8 | |
| St. Louis Rams (2-3) | [-1] | at | Houston Texans (2-3) | SUN 1 | |
| Pittsburgh Steelers (0-4) | at | New York Jets (3-2) | [-3] | SUN 1 | |
| Washington Redskins (1-3) | at | Dallas Cowboys (2-3) | [-4] | SUN 8 | |
| Philadelphia Eagles (2-3) | [-0] | at | Tampa Bay Buccaneers (0-4) | SUN 1 | |
| Carolina Panthers (1-3) | [-3] | at | Minnesota Vikings (1-3) | SUN 1 | |
| New York Giants (0-5) | at | Chicago Bears (3-2) | [-11] | THU 8 | |
| Jacksonville Jaguars (0-5) | at | Denver Broncos (5-0) | [-20] | SUN 4 |
Wednesday, October 9, 2013
2013 Week 6 - Game of the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment