Wednesday, October 23, 2013

2013 MVP Rating - Receivers (Week 7)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Wes Welker WR DEN 7 44 474 8 0 508
Julius Thomas TE DEN 7 36 422 8 0 488
Jimmy Graham TE NO 6 37 593 6 0 476
DeSean Jackson WR PHI 7 37 610 5 0 444
Demaryius Thomas WR DEN 7 41 610 5 0 444
A.J. Green WR CIN 7 43 619 5 0 444
Jordan Cameron TE CLE 7 45 515 6 0 444
Calvin Johnson WR DET 6 33 492 6 0 436
Vernon Davis TE SF 6 26 466 6 0 424
Dez Bryant WR DAL 7 42 569 6 1 424
Brandon Marshall WR CHI 7 46 540 5 0 416
Jordy Nelson WR GB 6 32 526 5 0 408
Victor Cruz WR NYG 7 40 591 4 0 396
Vincent Jackson WR TB 6 36 544 4 0 376
Eddie Royal WR SD 7 22 285 6 0 352
Eric Decker WR DEN 7 42 627 3 1 328
Denarius Moore WR OAK 6 25 399 4 0 316
Rueben Randle WR NYG 7 23 373 4 0 308
Alshon Jeffery WR CHI 7 33 561 2 0 304
Martellus Bennett TE CHI 7 32 356 4 0 300
Antonio Brown WR PIT 6 47 548 2 0 296
Kenbrell Thompkins WR NE 7 23 334 4 0 292
Torrey Smith WR BAL 7 31 629 1 0 288
Larry Fitzgerald WR ARI 7 32 422 4 1 288
Reggie Wayne WR IND 7 38 503 2 0 280
Anquan Boldin WR SF 7 34 495 2 0 276
Julio Jones WR ATL 5 41 580 2 1 272
Jason Witten TE DAL 7 35 388 3 0 272
Tony Gonzalez TE ATL 6 35 369 3 0 264
Pierre Garcon WR WAS 6 40 466 2 0 264
Josh Gordon WR CLE 5 27 450 2 0 260
Julian Edelman WR NE 7 46 455 2 0 260
Austin Pettis WR STL 7 25 251 4 0 260
Nate Washington WR TEN 7 26 439 2 0 252
T.Y. Hilton WR IND 7 27 412 2 0 244
Brian Hartline WR MIA 6 31 401 2 0 240
Charles Clay TE MIA 6 24 304 3 0 240
Jermichael Finley TE GB 6 25 300 3 0 240
Antonio Gates TE SD 7 42 497 2 1 236
Keenan Allen WR SD 6 26 399 2 0 236
Cecil Shorts III WR JAX 7 39 491 1 0 236
Steve Smith WR CAR 6 28 293 3 0 236
Terrance Williams WR DAL 7 24 380 3 1 232
Andre Johnson WR HOU 7 48 584 0 0 232
Joseph Fauria TE DET 7 8 81 5 0 232
Randall Cobb WR GB 5 29 378 2 0 228
Brandon LaFell WR CAR 6 18 255 3 0 220
Owen Daniels TE HOU 5 24 252 3 0 220

No comments:

Post a Comment