Tuesday, October 1, 2013

2013 MVP Rating - RB (Week 4)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
LeSean McCoy PHI 4 78 468 2 7 140 0 0 280
Jamaal Charles KC 4 70 289 2 23 213 2 0 280
Adrian Peterson MIN 4 92 421 5 11 52 1 2 268
Matt Forte CHI 4 69 320 3 23 160 0 1 232
Marshawn Lynch SEA 4 79 308 3 8 91 1 1 216
DeMarco Murray DAL 4 72 356 1 21 136 0 0 216
Reggie Bush DET 3 48 254 1 11 179 1 0 212
Arian Foster HOU 4 76 292 1 14 106 1 0 196
Fred Jackson BUF 4 48 256 2 13 113 0 0 184
Bilal Powell NYJ 4 66 292 1 11 108 0 0 180
Knowshon Moreno DEN 4 46 238 3 8 70 0 0 180
Joique Bell DET 4 41 131 3 18 207 0 1 172
Darren Sproles NO 4 22 93 1 23 277 1 1 168
Doug Martin TB 4 100 342 1 7 35 0 0 168
Giovani Bernard CIN 4 32 147 2 12 122 1 0 164
Frank Gore SF 4 61 295 2 5 56 0 1 160
Alfred Morris WAS 4 56 296 2 3 22 0 1 144
Trent Richardson CLE 2 64 200 2 8 57 0 0 140
Ahmad Bradshaw IND 3 41 186 2 7 42 0 0 128
Jason Snelling ATL 4 21 98 1 11 124 1 0 128
Darren McFadden OAK 4 53 215 2 7 46 0 1 124
Lamar Miller MIA 4 43 196 2 5 21 0 0 124
Danny Woodhead SD 4 19 90 0 22 162 2 1 120
Ryan Mathews SD 4 64 226 0 7 66 1 1 116
Chris Johnson TEN 4 84 277 0 4 12 0 0 112
James Starks GB 3 34 187 1 5 44 0 0 112
DeAngelo Williams CAR 3 62 291 0 4 11 0 1 100
Bernard Pierce BAL 4 56 151 2 4 7 0 0 100
Rashard Mendenhall ARI 4 52 176 1 7 57 0 1 92
Ronnie Hillman DEN 4 25 120 1 5 60 0 0 92
Andre Ellington ARI 4 11 68 0 9 113 1 0 92
Jacquizz Rodgers ATL 4 38 134 0 13 94 0 0 88
Maurice Jones-Drew JAX 4 57 138 1 4 25 0 0 84
Pierre Thomas NO 4 29 101 0 19 111 0 0 84
Ben Tate HOU 4 34 228 0 9 23 0 1 80
C.J. Spiller BUF 4 66 230 0 9 29 0 1 80
LeGarrette Blount NE 4 34 155 1 0 0 0 0 80
BenJarvus Green-Ellis CIN 4 52 142 2 2 9 0 1 80
Daryl Richardson STL 3 42 114 0 11 86 0 0 80
Daniel Thomas MIA 4 25 70 2 4 32 0 0 80
Da'Rel Scott NYG 4 16 56 0 10 98 1 0 80
Kendall Hunter SF 4 22 80 2 2 13 0 0 76
Steven Jackson ATL 2 14 77 0 6 53 1 0 72
Le'Veon Bell PIT 1 16 57 2 4 27 0 0 72
Roy Helu Jr. WAS 4 14 46 1 7 91 0 0 72
Chris Ogbonnaya CLE 4 7 50 0 12 85 1 0 72
Rashad Jennings OAK 4 21 79 0 11 88 0 0 64
Marcel Reece OAK 4 2 15 1 6 52 1 0 64

No comments:

Post a Comment